Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 24 | PRAIRIE VIEW A&M | W | 3-0 | 25-19,25-14,25-13 | 1-0 | 0-0 | 278 | ||
Aug 24 | LOUISIANA TECH | W | 3-0 | 25-14,25-15,26-24 | 2-0 | 0-0 | 731 | ||
Aug 25 | UT RIO GRANDE VALLEY | W | 3-1 | 22-25,25-21,25-21,25-18 | 3-0 | 0-0 | 426 | ||
Aug 28 | at Texas Southern | W | 3-0 | 25-13,25-18,25-23 | 4-0 | 0-0 | 382 | ||
Aug 31 | vs Liberty | L | 0-3 | 18-25,25-27,18-25 | 4-1 | 0-0 | 256 | ||
Sep 1 | vs South Carolina | L | 1-3 | 14-25,25-22,22-25,18-25 | 4-2 | 0-0 | 213 | ||
Sep 1 | at Rice | L | 1-3 | 26-24,12-25,16-25,18-25 | 4-3 | 0-0 | 315 | ||
Sep 04 | at Prairie View A&M | W | 3-1 | 25-20,23-25,25-16,25-18 | 5-3 | 0-0 | 195 | ||
Sep 07 | vs UTSA | L | 2-3 | 22-25,22-25,25-17,25-22,11-15 | 5-4 | 0-0 | 72 | ||
Sep 08 | vs Cornell | W | 3-1 | 22-25,25-14,25-22,26-24 | 6-4 | 0-0 | 65 | ||
Sep 08 | at Houston | L | 1-3 | 26-24,18-25,17-25,14-25 | 6-5 | 0-0 | 172 | ||
Sep 14 | vs Texas Tech | L | 0-3 | 24-26,16-25,22-25 | 6-6 | 0-0 | |||
Sep 14 | vs Texas Southern | W | 3-0 | 25-18,25-21,25-18 | 7-6 | 0-0 | |||
Sep 15 | at UT Rio Grande Valley | L | 1-3 | 12-25,25-23,15-25,20-25 | 7-7 | 0-0 | 329 | ||
* | Sep 20 | NEW ORLEANS | L | 1-3 | 22-25,26-24,20-25,21-25 | 7-8 | 0-1 | 412 | |
* | Sep 22 | NICHOLLS | W | 3-0 | 25-17,25-13,25-18 | 8-8 | 1-1 | 343 | |
* | Sep 27 | at Stephen F. Austin | L | 1-3 | 21-25,13-25,25-20,25-27 | 8-9 | 1-2 | 483 | |
* | Sep 29 | at Central Arkansas | L | 0-3 | 17-25,11-25,20-25 | 8-10 | 1-3 | 232 | |
* | Oct 06 | INCARNATE WORD | W | 3-2 | 21-25,25-18,27-25,19-25,15-8 | 9-10 | 2-3 | 267 | |
* | Oct 09 | at Abilene Christian | L | 2-3 | 25-20,19-25,29-27,23-25,14-16 | 9-11 | 2-4 | 500 | |
* | Oct 11 | at TA&M Corpus Christi | W | 3-2 | 22-25,25-10,23-25,25-21,15-13 | 10-11 | 3-4 | 331 | |
* | Oct 16 | at Sam Houston State | L | 0-3 | 20-25,16-25,24-26 | 10-12 | 3-5 | 247 | |
* | Oct 18 | MCNEESE | L | 1-3 | 28-26,24-26,19-25,25-27 | 10-13 | 3-6 | 462 | |
* | Oct 20 | LAMAR | W | 3-2 | 25-16,25-21,22-25,16-25,15-7 | 11-13 | 4-6 | 489 | |
* | Oct 25 | ABILENE CHRISTIAN | W | 3-1 | 20-25,25-21,25-20,25-21 | 12-13 | 5-6 | 431 | |
* | Oct 27 | SAM HOUSTON STATE | L | 2-3 | 25-19,23-25,26-28,25-17,8-15 | 12-14 | 5-7 | 433 | |
* | Nov 01 | at Northwestern State | W | 3-2 | 25-22,20-25,26-28,25-23,15-13 | 13-14 | 6-7 | 305 | |
* | Nov 03 | at Southeastern | W | 3-1 | 25-22,32-34,25-22,25-13 | 14-14 | 7-7 | 40 | |
* | Nov 06 | TA&M CORPUS CHRISTI | W | 3-1 | 25-20,21-25,25-20,25-22 | 15-14 | 8-7 | 504 | |
* | Nov 08 | at Incarnate Word | L | 2-3 | 20-25,25-18,25-17,22-25,12-15 | 15-15 | 8-8 | 278 | |
Nov 16 | vs Abilene Christian | W | 3-2 | 18-25,16-25,25-19,25-21,15-12 | 16-15 | 8-8 | |||
Nov 17 | vs Stephen F. Austin | L | 0-3 | 22-25,22-25,18-25 | 16-16 | 8-8 | 210 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | PRAIRIE VIEW A&M | 3 | 45 | 14 | 104 | .298 | 42 | 9 | 11 | 1 | 44 | 0 | 10 | 0 | 5.0 | 0 | 59.0 |
Aug 24 | LOUISIANA TECH | 3 | 44 | 15 | 106 | .274 | 38 | 11 | 8 | 4 | 54 | 2 | 0 | 0 | 2.0 | 0 | 57.0 |
Aug 25 | UT RIO GRANDE VALLEY | 4 | 61 | 19 | 153 | .275 | 57 | 6 | 10 | 4 | 64 | 1 | 18 | 3 | 10.0 | 0 | 77.0 |
Aug 28 | at Texas Southern | 3 | 43 | 16 | 93 | .290 | 41 | 9 | 6 | 4 | 36 | 1 | 2 | 1 | 2.0 | 0 | 54.0 |
Aug 31 | vs Liberty | 3 | 31 | 15 | 90 | .178 | 30 | 3 | 10 | 10 | 42 | 3 | 8 | 0 | 7.0 | 0 | 41.0 |
Sep 1 | vs South Carolina | 4 | 38 | 23 | 123 | .122 | 36 | 6 | 7 | 10 | 50 | 0 | 20 | 1 | 10.0 | 2 | 54.0 |
Sep 1 | at Rice | 4 | 46 | 33 | 146 | .089 | 44 | 3 | 2 | 7 | 64 | 1 | 10 | 2 | 6.0 | 2 | 55.0 |
Sep 04 | at Prairie View A&M | 4 | 57 | 25 | 149 | .215 | 55 | 9 | 6 | 2 | 72 | 1 | 12 | 0 | 7.0 | 0 | 73.0 |
Sep 07 | vs UTSA | 5 | 52 | 21 | 136 | .228 | 50 | 6 | 8 | 10 | 64 | 2 | 27 | 1 | 15.5 | 5 | 73.5 |
Sep 08 | vs Cornell | 4 | 50 | 20 | 144 | .208 | 45 | 8 | 5 | 3 | 59 | 1 | 23 | 0 | 12.5 | 2 | 70.5 |
Sep 08 | at Houston | 4 | 48 | 23 | 144 | .174 | 46 | 3 | 8 | 4 | 59 | 0 | 18 | 6 | 9.0 | 3 | 60.0 |
Sep 14 | vs Texas Tech | 3 | 39 | 16 | 121 | .190 | 37 | 5 | 9 | 6 | 50 | 2 | 6 | 4 | 5.0 | 3 | 49.0 |
Sep 14 | vs Texas Southern | 3 | 43 | 7 | 103 | .350 | 41 | 8 | 9 | 3 | 52 | 1 | 10 | 0 | 6.0 | 4 | 57.0 |
Sep 15 | at UT Rio Grande Valley | 4 | 41 | 28 | 156 | .083 | 40 | 5 | 2 | 7 | 71 | 0 | 24 | 1 | 12.0 | 3 | 58.0 |
Sep 20 | NEW ORLEANS | 4 | 55 | 22 | 157 | .210 | 50 | 6 | 5 | 9 | 66 | 1 | 8 | 1 | 5.0 | 0 | 66.0 |
Sep 22 | NICHOLLS | 3 | 37 | 13 | 85 | .282 | 35 | 11 | 8 | 2 | 35 | 2 | 16 | 1 | 10.0 | 0 | 58.0 |
Sep 27 | at Stephen F. Austin | 4 | 53 | 28 | 176 | .142 | 48 | 6 | 7 | 4 | 74 | 3 | 10 | 2 | 8.0 | 1 | 67.0 |
Sep 29 | at Central Arkansas | 3 | 40 | 19 | 118 | .178 | 36 | 0 | 6 | 4 | 51 | 0 | 2 | 1 | 1.0 | 2 | 41.0 |
Oct 06 | INCARNATE WORD | 5 | 52 | 29 | 157 | .146 | 45 | 9 | 7 | 5 | 71 | 2 | 16 | 0 | 10.0 | 4 | 71.0 |
Oct 09 | at Abilene Christian | 5 | 77 | 30 | 210 | .224 | 68 | 6 | 7 | 3 | 95 | 0 | 8 | 0 | 4.0 | 0 | 87.0 |
Oct 11 | at TA&M Corpus Christi | 5 | 67 | 22 | 172 | .262 | 60 | 4 | 5 | 8 | 88 | 3 | 16 | 1 | 11.0 | 2 | 82.0 |
Oct 16 | at Sam Houston State | 3 | 34 | 26 | 120 | .067 | 33 | 4 | 4 | 4 | 49 | 0 | 14 | 0 | 7.0 | 1 | 45.0 |
Oct 18 | MCNEESE | 4 | 50 | 33 | 178 | .096 | 46 | 10 | 13 | 4 | 74 | 2 | 16 | 1 | 10.0 | 2 | 70.0 |
Oct 20 | LAMAR | 5 | 54 | 22 | 146 | .219 | 47 | 10 | 12 | 7 | 63 | 1 | 12 | 2 | 7.0 | 2 | 71.0 |
Oct 25 | ABILENE CHRISTIAN | 4 | 66 | 24 | 176 | .239 | 55 | 5 | 12 | 1 | 77 | 1 | 16 | 2 | 9.0 | 1 | 80.0 |
Oct 27 | SAM HOUSTON STATE | 5 | 67 | 31 | 212 | .170 | 62 | 5 | 11 | 5 | 113 | 0 | 16 | 0 | 8.0 | 4 | 80.0 |
Nov 01 | at Northwestern State | 5 | 71 | 30 | 184 | .223 | 65 | 4 | 11 | 3 | 85 | 2 | 14 | 0 | 9.0 | 6 | 84.0 |
Nov 03 | at Southeastern | 4 | 63 | 24 | 166 | .235 | 61 | 7 | 11 | 4 | 89 | 2 | 10 | 1 | 7.0 | 3 | 77.0 |
Nov 06 | TA&M CORPUS CHRISTI | 4 | 64 | 23 | 156 | .263 | 59 | 8 | 5 | 5 | 65 | 2 | 8 | 0 | 6.0 | 5 | 78.0 |
Nov 08 | at Incarnate Word | 5 | 60 | 25 | 171 | .205 | 57 | 8 | 10 | 6 | 76 | 1 | 28 | 0 | 15.0 | 5 | 83.0 |
Nov 16 | vs Abilene Christian | 5 | 64 | 34 | 187 | .160 | 58 | 7 | 10 | 3 | 86 | 1 | 14 | 3 | 8.0 | 4 | 79.0 |
Nov 17 | vs Stephen F. Austin | 3 | 38 | 22 | 116 | .138 | 36 | 1 | 5 | 7 | 55 | 1 | 19 | 3 | 10.5 | 0 | 49.5 |
HBU | 127 | 1650 | 732 | 4655 | .197 | 1523 | 202 | 250 | 159 | 2093 | 39 | 431 | 37 | 254.5 | 66 | 2106.5 | |
Opponent | 127 | 1515 | 644 | 4579 | .190 | 1412 | 159 | 220 | 201 | 1995 | 47 | 386 | 43 | 240.0 | 40 | 1914.0 |
TEAM PER-GAME: Sets played: 127 Kills per set: 12.99 Assists per set: 11.99 Service aces per set: 1.59 Reception errors per set: 1.25 Digs per set: 16.48 Blocks per set: 2.00 Ball handling errors per set: 0.52 Reception errors per set: 1.25 Points per set: 16.59 |
Overall record: 16-16 Conf: 8-8 Home: 8-3 Away: 5-8 Neutral: 3-5
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
PRAIRIE VIEW A&M | 3-0 | 3 | 45 / | 18 | .298 / | .023 | 42 / | 15 | 9 / | 1 | 11 / | 4 |
LOUISIANA TECH | 3-0 | 3 | 44 / | 25 | .274 / | .084 | 38 / | 21 | 11 / | 4 | 8 / | 3 |
UT RIO GRANDE VALLEY | 3-1 | 4 | 61 / | 50 | .275 / | .182 | 57 / | 48 | 6 / | 4 | 10 / | 5 |
Texas Southern | 3-0 | 3 | 43 / | 23 | .290 / | .118 | 41 / | 23 | 9 / | 4 | 6 / | 7 |
Liberty | 0-3 | 3 | 31 / | 42 | .178 / | .280 | 30 / | 37 | 3 / | 10 | 10 / | 12 |
South Carolina | 1-3 | 4 | 38 / | 54 | .122 / | .239 | 36 / | 46 | 6 / | 10 | 7 / | 11 |
Rice | 1-3 | 4 | 46 / | 52 | .089 / | .266 | 44 / | 51 | 3 / | 7 | 2 / | 6 |
Prairie View A&M | 3-1 | 4 | 57 / | 45 | .215 / | .133 | 55 / | 43 | 9 / | 2 | 6 / | 7 |
UTSA | 2-3 | 5 | 52 / | 61 | .228 / | .160 | 50 / | 59 | 6 / | 10 | 8 / | 10 |
Cornell | 3-1 | 4 | 50 / | 54 | .208 / | .184 | 45 / | 52 | 8 / | 3 | 5 / | 11 |
Houston | 1-3 | 4 | 48 / | 61 | .174 / | .306 | 46 / | 57 | 3 / | 4 | 8 / | 6 |
Texas Tech | 0-3 | 3 | 39 / | 42 | .190 / | .266 | 37 / | 42 | 5 / | 6 | 9 / | 2 |
Texas Southern | 3-0 | 3 | 43 / | 31 | .350 / | .102 | 41 / | 27 | 8 / | 3 | 9 / | 3 |
UT Rio Grande Valley | 1-3 | 4 | 41 / | 57 | .083 / | .222 | 40 / | 55 | 5 / | 7 | 2 / | 3 |
NEW ORLEANS | 1-3 | 4 | 55 / | 62 | .210 / | .284 | 50 / | 57 | 6 / | 9 | 5 / | 9 |
NICHOLLS | 3-0 | 3 | 37 / | 25 | .282 / | .057 | 35 / | 24 | 11 / | 2 | 8 / | 6 |
Stephen F. Austin | 1-3 | 4 | 53 / | 57 | .142 / | .231 | 48 / | 52 | 6 / | 4 | 7 / | 4 |
Central Arkansas | 0-3 | 3 | 40 / | 42 | .178 / | .324 | 36 / | 38 | 0 / | 4 | 6 / | 2 |
INCARNATE WORD | 3-2 | 5 | 52 / | 53 | .146 / | .161 | 45 / | 51 | 9 / | 5 | 7 / | 12 |
Abilene Christian | 2-3 | 5 | 77 / | 66 | .224 / | .200 | 68 / | 60 | 6 / | 3 | 7 / | 1 |
TA&M Corpus Christi | 3-2 | 5 | 67 / | 54 | .262 / | .139 | 60 / | 52 | 4 / | 8 | 5 / | 10 |
Sam Houston State | 0-3 | 3 | 34 / | 41 | .067 / | .198 | 33 / | 39 | 4 / | 4 | 4 / | 2 |
MCNEESE | 1-3 | 4 | 50 / | 51 | .096 / | .169 | 46 / | 45 | 10 / | 4 | 13 / | 9 |
LAMAR | 3-2 | 5 | 54 / | 50 | .219 / | .230 | 47 / | 47 | 10 / | 7 | 12 / | 16 |
ABILENE CHRISTIAN | 3-1 | 4 | 66 / | 47 | .239 / | .195 | 55 / | 45 | 5 / | 1 | 12 / | 7 |
SAM HOUSTON STATE | 2-3 | 5 | 67 / | 53 | .170 / | .152 | 62 / | 48 | 5 / | 5 | 11 / | 9 |
Northwestern State | 3-2 | 5 | 71 / | 59 | .223 / | .197 | 65 / | 54 | 4 / | 3 | 11 / | 9 |
Southeastern | 3-1 | 4 | 63 / | 49 | .235 / | .137 | 61 / | 44 | 7 / | 4 | 11 / | 10 |
TA&M CORPUS CHRISTI | 3-1 | 4 | 64 / | 47 | .263 / | .210 | 59 / | 44 | 8 / | 5 | 5 / | 5 |
Incarnate Word | 2-3 | 5 | 60 / | 53 | .205 / | .169 | 57 / | 52 | 8 / | 6 | 10 / | 7 |
Abilene Christian | 3-2 | 5 | 64 / | 51 | .160 / | .199 | 58 / | 45 | 7 / | 3 | 10 / | 8 |
Stephen F. Austin | 0-3 | 3 | 38 / | 40 | .138 / | .193 | 36 / | 39 | 1 / | 7 | 5 / | 4 | Totals | 63-64 | 127 | 1650 / | 1515 | .197 / | .190 | 1523 / | 1412 | 202 / | 159 | 250 / | 220 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
PRAIRIE VIEW A&M | 1 / | 9 | 44 / | 36 | 0-10 / | 0-2 | 5.0 / | 1.0 | 0 / | 1 | 0 / | 0 |
LOUISIANA TECH | 4 / | 11 | 54 / | 41 | 2-0 / | 0-4 | 2.0 / | 2.0 | 0 / | 2 | 0 / | 0 |
UT RIO GRANDE VALLEY | 4 / | 6 | 64 / | 63 | 1-18 / | 2-10 | 10.0 / | 7.0 | 3 / | 1 | 0 / | 0 |
Texas Southern | 4 / | 9 | 36 / | 30 | 1-2 / | 1-10 | 2.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
Liberty | 10 / | 3 | 42 / | 40 | 3-8 / | 3-6 | 7.0 / | 6.0 | 0 / | 1 | 0 / | 1 |
South Carolina | 10 / | 6 | 50 / | 50 | 0-20 / | 1-16 | 10.0 / | 9.0 | 1 / | 2 | 2 / | 2 |
Rice | 7 / | 3 | 64 / | 61 | 1-10 / | 5-22 | 6.0 / | 16.0 | 2 / | 6 | 2 / | 1 |
Prairie View A&M | 2 / | 9 | 72 / | 63 | 1-12 / | 0-6 | 7.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
UTSA | 10 / | 6 | 64 / | 60 | 2-27 / | 4-10 | 15.5 / | 9.0 | 1 / | 2 | 5 / | 1 |
Cornell | 3 / | 8 | 59 / | 61 | 1-23 / | 0-8 | 12.5 / | 4.0 | 0 / | 2 | 2 / | 4 |
Houston | 4 / | 3 | 59 / | 64 | 0-18 / | 3-12 | 9.0 / | 9.0 | 6 / | 0 | 3 / | 0 |
Texas Tech | 6 / | 5 | 50 / | 57 | 2-6 / | 0-12 | 5.0 / | 6.0 | 4 / | 1 | 3 / | 1 |
Texas Southern | 3 / | 8 | 52 / | 47 | 1-10 / | 0-4 | 6.0 / | 2.0 | 0 / | 1 | 4 / | 0 |
UT Rio Grande Valley | 7 / | 5 | 71 / | 82 | 0-24 / | 1-12 | 12.0 / | 7.0 | 1 / | 1 | 3 / | 1 |
NEW ORLEANS | 9 / | 6 | 66 / | 66 | 1-8 / | 1-4 | 5.0 / | 3.0 | 1 / | 1 | 0 / | 0 |
NICHOLLS | 2 / | 10 | 35 / | 31 | 2-16 / | 0-8 | 10.0 / | 4.0 | 1 / | 1 | 0 / | 1 |
Stephen F. Austin | 4 / | 6 | 74 / | 82 | 3-10 / | 1-16 | 8.0 / | 9.0 | 2 / | 1 | 1 / | 1 |
Central Arkansas | 4 / | 0 | 51 / | 55 | 0-2 / | 2-10 | 1.0 / | 7.0 | 1 / | 0 | 2 / | 0 |
INCARNATE WORD | 5 / | 9 | 71 / | 70 | 2-16 / | 1-20 | 10.0 / | 11.0 | 0 / | 0 | 4 / | 6 |
Abilene Christian | 3 / | 6 | 95 / | 89 | 0-8 / | 1-22 | 4.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
TA&M Corpus Christi | 8 / | 4 | 88 / | 73 | 3-16 / | 2-8 | 11.0 / | 6.0 | 1 / | 1 | 2 / | 0 |
Sam Houston State | 4 / | 4 | 49 / | 55 | 0-14 / | 1-14 | 7.0 / | 8.0 | 0 / | 3 | 1 / | 0 |
MCNEESE | 4 / | 10 | 74 / | 80 | 2-16 / | 3-22 | 10.0 / | 14.0 | 1 / | 1 | 2 / | 2 |
LAMAR | 7 / | 10 | 63 / | 54 | 1-12 / | 1-8 | 7.0 / | 5.0 | 2 / | 5 | 2 / | 5 |
ABILENE CHRISTIAN | 1 / | 5 | 77 / | 76 | 1-16 / | 1-14 | 9.0 / | 8.0 | 2 / | 2 | 1 / | 0 |
SAM HOUSTON STATE | 5 / | 5 | 113 / | 97 | 0-16 / | 2-22 | 8.0 / | 13.0 | 0 / | 0 | 4 / | 2 |
Northwestern State | 3 / | 4 | 85 / | 75 | 2-14 / | 1-10 | 9.0 / | 6.0 | 0 / | 3 | 6 / | 1 |
Southeastern | 4 / | 7 | 89 / | 71 | 2-10 / | 6-8 | 7.0 / | 10.0 | 1 / | 3 | 3 / | 2 |
TA&M CORPUS CHRISTI | 5 / | 8 | 65 / | 61 | 2-8 / | 2-12 | 6.0 / | 8.0 | 0 / | 1 | 5 / | 2 |
Incarnate Word | 6 / | 8 | 76 / | 75 | 1-28 / | 0-18 | 15.0 / | 9.0 | 0 / | 0 | 5 / | 4 |
Abilene Christian | 3 / | 7 | 86 / | 79 | 1-14 / | 1-18 | 8.0 / | 10.0 | 3 / | 0 | 4 / | 2 |
Stephen F. Austin | 7 / | 1 | 55 / | 51 | 1-19 / | 1-18 | 10.5 / | 10.0 | 3 / | 0 | 0 / | 1 | Totals | 159 / | 201 | 2093 / | 1995 | 39-431 / | 47-386 | 254.5 / | 240.0 | 37 / | 43 | 66 / | 40 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.524 (12- 1-21) | Richey, Ashtyn | vs UT Rio Grande Valley (Aug 25, 2018) |
.524 (12- 1-21) | Davenport, Kayla | at Incarnate Word (Nov 08, 2018) |
.480 (15- 3-25) | Richey, Ashtyn | at TA&M Corpus Christi (Oct 11, 2018) |
.462 (15- 3-26) | Davenport, Kayla | vs Lamar (Oct 20, 2018) |
.455 (12- 2-22) | Patillo, Megan | at TA&M Corpus Christi (Oct 11, 2018) |
.433 (15- 2-30) | Colwell, Kelly | vs TA&M Corpus Christi (Nov 06, 2018) |
.429 (12- 3-21) | Patillo, Megan | at Southeastern (Nov 03, 2018) |
.423 (14- 3-26) | Drapela, Catherine | at TA&M Corpus Christi (Oct 11, 2018) |
.357 (12- 2-28) | Patillo, Megan | vs UT Rio Grande Valley (Aug 25, 2018) |
.333 (13- 2-33) | Vivens, Mikayla | vs Nicholls (Sep 22, 2018) |
KILLS (K-E-TA)
25 (25- 5-63) 5s | Vivens, Mikayla | at Northwestern State (Nov 01, 2018) |
24 (24-10-83) 5s | Vivens, Mikayla | at Abilene Christian (Oct 09, 2018) |
20 (20- 7-55) 4s | Vivens, Mikayla | at Southeastern (Nov 03, 2018) |
20 (20- 9-71) 5s | Vivens, Mikayla | vs Sam Houston State (Oct 27, 2018) |
19 (19- 4-51) 5s | Vivens, Mikayla | vs Abilene Christian (Nov 16, 2018) |
18 (18- 7-44) 4s | Vivens, Mikayla | vs TA&M Corpus Christi (Nov 06, 2018) |
18 (18- 5-53) 4s | Vivens, Mikayla | vs New Orleans (Sep 20, 2018) |
18 (18-13-74) 4s | Vivens, Mikayla | vs Abilene Christian (Oct 25, 2018) |
17 (17- 9-50) 4s | Vivens, Mikayla | at UT Rio Grande Valley (Sep 15, 2018) |
17 (17- 7-38) 4s | Vivens, Mikayla | vs UT Rio Grande Valley (Aug 25, 2018) |
KILLS 3-SETS (K-E-TA)
14 (14- 7-47) | Vivens, Mikayla | vs Stephen F. Austin (Nov 17, 2018) |
13 (13- 2-33) | Vivens, Mikayla | vs Nicholls (Sep 22, 2018) |
12 (12- 6-30) | Vivens, Mikayla | vs Louisiana Tech (Aug 24, 2018) |
11 (11- 4-33) | Vivens, Mikayla | at Central Arkansas (Sep 29, 2018) |
11 (11- 3-25) | Vivens, Mikayla | vs Prairie View A&M (Aug 24, 2018) |
KILLS 4-SETS (K-E-TA)
20 (20- 7-55) | Vivens, Mikayla | at Southeastern (Nov 03, 2018) |
18 (18- 7-44) | Vivens, Mikayla | vs TA&M Corpus Christi (Nov 06, 2018) |
18 (18- 5-53) | Vivens, Mikayla | vs New Orleans (Sep 20, 2018) |
18 (18-13-74) | Vivens, Mikayla | vs Abilene Christian (Oct 25, 2018) |
17 (17- 9-50) | Vivens, Mikayla | at UT Rio Grande Valley (Sep 15, 2018) |
KILLS 5-SETS (K-E-TA)
25 (25- 5-63) | Vivens, Mikayla | at Northwestern State (Nov 01, 2018) |
24 (24-10-83) | Vivens, Mikayla | at Abilene Christian (Oct 09, 2018) |
20 (20- 9-71) | Vivens, Mikayla | vs Sam Houston State (Oct 27, 2018) |
19 (19- 4-51) | Vivens, Mikayla | vs Abilene Christian (Nov 16, 2018) |
15 (15- 5-49) | Vivens, Mikayla | vs Incarnate Word (Oct 06, 2018) |
TOTAL ATTEMPTS (K-E-TA)
83 (24-10-83) 5s | Vivens, Mikayla | at Abilene Christian (Oct 09, 2018) |
74 (18-13-74) 4s | Vivens, Mikayla | vs Abilene Christian (Oct 25, 2018) |
71 (20- 9-71) 5s | Vivens, Mikayla | vs Sam Houston State (Oct 27, 2018) |
63 (25- 5-63) 5s | Vivens, Mikayla | at Northwestern State (Nov 01, 2018) |
63 (15- 9-63) 4s | Vivens, Mikayla | at Stephen F. Austin (Sep 27, 2018) |
60 (12-10-60) 5s | Vivens, Mikayla | at TA&M Corpus Christi (Oct 11, 2018) |
59 (15- 7-59) 5s | Vivens, Mikayla | at Incarnate Word (Nov 08, 2018) |
59 (15-10-59) 4s | Vivens, Mikayla | vs McNeese (Oct 18, 2018) |
55 (20- 7-55) 4s | Vivens, Mikayla | at Southeastern (Nov 03, 2018) |
53 (18- 5-53) 4s | Vivens, Mikayla | vs New Orleans (Sep 20, 2018) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
47 ( 9- 9-47) | Vivens, Mikayla | at Sam Houston State (Oct 16, 2018) |
47 (14- 7-47) | Vivens, Mikayla | vs Stephen F. Austin (Nov 17, 2018) |
37 (10- 3-37) | Vivens, Mikayla | vs Texas Tech (Sep 14, 2018) |
33 (13- 2-33) | Vivens, Mikayla | vs Nicholls (Sep 22, 2018) |
33 (11- 4-33) | Vivens, Mikayla | at Central Arkansas (Sep 29, 2018) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
74 (18-13-74) | Vivens, Mikayla | vs Abilene Christian (Oct 25, 2018) |
63 (15- 9-63) | Vivens, Mikayla | at Stephen F. Austin (Sep 27, 2018) |
59 (15-10-59) | Vivens, Mikayla | vs McNeese (Oct 18, 2018) |
55 (20- 7-55) | Vivens, Mikayla | at Southeastern (Nov 03, 2018) |
53 (18- 5-53) | Vivens, Mikayla | vs New Orleans (Sep 20, 2018) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
83 (24-10-83) | Vivens, Mikayla | at Abilene Christian (Oct 09, 2018) |
71 (20- 9-71) | Vivens, Mikayla | vs Sam Houston State (Oct 27, 2018) |
63 (25- 5-63) | Vivens, Mikayla | at Northwestern State (Nov 01, 2018) |
60 (12-10-60) | Vivens, Mikayla | at TA&M Corpus Christi (Oct 11, 2018) |
59 (15- 7-59) | Vivens, Mikayla | at Incarnate Word (Nov 08, 2018) |
POINTS
25.5 (25- 0- 0.5) 5s | Vivens, Mikayla | at Northwestern State (Nov 01, 2018) |
24.0 (24- 0- 0.0) 5s | Vivens, Mikayla | at Abilene Christian (Oct 09, 2018) |
22.0 (20- 0- 2.0) 5s | Vivens, Mikayla | vs Sam Houston State (Oct 27, 2018) |
22.0 (20- 1- 1.0) 4s | Vivens, Mikayla | at Southeastern (Nov 03, 2018) |
21.5 (17- 2- 2.5) 4s | Vivens, Mikayla | at UT Rio Grande Valley (Sep 15, 2018) |
POINTS 3-SETS
16.5 (13- 1- 2.5) | Vivens, Mikayla | vs Nicholls (Sep 22, 2018) |
15.0 (14- 0- 1.0) | Vivens, Mikayla | vs Stephen F. Austin (Nov 17, 2018) |
14.0 (11- 3- 0.0) | Vivens, Mikayla | vs Prairie View A&M (Aug 24, 2018) |
14.0 (12- 2- 0.0) | Vivens, Mikayla | vs Louisiana Tech (Aug 24, 2018) |
13.0 (11- 2- 0.0) | Vivens, Mikayla | at Texas Southern (Aug 28, 2018) |
POINTS 4-SETS
22.0 (20- 1- 1.0) | Vivens, Mikayla | at Southeastern (Nov 03, 2018) |
21.5 (17- 2- 2.5) | Vivens, Mikayla | at UT Rio Grande Valley (Sep 15, 2018) |
21.0 (18- 2- 1.0) | Vivens, Mikayla | vs TA&M Corpus Christi (Nov 06, 2018) |
21.0 (15- 3- 3.0) | Vivens, Mikayla | vs McNeese (Oct 18, 2018) |
20.0 (18- 1- 1.0) | Vivens, Mikayla | vs Abilene Christian (Oct 25, 2018) |
POINTS 5-SETS
25.5 (25- 0- 0.5) | Vivens, Mikayla | at Northwestern State (Nov 01, 2018) |
24.0 (24- 0- 0.0) | Vivens, Mikayla | at Abilene Christian (Oct 09, 2018) |
22.0 (20- 0- 2.0) | Vivens, Mikayla | vs Sam Houston State (Oct 27, 2018) |
21.0 (19- 2- 0.0) | Vivens, Mikayla | vs Abilene Christian (Nov 16, 2018) |
19.0 (15- 3- 1.0) | Vivens, Mikayla | at Incarnate Word (Nov 08, 2018) |
ASSISTS
62 (5s) | O'Brien, Madison | at Northwestern State (Nov 01, 2018) |
