# 4 Copeland, Camie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  PRAIRIE VIEW A&M   3  0  0  0  .000  0  0  2  0  7  0  0  0  0.0  0  0.0 
Aug 24  LOUISIANA TECH   3  0  0  0  .000  1  2  2  0  6  0  0  0  0.0  0  2.0 
Aug 25  UT RIO GRANDE VALLEY  4  0  0  0  .000  1  0  3  3  10  0  0  0  0.0  0  0.0 
Aug 28  at Texas Southern   2  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Aug 31  vs Liberty   2  0  0  1  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 1  vs South Carolina   4  0  0  0  .000  1  2  1  2  6  0  0  0  0.0  0  2.0 
Sep 1  at Rice   *4  0  0  0  .000  1  0  0  1  13  0  0  0  0.0  0  0.0 
Sep 04  at Prairie View A&M   4  1  0  2  .500  1  2  1  2  4  0  0  0  0.0  0  3.0 
Sep 07  vs UTSA   2  0  0  0  .000  0  0  1  1  2  0  0  0  0.0  0  0.0 
Sep 08  vs Cornell   4  0  0  0  .000  1  0  1  1  7  0  0  0  0.0  0  0.0 
Sep 08  at Houston   3  0  0  0  .000  0  0  2  0  6  0  0  0  0.0  0  0.0 
Sep 15  at UT Rio Grande Valley  3  0  0  2  .000  0  1  0  1  6  0  0  0  0.0  0  1.0 
Sep 20  NEW ORLEANS   1  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Sep 22  NICHOLLS   1  0  0  0  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
Sep 27  at Stephen F. Austin   4  0  0  0  .000  2  2  1  1  12  0  0  0  0.0  0  2.0 
Sep 29  at Central Arkansas   3  0  0  0  .000  1  0  1  0  10  0  0  0  0.0  0  0.0 
Oct 06  INCARNATE WORD   5  0  0  1  .000  3  3  2  0  9  0  0  0  0.0  0  3.0 
Oct 09  at Abilene Christian   5  0  0  0  .000  2  2  3  0  11  0  0  0  0.0  0  2.0 
Oct 11  at TA&M Corpus Christi   *5  0  0  0  .000  0  1  1  1  10  0  0  0  0.0  0  1.0 
Oct 16  at Sam Houston State   *3  0  0  0  .000  0  2  2  0  6  0  0  0  0.0  0  2.0 
Oct 18  MCNEESE   4  0  0  0  .000  2  2  4  1  5  0  0  0  0.0  0  2.0 
Oct 20  LAMAR   5  0  0  0  .000  2  1  2  2  6  0  0  0  0.0  0  1.0 
Oct 25  ABILENE CHRISTIAN   4  0  0  0  .000  2  1  2  0  8  0  0  0  0.0  0  1.0 
Oct 27  SAM HOUSTON STATE   5  0  1  2  -.500  6  2  2  0  18  0  0  0  0.0  0  2.0 
Nov 01  at Northwestern State   5  0  0  0  .000  1  1  2  2  13  0  0  0  0.0  1  1.0 
Nov 03  at Southeastern   4  0  0  1  .000  1  0  3  0  9  0  0  0  0.0  0  0.0 
Nov 06  TA&M CORPUS CHRISTI   4  0  0  2  .000  0  1  1  1  5  0  0  0  0.0  0  1.0 
Nov 08  at Incarnate Word   5  0  0  0  .000  0  1  3  0  17  0  0  0  0.0  0  1.0 
Nov 16  vs Abilene Christian   5  1  0  1  1.000  1  0  2  0  9  0  0  0  0.0  0  1.0 
Nov 17  vs Stephen F. Austin   *3  0  0  0  .000  2  1  1  0  7  0  0  0  0.0  0  1.0 
Totals 109  2  1  12  .083  31  28  45  20  229  0  0  0  0.0  1  30.0 

Sets played: 109
Kills per set: 0.02
Assists per set: 0.28
Service aces per set: 0.26
Digs per set: 2.10
Blocks per set: 0.00
Points per set: 0.28