# 4 Copeland, Camie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  PRAIRIE VIEW A&M   .000  0.0  0.0 
Aug 24  LOUISIANA TECH   .000  0.0  2.0 
Aug 25  UT RIO GRANDE VALLEY  .000  10  0.0  0.0 
Aug 28  at Texas Southern   .000  0.0  0.0 
Aug 31  vs Liberty   .000  0.0  0.0 
Sep 1  vs South Carolina   .000  0.0  2.0 
Sep 1  at Rice   *4  .000  13  0.0  0.0 
Sep 04  at Prairie View A&M   .500  0.0  3.0 
Sep 07  vs UTSA   .000  0.0  0.0 
Sep 08  vs Cornell   .000  0.0  0.0 
Sep 08  at Houston   .000  0.0  0.0 
Sep 15  at UT Rio Grande Valley  .000  0.0  1.0 
Sep 20  NEW ORLEANS   .000  0.0  0.0 
Sep 22  NICHOLLS   .000  0.0  1.0 
Sep 27  at Stephen F. Austin   .000  12  0.0  2.0 
Sep 29  at Central Arkansas   .000  10  0.0  0.0 
Oct 06  INCARNATE WORD   .000  0.0  3.0 
Oct 09  at Abilene Christian   .000  11  0.0  2.0 
Oct 11  at TA&M Corpus Christi   *5  .000  10  0.0  1.0 
Oct 16  at Sam Houston State   *3  .000  0.0  2.0 
Oct 18  MCNEESE   .000  0.0  2.0 
Oct 20  LAMAR   .000  0.0  1.0 
Oct 25  ABILENE CHRISTIAN   .000  0.0  1.0 
Oct 27  SAM HOUSTON STATE   -.500  18  0.0  2.0 
Nov 01  at Northwestern State   .000  13  0.0  1.0 
Nov 03  at Southeastern   .000  0.0  0.0 
Nov 06  TA&M CORPUS CHRISTI   .000  0.0  1.0 
Nov 08  at Incarnate Word   .000  17  0.0  1.0 
Nov 16  vs Abilene Christian   1.000  0.0  1.0 
Nov 17  vs Stephen F. Austin   *3  .000  0.0  1.0 
Totals 109  12  .083  31  28  45  20  229  0.0  30.0 

Sets played: 109
Kills per set: 0.02
Assists per set: 0.28
Service aces per set: 0.26
Digs per set: 2.10
Blocks per set: 0.00
Points per set: 0.28