Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | PRAIRIE VIEW A&M | *3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Aug 24 | LOUISIANA TECH | *3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Aug 25 | UT RIO GRANDE VALLEY | *4 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Aug 28 | at Texas Southern | *2 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Aug 31 | vs Liberty | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
Sep 1 | vs South Carolina | *1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 1 | at Rice | *4 | 5 | 2 | 19 | .158 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
Sep 04 | at Prairie View A&M | *1 | 4 | 4 | 12 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 07 | vs UTSA | *5 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 7.0 |
Sep 08 | vs Cornell | *4 | 11 | 1 | 28 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8.0 | 0 | 15.0 |
Sep 08 | at Houston | *4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
Sep 14 | vs Texas Tech | *3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Sep 14 | vs Texas Southern | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 15 | at UT Rio Grande Valley | *4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 8.5 |
Sep 20 | NEW ORLEANS | *4 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 22 | NICHOLLS | *3 | 5 | 2 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 8.0 |
Sep 27 | at Stephen F. Austin | *4 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 5.0 |
Sep 29 | at Central Arkansas | *2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 06 | INCARNATE WORD | *5 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
Oct 09 | at Abilene Christian | *5 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 11 | at TA&M Corpus Christi | *5 | 11 | 1 | 26 | .385 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 14.5 |
Oct 16 | at Sam Houston State | *3 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Oct 18 | MCNEESE | *4 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Oct 20 | LAMAR | *5 | 15 | 3 | 26 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 17.0 |
Oct 25 | ABILENE CHRISTIAN | *4 | 11 | 0 | 16 | .688 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
Oct 27 | SAM HOUSTON STATE | *5 | 8 | 1 | 20 | .350 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Nov 01 | at Northwestern State | *5 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
Nov 03 | at Southeastern | *4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Nov 06 | TA&M CORPUS CHRISTI | *4 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 11.5 |
Nov 08 | at Incarnate Word | *5 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 15.5 |
Nov 16 | vs Abilene Christian | *5 | 10 | 3 | 25 | .280 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Nov 17 | vs Stephen F. Austin | *3 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 4.5 |
Totals | 119 | 210 | 55 | 501 | .309 | 8 | 0 | 0 | 0 | 24 | 14 | 99 | 5 | 113.0 | 0 | 273.5 |
Sets played: 119 Kills per set: 1.76 Assists per set: 0.07 Digs per set: 0.20 Blocks per set: 0.95 Points per set: 2.30 |