#15 Davenport, Kayla

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  PRAIRIE VIEW A&M   *3  10  .500  2.0  6.0 
Aug 24  LOUISIANA TECH   *3  14  .429  0.0  6.0 
Aug 25  UT RIO GRANDE VALLEY  *4  20  .150  3.0  6.5 
Aug 28  at Texas Southern   *2  16  .500  0.0  9.0 
Aug 31  vs Liberty   *3  .333  4.0  6.5 
Sep 1  vs South Carolina   *1  .000  0.0  1.0 
Sep 1  at Rice   *4  19  .158  3.0  6.5 
Sep 04  at Prairie View A&M   *1  12  .000  1.0  4.5 
Sep 07  vs UTSA   *5  .222  7.0  7.0 
Sep 08  vs Cornell   *4  11  28  .357  8.0  15.0 
Sep 08  at Houston   *4  13  .462  3.0  8.5 
Sep 14  vs Texas Tech   *3  14  .214  3.0  7.0 
Sep 14  vs Texas Southern   *3  10  .100  2.0  4.0 
Sep 15  at UT Rio Grande Valley  *4  11  .182  7.0  8.5 
Sep 20  NEW ORLEANS   *4  23  .217  2.0  9.0 
Sep 22  NICHOLLS   *3  .333  5.0  8.0 
Sep 27  at Stephen F. Austin   *4  .333  2.0  5.0 
Sep 29  at Central Arkansas   *2  .200  0.0  2.0 
Oct 06  INCARNATE WORD   *5  16  .375  4.0  11.0 
Oct 09  at Abilene Christian   *5  16  .250  2.0  7.0 
Oct 11  at TA&M Corpus Christi   *5  11  26  .385  6.0  14.5 
Oct 16  at Sam Houston State   *3  12  .500  4.0  9.0 
Oct 18  MCNEESE   *4  24  .167  4.0  10.0 
Oct 20  LAMAR   *5  15  26  .462  4.0  17.0 
Oct 25  ABILENE CHRISTIAN   *4  11  16  .688  4.0  13.0 
Oct 27  SAM HOUSTON STATE   *5  20  .350  4.0  10.0 
Nov 01  at Northwestern State   *5  18  .333  5.0  10.0 
Nov 03  at Southeastern   *4  19  .211  4.0  9.5 
Nov 06  TA&M CORPUS CHRISTI   *4  18  .389  5.0  11.5 
Nov 08  at Incarnate Word   *5  12  21  .524  7.0  15.5 
Nov 16  vs Abilene Christian   *5  10  25  .280  2.0  11.0 
Nov 17  vs Stephen F. Austin   *3  10  -.400  6.0  4.5 
Totals 119  210  55  501  .309  24  14  99  113.0  273.5 

Sets played: 119
Kills per set: 1.76
Assists per set: 0.07
Digs per set: 0.20
Blocks per set: 0.95
Points per set: 2.30