Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 1 | vs South Carolina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 1 | at Rice | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 04 | at Prairie View A&M | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | vs UTSA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | at Houston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | vs Texas Tech | *3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | vs Texas Southern | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | at UT Rio Grande Valley | *4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 20 | NEW ORLEANS | *4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | NICHOLLS | *3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 27 | at Stephen F. Austin | *4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | at Central Arkansas | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | INCARNATE WORD | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 09 | at Abilene Christian | 5 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 11 | at TA&M Corpus Christi | *5 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 16 | at Sam Houston State | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 18 | MCNEESE | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 20 | LAMAR | *5 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 25 | ABILENE CHRISTIAN | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 27 | SAM HOUSTON STATE | *5 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | at Northwestern State | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 03 | at Southeastern | *4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 06 | TA&M CORPUS CHRISTI | *4 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 08 | at Incarnate Word | *5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 16 | vs Abilene Christian | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 17 | vs Stephen F. Austin | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 100 | 1 | 5 | 21 | -.190 | 12 | 16 | 11 | 8 | 254 | 0 | 0 | 0 | 0.0 | 1 | 17.0 |
Sets played: 100 Kills per set: 0.01 Assists per set: 0.12 Service aces per set: 0.16 Digs per set: 2.54 Blocks per set: 0.00 Points per set: 0.17 |