# 6 Lewis, Hannah

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  PRAIRIE VIEW A&M   3  0  1  1  -1.000  7  2  1  0  10  0  0  0  0.0  0  2.0 
Aug 24  LOUISIANA TECH   3  0  0  0  .000  3  2  0  0  19  0  0  0  0.0  0  2.0 
Aug 25  UT RIO GRANDE VALLEY  4  1  0  4  .250  6  2  0  1  20  0  0  0  0.0  0  3.0 
Aug 28  at Texas Southern   3  0  0  0  .000  1  2  1  2  11  0  0  0  0.0  0  2.0 
Aug 31  vs Liberty   3  0  0  1  .000  4  0  2  2  8  0  0  0  0.0  0  0.0 
Sep 1  vs South Carolina   4  0  0  1  .000  1  0  1  4  11  0  0  0  0.0  0  0.0 
Sep 1  at Rice   4  0  0  0  .000  5  1  0  4  17  0  0  0  0.0  0  1.0 
Sep 04  at Prairie View A&M   4  0  0  0  .000  3  0  2  0  17  0  0  0  0.0  0  0.0 
Sep 07  vs UTSA   5  0  0  0  .000  3  2  0  2  14  0  0  0  0.0  0  2.0 
Sep 08  vs Cornell   4  0  0  0  .000  7  1  0  1  17  0  0  0  0.0  0  1.0 
Sep 08  at Houston   4  0  1  1  -1.000  0  0  2  0  14  0  0  0  0.0  0  0.0 
Sep 14  vs Texas Tech   3  0  0  1  .000  3  0  1  3  13  0  0  0  0.0  0  0.0 
Sep 14  vs Texas Southern   3  0  0  0  .000  1  1  2  0  11  0  0  0  0.0  0  1.0 
Sep 15  at UT Rio Grande Valley  4  0  0  0  .000  6  1  0  1  17  0  0  0  0.0  0  1.0 
Sep 20  NEW ORLEANS   4  0  2  2  -1.000  6  1  0  3  30  0  0  0  0.0  0  1.0 
Sep 22  NICHOLLS   3  0  0  0  .000  3  0  1  1  6  0  0  0  0.0  0  0.0 
Sep 27  at Stephen F. Austin   4  1  1  2  .000  3  1  1  1  13  0  0  0  0.0  0  2.0 
Sep 29  at Central Arkansas   3  0  0  0  .000  1  0  2  2  8  0  0  0  0.0  0  0.0 
Oct 06  INCARNATE WORD   5  0  1  2  -.500  6  2  2  3  21  0  0  0  0.0  0  2.0 
Oct 09  at Abilene Christian   5  0  0  0  .000  5  2  1  1  18  0  0  0  0.0  0  2.0 
Oct 11  at TA&M Corpus Christi   5  0  0  0  .000  9  2  1  1  20  0  0  0  0.0  0  2.0 
Oct 16  at Sam Houston State   3  0  0  0  .000  0  1  1  1  11  0  0  0  0.0  0  1.0 
Oct 18  MCNEESE   4  0  0  1  .000  2  0  2  1  24  0  0  0  0.0  0  0.0 
Oct 20  LAMAR   5  0  0  0  .000  4  1  2  0  9  0  0  0  0.0  0  1.0 
Oct 25  ABILENE CHRISTIAN   4  0  0  1  .000  4  1  2  0  16  0  0  0  0.0  0  1.0 
Oct 27  SAM HOUSTON STATE   5  1  0  2  .500  4  0  2  1  27  0  0  0  0.0  0  1.0 
Nov 01  at Northwestern State   5  0  0  0  .000  2  1  3  0  21  0  0  0  0.0  0  1.0 
Nov 03  at Southeastern   4  0  0  4  .000  5  2  3  3  21  0  0  0  0.0  0  2.0 
Nov 06  TA&M CORPUS CHRISTI   4  0  0  0  .000  6  3  2  2  18  0  0  0  0.0  0  3.0 
Nov 08  at Incarnate Word   5  0  0  0  .000  5  1  1  3  19  0  0  0  0.0  0  1.0 
Nov 16  vs Abilene Christian   5  0  0  0  .000  5  0  2  0  19  0  0  0  0.0  0  0.0 
Nov 17  vs Stephen F. Austin   3  1  0  1  1.000  4  0  2  3  17  0  0  0  0.0  0  1.0 
Totals 127  4  6  24  -.083  124  32  42  46  517  0  0  0  0.0  0  36.0 

Sets played: 127
Kills per set: 0.03
Assists per set: 0.98
Service aces per set: 0.25
Digs per set: 4.07
Points per set: 0.28