# 6 Lewis, Hannah

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  PRAIRIE VIEW A&M   -1.000  10  0.0  2.0 
Aug 24  LOUISIANA TECH   .000  19  0.0  2.0 
Aug 25  UT RIO GRANDE VALLEY  .250  20  0.0  3.0 
Aug 28  at Texas Southern   .000  11  0.0  2.0 
Aug 31  vs Liberty   .000  0.0  0.0 
Sep 1  vs South Carolina   .000  11  0.0  0.0 
Sep 1  at Rice   .000  17  0.0  1.0 
Sep 04  at Prairie View A&M   .000  17  0.0  0.0 
Sep 07  vs UTSA   .000  14  0.0  2.0 
Sep 08  vs Cornell   .000  17  0.0  1.0 
Sep 08  at Houston   -1.000  14  0.0  0.0 
Sep 14  vs Texas Tech   .000  13  0.0  0.0 
Sep 14  vs Texas Southern   .000  11  0.0  1.0 
Sep 15  at UT Rio Grande Valley  .000  17  0.0  1.0 
Sep 20  NEW ORLEANS   -1.000  30  0.0  1.0 
Sep 22  NICHOLLS   .000  0.0  0.0 
Sep 27  at Stephen F. Austin   .000  13  0.0  2.0 
Sep 29  at Central Arkansas   .000  0.0  0.0 
Oct 06  INCARNATE WORD   -.500  21  0.0  2.0 
Oct 09  at Abilene Christian   .000  18  0.0  2.0 
Oct 11  at TA&M Corpus Christi   .000  20  0.0  2.0 
Oct 16  at Sam Houston State   .000  11  0.0  1.0 
Oct 18  MCNEESE   .000  24  0.0  0.0 
Oct 20  LAMAR   .000  0.0  1.0 
Oct 25  ABILENE CHRISTIAN   .000  16  0.0  1.0 
Oct 27  SAM HOUSTON STATE   .500  27  0.0  1.0 
Nov 01  at Northwestern State   .000  21  0.0  1.0 
Nov 03  at Southeastern   .000  21  0.0  2.0 
Nov 06  TA&M CORPUS CHRISTI   .000  18  0.0  3.0 
Nov 08  at Incarnate Word   .000  19  0.0  1.0 
Nov 16  vs Abilene Christian   .000  19  0.0  0.0 
Nov 17  vs Stephen F. Austin   1.000  17  0.0  1.0 
Totals 127  24  -.083  124  32  42  46  517  0.0  36.0 

Sets played: 127
Kills per set: 0.03
Assists per set: 0.98
Service aces per set: 0.25
Digs per set: 4.07
Points per set: 0.28