Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | PRAIRIE VIEW A&M | *3 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Aug 24 | LOUISIANA TECH | *3 | 5 | 5 | 15 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Aug 25 | UT RIO GRANDE VALLEY | *4 | 12 | 1 | 21 | .524 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Aug 28 | at Texas Southern | *1 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | vs Liberty | *3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 1 | vs South Carolina | *4 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 1 | at Rice | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 04 | at Prairie View A&M | *4 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 07 | vs UTSA | *5 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 5.0 | 0 | 10.5 |
Sep 08 | vs Cornell | *4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
Sep 08 | at Houston | *3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 5.0 | 0 | 7.5 |
Sep 14 | vs Texas Tech | *3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 14 | vs Texas Southern | *1 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | at UT Rio Grande Valley | *4 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Sep 20 | NEW ORLEANS | *4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 22 | NICHOLLS | *3 | 5 | 3 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 27 | at Stephen F. Austin | *4 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 29 | at Central Arkansas | *3 | 9 | 4 | 19 | .263 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 06 | INCARNATE WORD | *5 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 09 | at Abilene Christian | *5 | 12 | 7 | 30 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 11 | at TA&M Corpus Christi | 5 | 15 | 3 | 25 | .480 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Oct 16 | at Sam Houston State | 3 | 9 | 6 | 20 | .150 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 18 | MCNEESE | *3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Oct 20 | LAMAR | *3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 25 | ABILENE CHRISTIAN | *4 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
Oct 27 | SAM HOUSTON STATE | *5 | 8 | 7 | 25 | .040 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 01 | at Northwestern State | *5 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Nov 03 | at Southeastern | *4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 06 | TA&M CORPUS CHRISTI | *4 | 10 | 6 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 11.0 |
Nov 08 | at Incarnate Word | *5 | 6 | 5 | 13 | .077 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 7.0 | 1 | 10.0 |
Nov 16 | vs Abilene Christian | *5 | 10 | 11 | 28 | -.036 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Nov 17 | vs Stephen F. Austin | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
Totals | 118 | 225 | 128 | 572 | .170 | 8 | 0 | 0 | 0 | 76 | 2 | 62 | 6 | 64.0 | 2 | 258.0 |
Sets played: 118 Kills per set: 1.91 Assists per set: 0.07 Digs per set: 0.64 Blocks per set: 0.54 Points per set: 2.19 |