#16 Vivens, Mikayla

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  PRAIRIE VIEW A&M   *3  11  3  25  .320  0  3  2  1  10  0  0  0  0.0  0  14.0 
Aug 24  LOUISIANA TECH   *3  12  6  30  .200  0  2  2  1  7  0  0  0  0.0  0  14.0 
Aug 25  UT RIO GRANDE VALLEY  *4  17  7  38  .263  2  1  1  0  13  0  1  0  1.0  0  18.5 
Aug 28  at Texas Southern   *3  11  3  24  .333  0  2  1  0  10  0  0  0  0.0  0  13.0 
Aug 31  vs Liberty   *3  11  5  32  .188  0  0  3  5  11  1  1  0  2.0  0  12.5 
Sep 1  vs South Carolina   *4  8  7  28  .036  0  0  1  2  8  0  1  0  1.0  0  8.5 
Sep 1  at Rice   1  2  4  9  -.222  0  0  0  0  1  0  0  0  0.0  0  2.0 
Sep 04  at Prairie View A&M   *4  16  6  41  .244  0  0  2  0  16  1  0  0  1.0  0  17.0 
Sep 07  vs UTSA   *5  13  8  46  .109  4  0  4  3  15  0  4  0  4.0  0  15.0 
Sep 08  vs Cornell   *4  4  4  35  .000  0  2  2  1  6  0  5  0  5.0  0  8.5 
Sep 08  at Houston   *4  12  3  34  .265  0  1  2  2  12  0  2  0  2.0  0  14.0 
Sep 14  vs Texas Tech   *3  10  3  37  .189  1  0  3  2  15  0  1  1  1.0  0  10.5 
Sep 14  vs Texas Southern   *3  10  2  31  .258  0  2  2  1  16  0  1  0  1.0  0  12.5 
Sep 15  at UT Rio Grande Valley  *4  17  9  50  .160  0  2  0  3  24  0  5  0  5.0  0  21.5 
Sep 20  NEW ORLEANS   *4  18  5  53  .245  2  1  1  2  7  0  1  0  1.0  0  19.5 
Sep 22  NICHOLLS   *3  13  2  33  .333  0  1  1  0  11  0  5  0  5.0  0  16.5 
Sep 27  at Stephen F. Austin   *4  15  9  63  .095  2  0  1  0  12  0  1  0  1.0  0  15.5 
Sep 29  at Central Arkansas   *3  11  4  33  .212  2  0  1  0  12  0  0  1  0.0  0  11.0 
Oct 06  INCARNATE WORD   *5  15  5  49  .204  0  1  0  2  11  0  1  0  1.0  1  16.5 
Oct 09  at Abilene Christian   *5  24  10  83  .169  1  0  3  0  24  0  0  0  0.0  0  24.0 
Oct 11  at TA&M Corpus Christi   *5  12  10  60  .033  1  0  2  1  18  0  3  0  3.0  0  13.5 
Oct 16  at Sam Houston State   *3  9  9  47  .000  1  0  0  1  8  0  3  0  3.0  0  10.5 
Oct 18  MCNEESE   *4  15  10  59  .085  2  3  1  1  9  1  4  0  5.0  0  21.0 
Oct 20  LAMAR   *5  10  5  40  .125  1  3  3  1  13  0  3  0  3.0  0  14.5 
Oct 25  ABILENE CHRISTIAN   *4  18  13  74  .068  0  1  3  0  9  0  2  0  2.0  0  20.0 
Oct 27  SAM HOUSTON STATE   *5  20  9  71  .155  2  0  3  2  16  0  4  0  4.0  1  22.0 
Nov 01  at Northwestern State   *5  25  5  63  .317  0  0  0  1  12  0  1  0  1.0  1  25.5 
Nov 03  at Southeastern   *4  20  7  55  .236  2  1  3  0  10  0  2  0  2.0  0  22.0 
Nov 06  TA&M CORPUS CHRISTI   *4  18  7  44  .250  0  2  1  0  16  0  2  0  2.0  0  21.0 
Nov 08  at Incarnate Word   *5  15  7  59  .136  3  3  3  3  12  0  2  0  2.0  0  19.0 
Nov 16  vs Abilene Christian   *5  19  4  51  .294  2  2  2  1  19  0  0  0  0.0  1  21.0 
Nov 17  vs Stephen F. Austin   *3  14  7  47  .149  1  0  0  0  13  0  2  0  2.0  0  15.0 
Totals 124  445  198  1444  .171  29  33  53  36  396  3  57  2  60.0  4  509.5 

Sets played: 124
Kills per set: 3.59
Assists per set: 0.23
Service aces per set: 0.27
Digs per set: 3.19
Blocks per set: 0.48
Points per set: 4.11