#16 Vivens, Mikayla

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  PRAIRIE VIEW A&M   *3  11  25  .320  10  0.0  14.0 
Aug 24  LOUISIANA TECH   *3  12  30  .200  0.0  14.0 
Aug 25  UT RIO GRANDE VALLEY  *4  17  38  .263  13  1.0  18.5 
Aug 28  at Texas Southern   *3  11  24  .333  10  0.0  13.0 
Aug 31  vs Liberty   *3  11  32  .188  11  2.0  12.5 
Sep 1  vs South Carolina   *4  28  .036  1.0  8.5 
Sep 1  at Rice   -.222  0.0  2.0 
Sep 04  at Prairie View A&M   *4  16  41  .244  16  1.0  17.0 
Sep 07  vs UTSA   *5  13  46  .109  15  4.0  15.0 
Sep 08  vs Cornell   *4  35  .000  5.0  8.5 
Sep 08  at Houston   *4  12  34  .265  12  2.0  14.0 
Sep 14  vs Texas Tech   *3  10  37  .189  15  1.0  10.5 
Sep 14  vs Texas Southern   *3  10  31  .258  16  1.0  12.5 
Sep 15  at UT Rio Grande Valley  *4  17  50  .160  24  5.0  21.5 
Sep 20  NEW ORLEANS   *4  18  53  .245  1.0  19.5 
Sep 22  NICHOLLS   *3  13  33  .333  11  5.0  16.5 
Sep 27  at Stephen F. Austin   *4  15  63  .095  12  1.0  15.5 
Sep 29  at Central Arkansas   *3  11  33  .212  12  0.0  11.0 
Oct 06  INCARNATE WORD   *5  15  49  .204  11  1.0  16.5 
Oct 09  at Abilene Christian   *5  24  10  83  .169  24  0.0  24.0 
Oct 11  at TA&M Corpus Christi   *5  12  10  60  .033  18  3.0  13.5 
Oct 16  at Sam Houston State   *3  47  .000  3.0  10.5 
Oct 18  MCNEESE   *4  15  10  59  .085  5.0  21.0 
Oct 20  LAMAR   *5  10  40  .125  13  3.0  14.5 
Oct 25  ABILENE CHRISTIAN   *4  18  13  74  .068  2.0  20.0 
Oct 27  SAM HOUSTON STATE   *5  20  71  .155  16  4.0  22.0 
Nov 01  at Northwestern State   *5  25  63  .317  12  1.0  25.5 
Nov 03  at Southeastern   *4  20  55  .236  10  2.0  22.0 
Nov 06  TA&M CORPUS CHRISTI   *4  18  44  .250  16  2.0  21.0 
Nov 08  at Incarnate Word   *5  15  59  .136  12  2.0  19.0 
Nov 16  vs Abilene Christian   *5  19  51  .294  19  0.0  21.0 
Nov 17  vs Stephen F. Austin   *3  14  47  .149  13  2.0  15.0 
Totals 124  445  198  1444  .171  29  33  53  36  396  57  60.0  509.5 

Sets played: 124
Kills per set: 3.59
Assists per set: 0.23
Service aces per set: 0.27
Digs per set: 3.19
Blocks per set: 0.48
Points per set: 4.11