Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | PRAIRIE VIEW A&M | *3 | 9 | 5 | 24 | .167 | 1 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Aug 24 | LOUISIANA TECH | *3 | 8 | 3 | 25 | .200 | 1 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Aug 25 | UT RIO GRANDE VALLEY | *4 | 12 | 5 | 33 | .212 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Aug 28 | at Texas Southern | *3 | 9 | 9 | 25 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Aug 31 | vs Liberty | *3 | 9 | 3 | 21 | .286 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 1 | vs South Carolina | *4 | 12 | 4 | 36 | .222 | 2 | 2 | 0 | 1 | 8 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Sep 1 | at Rice | *4 | 13 | 14 | 50 | -.020 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
Sep 04 | at Prairie View A&M | 3 | 11 | 3 | 19 | .421 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 07 | vs UTSA | *5 | 15 | 6 | 39 | .231 | 1 | 3 | 1 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Sep 08 | vs Cornell | *4 | 13 | 8 | 39 | .128 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Sep 08 | at Houston | *4 | 16 | 9 | 50 | .140 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
Oct 06 | INCARNATE WORD | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 16 | at Sam Houston State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | SAM HOUSTON STATE | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 01 | at Northwestern State | 4 | 12 | 9 | 31 | .097 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Nov 03 | at Southeastern | 4 | 15 | 7 | 39 | .205 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Nov 06 | TA&M CORPUS CHRISTI | 4 | 15 | 2 | 30 | .433 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Nov 08 | at Incarnate Word | 5 | 12 | 7 | 33 | .152 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Nov 16 | vs Abilene Christian | *5 | 9 | 6 | 44 | .068 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
Nov 17 | vs Stephen F. Austin | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Totals | 69 | 195 | 102 | 547 | .170 | 9 | 18 | 12 | 17 | 92 | 1 | 20 | 4 | 21.0 | 0 | 224.0 |
Sets played: 69 Kills per set: 2.83 Assists per set: 0.13 Service aces per set: 0.26 Digs per set: 1.33 Blocks per set: 0.30 Points per set: 3.25 |