Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | PRAIRIE VIEW A&M | *3 | 8 | 1 | 18 | .389 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Aug 24 | LOUISIANA TECH | *3 | 9 | 1 | 14 | .571 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Aug 25 | UT RIO GRANDE VALLEY | *4 | 12 | 2 | 28 | .357 | 1 | 0 | 3 | 0 | 1 | 1 | 6 | 3 | 7.0 | 0 | 16.0 |
Aug 28 | at Texas Southern | *2 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Aug 31 | vs Liberty | *3 | 1 | 1 | 5 | .000 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Sep 1 | vs South Carolina | *4 | 5 | 1 | 12 | .333 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 1 | at Rice | *4 | 8 | 5 | 22 | .136 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 04 | at Prairie View A&M | *3 | 5 | 1 | 11 | .364 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 07 | vs UTSA | *5 | 10 | 2 | 18 | .444 | 0 | 0 | 1 | 0 | 4 | 1 | 7 | 0 | 8.0 | 0 | 14.5 |
Sep 08 | vs Cornell | *4 | 11 | 5 | 21 | .286 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
Sep 08 | at Houston | *4 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
Sep 14 | vs Texas Tech | *3 | 6 | 1 | 19 | .263 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
Sep 14 | vs Texas Southern | *3 | 7 | 0 | 14 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Sep 15 | at UT Rio Grande Valley | *4 | 2 | 1 | 15 | .067 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
Sep 20 | NEW ORLEANS | *4 | 5 | 4 | 17 | .059 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 22 | NICHOLLS | *3 | 3 | 2 | 10 | .100 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Sep 27 | at Stephen F. Austin | *4 | 9 | 3 | 23 | .261 | 0 | 1 | 2 | 0 | 6 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
Sep 29 | at Central Arkansas | *3 | 9 | 1 | 17 | .471 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 06 | INCARNATE WORD | *5 | 13 | 7 | 30 | .200 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 16.0 |
Oct 09 | at Abilene Christian | *5 | 11 | 5 | 25 | .240 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Oct 11 | at TA&M Corpus Christi | *5 | 12 | 2 | 22 | .455 | 0 | 1 | 1 | 0 | 6 | 2 | 3 | 1 | 5.0 | 0 | 16.5 |
Oct 16 | at Sam Houston State | *3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 18 | MCNEESE | *4 | 8 | 4 | 22 | .182 | 1 | 3 | 1 | 0 | 6 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
Oct 20 | LAMAR | *5 | 8 | 1 | 13 | .538 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 25 | ABILENE CHRISTIAN | *4 | 12 | 3 | 29 | .310 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
Oct 27 | SAM HOUSTON STATE | *5 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 1 | 11.0 |
Nov 01 | at Northwestern State | *5 | 9 | 5 | 22 | .182 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
Nov 03 | at Southeastern | *4 | 12 | 3 | 21 | .429 | 1 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
Nov 06 | TA&M CORPUS CHRISTI | *4 | 13 | 4 | 31 | .290 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Nov 08 | at Incarnate Word | *5 | 13 | 4 | 29 | .310 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 0 | 7.0 | 1 | 17.5 |
Nov 16 | vs Abilene Christian | *5 | 11 | 6 | 23 | .217 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
Nov 17 | vs Stephen F. Austin | *3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
Totals | 125 | 262 | 90 | 616 | .279 | 5 | 27 | 30 | 0 | 69 | 13 | 103 | 7 | 116.0 | 2 | 353.5 |
Sets played: 125 Kills per set: 2.10 Assists per set: 0.04 Service aces per set: 0.22 Digs per set: 0.55 Blocks per set: 0.93 Points per set: 2.83 |