Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | PRAIRIE VIEW A&M | *3 | 3 | 2 | 8 | .125 | 29 | 1 | 2 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Aug 24 | LOUISIANA TECH | *3 | 4 | 0 | 8 | .500 | 31 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 25 | UT RIO GRANDE VALLEY | *4 | 2 | 2 | 9 | .000 | 46 | 1 | 2 | 0 | 13 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
Aug 28 | at Texas Southern | *2 | 1 | 0 | 2 | .500 | 21 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Aug 31 | vs Liberty | *3 | 1 | 2 | 5 | -.200 | 25 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 1 | vs South Carolina | *4 | 3 | 1 | 10 | .200 | 30 | 0 | 2 | 0 | 7 | 0 | 3 | 1 | 3.0 | 1 | 4.5 |
Sep 1 | at Rice | *4 | 5 | 1 | 11 | .364 | 35 | 0 | 1 | 0 | 10 | 1 | 2 | 0 | 3.0 | 2 | 7.0 |
Sep 04 | at Prairie View A&M | *4 | 2 | 0 | 8 | .250 | 39 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Sep 07 | vs UTSA | *5 | 3 | 0 | 8 | .375 | 40 | 1 | 1 | 0 | 10 | 0 | 5 | 0 | 5.0 | 5 | 6.5 |
Sep 08 | vs Cornell | *4 | 4 | 0 | 8 | .500 | 36 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
Sep 08 | at Houston | *4 | 0 | 0 | 5 | .000 | 46 | 2 | 0 | 0 | 10 | 0 | 0 | 1 | 0.0 | 3 | 2.0 |
Sep 14 | vs Texas Tech | *3 | 3 | 1 | 7 | .286 | 26 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
Sep 14 | vs Texas Southern | *3 | 0 | 0 | 0 | .000 | 28 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
Sep 15 | at UT Rio Grande Valley | *3 | 3 | 1 | 8 | .250 | 18 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
Sep 20 | NEW ORLEANS | *4 | 6 | 2 | 12 | .333 | 41 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Sep 22 | NICHOLLS | *3 | 4 | 0 | 6 | .667 | 28 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 27 | at Stephen F. Austin | *4 | 4 | 2 | 15 | .133 | 40 | 2 | 2 | 0 | 18 | 0 | 3 | 2 | 3.0 | 1 | 7.5 |
Sep 29 | at Central Arkansas | *3 | 2 | 1 | 10 | .100 | 31 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
Oct 06 | INCARNATE WORD | *5 | 4 | 1 | 9 | .333 | 34 | 1 | 1 | 0 | 10 | 0 | 4 | 0 | 4.0 | 3 | 7.0 |
Oct 09 | at Abilene Christian | *5 | 10 | 1 | 17 | .529 | 59 | 0 | 0 | 0 | 18 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 11 | at TA&M Corpus Christi | *5 | 3 | 2 | 11 | .091 | 48 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 2.0 | 2 | 4.0 |
Oct 16 | at Sam Houston State | *3 | 1 | 1 | 4 | .000 | 30 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Oct 18 | MCNEESE | *4 | 6 | 2 | 17 | .235 | 39 | 1 | 4 | 0 | 10 | 0 | 2 | 0 | 2.0 | 2 | 8.0 |
Oct 20 | LAMAR | *5 | 6 | 3 | 17 | .176 | 39 | 2 | 2 | 0 | 13 | 1 | 0 | 0 | 1.0 | 2 | 9.0 |
Oct 25 | ABILENE CHRISTIAN | *4 | 7 | 2 | 12 | .417 | 47 | 1 | 2 | 0 | 16 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
Oct 27 | SAM HOUSTON STATE | *5 | 6 | 2 | 23 | .174 | 47 | 3 | 3 | 0 | 15 | 0 | 2 | 0 | 2.0 | 2 | 10.0 |
Nov 01 | at Northwestern State | *5 | 2 | 0 | 6 | .333 | 62 | 2 | 2 | 0 | 15 | 0 | 1 | 0 | 1.0 | 3 | 4.5 |
Nov 03 | at Southeastern | *4 | 3 | 1 | 9 | .222 | 51 | 2 | 1 | 0 | 13 | 0 | 1 | 1 | 1.0 | 3 | 5.5 |
Nov 06 | TA&M CORPUS CHRISTI | *4 | 0 | 1 | 5 | -.200 | 53 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 4 | 1.0 |
Nov 08 | at Incarnate Word | *5 | 2 | 1 | 15 | .067 | 48 | 1 | 2 | 0 | 14 | 0 | 2 | 0 | 2.0 | 3 | 4.0 |
Nov 16 | vs Abilene Christian | *5 | 4 | 1 | 11 | .273 | 48 | 3 | 0 | 0 | 20 | 1 | 2 | 1 | 3.0 | 3 | 9.0 |
Nov 17 | vs Stephen F. Austin | *3 | 6 | 0 | 11 | .545 | 27 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Totals | 125 | 110 | 33 | 307 | .251 | 1222 | 34 | 43 | 0 | 340 | 4 | 52 | 7 | 56.0 | 52 | 174.0 |
Sets played: 125 Kills per set: 0.88 Assists per set: 9.78 Service aces per set: 0.27 Digs per set: 2.72 Blocks per set: 0.45 Points per set: 1.39 |