|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 28, 2015 | LUBBOCK CHRISTIAN | W | 3-0 | 1-0-0 | 0-0-0 | 384 | Kelley, George (Acuna, Marcelo) [#29] | |||
| Kelley, George (Marc-Anthone) | ||||||||||
| Acuna, Marcelo (unassisted) | ||||||||||
| Aug 30, 2015 | at Bradley | 0-1 | L | 1-1-0 | 0-0-0 | 495 | - [#29] | |||
| ^ | Sep 04, 2015 | vs IPFW | 1-2 | L | 1-2-0 | 0-0-0 | 137 | Acuna, Marcelo (Borgmann, Thilo) [#29] | ||
| ^ | Sep 06, 2015 | vs Buffalo | W | 1-0 | OT | 2-2-0 | 0-0-0 | 107 | Acuna, Marcelo (Marc-Anthone) [#1] | |
| % | Sep 11, 2015 | vs Milwaukee | W | 2-1 | 3-2-0 | 0-0-0 | 103 | Kelley, George (Acuna, Marcelo) [#1] | ||
| Acuna, Marcelo (Brody, Bryan) | ||||||||||
| % | Sep 13, 2015 | vs Hartwick | 2-3 | L | O2 | 3-3-0 | 0-0-0 | 50 | Borgmann, Thilo (Aragon, Erick) [#1] | |
| Johnson, Darrell (Faletto, Dominick) | ||||||||||
| Sep 17, 2015 | at SMU | 1-3 | L | 3-4-0 | 0-0-0 | 288 | Aragon, Erick (Faletto, Dominick) [#29] | |||
| Sep 20, 2015 | CENTRAL ARK. | W | 1-0 | 4-4-0 | 0-0-0 | 398 | Kelley, George (Johnson, Darrell;Baez, Alex) [#1] | |||
| * | Oct 02, 2015 | at UNLV | 1-2 | L | 4-5-0 | 0-1-0 | 913 | Kelley, George (unassisted) [#29] | ||
| * | Oct 04, 2015 | at Grand Canyon | 1-3 | L | 4-6-0 | 0-2-0 | 473 | Kelley, George (unassisted) [#29] | ||
| * | Oct 09, 2015 | #19 SEATTLE | W | 3-1 | 5-6-0 | 1-2-0 | 489 | Johnson, Darrell (Aragon, Erick) [#1] | ||
| Acuna, Marcelo (Faletto, Dominick) | ||||||||||
| Faletto, Dominick (unassisted) | ||||||||||
| * | Oct 11, 2015 | #23 UTAH VALLEY | W | 2-1 | 6-6-0 | 2-2-0 | 230 | Faletto, Dominick (Johnson, Darrell) [#1] | ||
| Baez, Alex (Marc-Anthone) | ||||||||||
| * | Oct 16, 2015 | UMKC | 2-2 | T | O2 | 6-6-1 | 2-2-1 | 303 | Acuna, Marcelo (Kelley, George) [#1] | |
| Acuna, Marcelo (Kelley, George) | ||||||||||
| * | Oct 18, 2015 | at Air Force | W | 2-1 | O2 | 7-6-1 | 3-2-1 | 307 | Borgmann, Thilo (Marc-Anthone) [#1] | |
| Acuna, Marcelo (Pope, Chance) | ||||||||||
| * | Oct 22, 2015 | at Incarnate Word | 1-3 | L | 7-7-1 | 3-3-1 | 152 | Faletto, Dominick (Acuna, Marcelo) [#1] | ||
| * | Oct 30, 2015 | CSU BAKERSFIELD | 2-4 | L | 7-8-1 | 3-4-1 | 448 | Acuna, Marcelo (Faletto, Dominick) [#1] | ||
| Acuna, Marcelo (Shonaike, Kenneth) | ||||||||||
| * | Nov 01, 2015 | SAN JOSE STATE | W | 2-1 | OT | 8-8-1 | 4-4-1 | 100 | Henke, Sebastian (Acuna, Marcelo) [#1] | |
| Faletto, Dominick (Borgmann, Thilo) | ||||||||||
| * | Nov 08, 2015 | at UT Rio Grande Valley | W | 2-1 | 9-8-1 | 5-4-1 | 311 | Kelley, George (Borgmann, Thilo;Faletto, Dominick) [#1] | ||
| Borgmann, Thilo (Kelley, George) | ||||||||||
| Nov 12, 2015 | vs #5 CSU Bakersfield | 0-0 | T | O3 | 9-8-2 | 5-4-1 | 32 | - [#1] |
| ^ UTRGV Invitational (Edinburg, Texas) |
| % Gonzaga Invitational (Spokane, Wash.) |
| Team Record | W-L-T |
| Overall | 9-8-2 |
| Conference | 5-4-1 |
| Home | 5-1-1 |
| Away | 2-5 |
| Neutral | 2-2-1 |
| Overtime | 3-1-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 5720 | 301 |
| Home | 7 | 2352 | 336 |
| Away | 7 | 2939 | 420 |
| Neutral | 5 | 429 | 86 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 28, 2015 | LUBBOCK CHRISTIAN | 3-0 | 3 | 2 | 8 | 15 | .200 | 7 | .467 | 0-0 | 1 | 0-0 | 992 |
| Aug 30, 2015 | at Bradley | 0-1 | 0 | 0 | 0 | 23 | .000 | 6 | .261 | 2-0 | 0 | 0-0 | 990 |
| Sep 04, 2015 | vs IPFW | 1-2 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 2-1 | 0 | 0-0 | 977 |
| Sep 06, 2015 | vs Buffalo | 1-0 | 1 | 1 | 3 | 14 | .071 | 3 | .214 | 0-0 | 1 | 0-0 | 1040 |
| Sep 11, 2015 | vs Milwaukee | 2-1 | 2 | 2 | 6 | 15 | .133 | 5 | .333 | 0-0 | 1 | 0-0 | 990 |
| Sep 13, 2015 | vs Hartwick | 2-3 | 2 | 2 | 6 | 19 | .105 | 11 | .579 | 3-0 | 0 | 0-0 | 1208 |
| Sep 17, 2015 | at SMU | 1-3 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 1-0 | 0 | 0-0 | 990 |
| Sep 20, 2015 | CENTRAL ARK. | 1-0 | 1 | 2 | 4 | 16 | .062 | 8 | .500 | 0-0 | 1 | 0-0 | 989 |
| Oct 02, 2015 | at UNLV | 1-2 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 | 991 |
| Oct 04, 2015 | at Grand Canyon | 1-3 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 2-0 | 0 | 0-0 | 987 |
| Oct 09, 2015 | SEATTLE | 3-1 | 3 | 2 | 8 | 9 | .333 | 7 | .778 | 0-0 | 1 | 0-0 | 989 |
| Oct 11, 2015 | UTAH VALLEY | 2-1 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 1-0 | 1 | 0-0 | 992 |
| Oct 16, 2015 | UMKC | 2-2 | 2 | 2 | 6 | 19 | .105 | 8 | .421 | 3-0 | 0 | 0-0 | 1211 |
| Oct 18, 2015 | at Air Force | 2-1 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 3-0 | 1 | 0-0 | 1111 |
| Oct 22, 2015 | at Incarnate Word | 1-3 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 2-0 | 0 | 0-0 | 989 |
| Oct 30, 2015 | CSU BAKERSFIELD | 2-4 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 2-0 | 0 | 0-0 | 990 |
| Nov 01, 2015 | SAN JOSE STATE | 2-1 | 2 | 2 | 6 | 20 | .100 | 5 | .250 | 2-0 | 1 | 0-0 | 1059 |
| Nov 08, 2015 | at UT Rio Grande Valley | 2-1 | 2 | 3 | 7 | 13 | .154 | 4 | .308 | 0-0 | 1 | 0-0 | 989 |
| Nov 12, 2015 | vs CSU Bakersfield | 0-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 2-0 | 0 | 0-0 | 1302 |
| HBU | 29-29 | 29 | 27 | 85 | 257 | .113 | 102 | .397 | 25-1 | 9 | 0-0 | 19786 | |
| Opponent | 29 | 26 | 84 | 262 | .111 | 99 | .378 | 22-0 | 8 | 3-3 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 13.53 Goals per game: 1.53 Assists per game: 1.42 Points per game: 4.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2015 | LUBBOCK CHRISTIAN | 3-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 30, 2015 | at Bradley | 0-1 | 90:00 | 1 | 0.50 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 04, 2015 | vs IPFW | 1-2 | 90:00 | 2 | 1.00 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 06, 2015 | vs Buffalo | 1-0 | 94:55 | 0 | 0.74 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 11, 2015 | vs Milwaukee | 2-1 | 90:00 | 1 | 0.79 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 13, 2015 | vs Hartwick | 2-3 | 109:49 | 3 | 1.12 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 17, 2015 | at SMU | 1-3 | 90:00 | 3 | 1.37 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 20, 2015 | CENTRAL ARK. | 1-0 | 90:00 | 0 | 1.21 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 02, 2015 | at UNLV | 1-2 | 90:00 | 2 | 1.29 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 04, 2015 | at Grand Canyon | 1-3 | 90:00 | 3 | 1.46 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 09, 2015 | SEATTLE | 3-1 | 90:00 | 1 | 1.42 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 11, 2015 | UTAH VALLEY | 2-1 | 90:00 | 1 | 1.38 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 16, 2015 | UMKC | 2-2 | 110:00 | 2 | 1.41 | 3 | .600 | 0 | 0 | 1 | - |
| Oct 18, 2015 | at Air Force | 2-1 | 101:16 | 1 | 1.37 | 9 | .900 | 1 | 0 | 0 | - |
| Oct 22, 2015 | at Incarnate Word | 1-3 | 90:00 | 3 | 1.47 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 30, 2015 | CSU BAKERSFIELD | 2-4 | 90:00 | 4 | 1.62 | 2 | .333 | 0 | 1 | 0 | - |
| Nov 01, 2015 | SAN JOSE STATE | 2-1 | 96:17 | 1 | 1.58 | 4 | .800 | 1 | 0 | 0 | - |
| Nov 08, 2015 | at UT Rio Grande Valley | 2-1 | 90:00 | 1 | 1.55 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 12, 2015 | vs CSU Bakersfield | 0-0 | 120:00 | 0 | 1.45 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Totals | 29-29 | 1802:17 | 29 | 1.45 | 70 | .707 | 9 | 8 | 2 | 4/4 | |
| Opponent | 1802:17 | 29 | 1.45 | 73 | .716 | 8 | 9 | 2 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 28, 2015 | LUBBOCK CHRISTIAN | 3-0 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 1-0 | 0 | 0-0 | 989 |
| Aug 30, 2015 | at Bradley | 0-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0-0 | 1 | 0-0 | 989 |
| Sep 04, 2015 | vs IPFW | 1-2 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 1-0 | 1 | 1-1 | 965 |
| Sep 06, 2015 | vs Buffalo | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 1045 |
| Sep 11, 2015 | vs Milwaukee | 2-1 | 1 | 2 | 4 | 18 | .056 | 4 | .222 | 4-0 | 0 | 0-0 | 990 |
| Sep 13, 2015 | vs Hartwick | 2-3 | 3 | 2 | 8 | 12 | .250 | 8 | .667 | 2-0 | 1 | 1-1 | 1209 |
| Sep 17, 2015 | at SMU | 1-3 | 3 | 5 | 11 | 23 | .130 | 12 | .522 | 1-0 | 1 | 0-0 | 991 |
| Sep 20, 2015 | CENTRAL ARK. | 1-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 2-0 | 0 | 0-0 | 990 |
| Oct 02, 2015 | at UNLV | 1-2 | 2 | 3 | 7 | 24 | .083 | 5 | .208 | 0-0 | 1 | 0-0 | 988 |
| Oct 04, 2015 | at Grand Canyon | 1-3 | 3 | 2 | 8 | 9 | .333 | 3 | .333 | 2-0 | 1 | 0-0 | 990 |
| Oct 09, 2015 | SEATTLE | 3-1 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 1-0 | 0 | 0-0 | 997 |
| Oct 11, 2015 | UTAH VALLEY | 2-1 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 1-0 | 0 | 0-0 | 990 |
| Oct 16, 2015 | UMKC | 2-2 | 2 | 3 | 7 | 11 | .182 | 5 | .455 | 1-0 | 0 | 0-0 | 1127 |
| Oct 18, 2015 | at Air Force | 2-1 | 1 | 2 | 4 | 21 | .048 | 10 | .476 | 2-0 | 0 | 0-0 | 1113 |
| Oct 22, 2015 | at Incarnate Word | 1-3 | 3 | 3 | 9 | 22 | .136 | 11 | .500 | 1-0 | 1 | 0-0 | 991 |
| Oct 30, 2015 | CSU BAKERSFIELD | 2-4 | 4 | 1 | 9 | 10 | .400 | 6 | .600 | 1-0 | 1 | 0-0 | 991 |
| Nov 01, 2015 | SAN JOSE STATE | 2-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 1-0 | 0 | 1-1 | 1056 |
| Nov 08, 2015 | at UT Rio Grande Valley | 2-1 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 | 990 |
| Nov 12, 2015 | vs CSU Bakersfield | 0-0 | 0 | 0 | 0 | 17 | .000 | 3 | .176 | 0-0 | 0 | 0-0 | 1320 |
| Opponent totals | 29-29 | 29 | 26 | 84 | 262 | .111 | 99 | .378 | 22-0 | 8 | 3-3 | 19721 | |
| HBU | 29 | 27 | 85 | 257 | .113 | 102 | .397 | 25-1 | 9 | 0-0 | 19786 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 13.79 Goals per game: 1.53 Assists per game: 1.37 Points per game: 4.42 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2015 | LUBBOCK CHRISTIAN | 3-0 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - |
| Aug 30, 2015 | at Bradley | 0-1 | 90:00 | 0 | 1.50 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2015 | vs IPFW | 1-2 | 90:00 | 1 | 1.33 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 06, 2015 | vs Buffalo | 1-0 | 94:55 | 1 | 1.23 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 11, 2015 | vs Milwaukee | 2-1 | 90:00 | 2 | 1.38 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 13, 2015 | vs Hartwick | 2-3 | 109:49 | 2 | 1.43 | 9 | .818 | 1 | 0 | 0 | - |
| Sep 17, 2015 | at SMU | 1-3 | 90:00 | 1 | 1.37 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 20, 2015 | CENTRAL ARK. | 1-0 | 90:00 | 1 | 1.33 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 02, 2015 | at UNLV | 1-2 | 90:00 | 1 | 1.29 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 04, 2015 | at Grand Canyon | 1-3 | 90:00 | 1 | 1.27 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 09, 2015 | SEATTLE | 3-1 | 90:00 | 3 | 1.42 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 11, 2015 | UTAH VALLEY | 2-1 | 90:00 | 2 | 1.47 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 16, 2015 | UMKC | 2-2 | 110:00 | 2 | 1.48 | 6 | .750 | 0 | 0 | 1 | - |
| Oct 18, 2015 | at Air Force | 2-1 | 101:16 | 2 | 1.50 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 22, 2015 | at Incarnate Word | 1-3 | 90:00 | 1 | 1.47 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 30, 2015 | CSU BAKERSFIELD | 2-4 | 90:00 | 2 | 1.50 | 1 | .333 | 1 | 0 | 0 | - |
| Nov 01, 2015 | SAN JOSE STATE | 2-1 | 96:17 | 2 | 1.53 | 3 | .600 | 0 | 1 | 0 | - |
| Nov 08, 2015 | at UT Rio Grande Valley | 2-1 | 90:00 | 2 | 1.55 | 2 | .500 | 0 | 1 | 0 | - |
| Nov 12, 2015 | vs CSU Bakersfield | 0-0 | 120:00 | 0 | 1.45 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Opponent totals | 29-29 | 1802:17 | 29 | 1.45 | 73 | .716 | 8 | 9 | 2 | 2 | |
| HBU | 1802:17 | 29 | 1.45 | 70 | .707 | 9 | 8 | 2 | 4/4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 28, 2015 | LUBBOCK CHRISTIAN | 3-0 | 3/0 | 2/0 | 15/15 | 7/4 | 4/2 | 0/1 | 0/0 |
| Aug 30, 2015 | at Bradley | 0-1 | 0/1 | 0/1 | 23/14 | 6/5 | 6/10 | 2/0 | 0/0 |
| Sep 04, 2015 | vs IPFW | 1-2 | 1/2 | 1/0 | 10/8 | 3/4 | 4/5 | 2/1 | 1/0 |
| Sep 06, 2015 | vs Buffalo | 1-0 | 1/0 | 1/0 | 14/6 | 3/2 | 7/4 | 0/1 | 0/0 |
| Sep 11, 2015 | vs Milwaukee | 2-1 | 2/1 | 2/2 | 15/18 | 5/4 | 5/6 | 0/4 | 0/0 |
| Sep 13, 2015 | vs Hartwick | 2-3 | 2/3 | 2/2 | 19/12 | 11/8 | 6/3 | 3/2 | 0/0 |
| Sep 17, 2015 | at SMU | 1-3 | 1/3 | 1/5 | 8/23 | 2/12 | 3/4 | 1/1 | 0/0 |
| Sep 20, 2015 | CENTRAL ARK. | 1-0 | 1/0 | 2/0 | 16/10 | 8/2 | 5/6 | 0/2 | 0/0 |
| Oct 02, 2015 | at UNLV | 1-2 | 1/2 | 0/3 | 5/24 | 4/5 | 3/10 | 0/0 | 0/0 |
| Oct 04, 2015 | at Grand Canyon | 1-3 | 1/3 | 0/2 | 15/9 | 6/3 | 4/3 | 2/2 | 0/0 |
| Oct 09, 2015 | SEATTLE | 3-1 | 3/1 | 2/0 | 9/12 | 7/4 | 1/12 | 0/1 | 0/0 |
| Oct 11, 2015 | UTAH VALLEY | 2-1 | 2/1 | 2/0 | 14/11 | 8/3 | 3/4 | 1/1 | 0/0 |
| Oct 16, 2015 | UMKC | 2-2 | 2/2 | 2/3 | 19/11 | 8/5 | 10/4 | 3/1 | 0/0 |
| Oct 18, 2015 | at Air Force | 2-1 | 2/1 | 2/2 | 9/21 | 4/10 | 3/10 | 3/2 | 0/0 |
| Oct 22, 2015 | at Incarnate Word | 1-3 | 1/3 | 1/3 | 14/22 | 5/11 | 8/10 | 2/1 | 0/0 |
| Oct 30, 2015 | CSU BAKERSFIELD | 2-4 | 2/4 | 2/1 | 6/10 | 3/6 | 5/2 | 2/1 | 0/0 |
| Nov 01, 2015 | SAN JOSE STATE | 2-1 | 2/1 | 2/0 | 20/11 | 5/5 | 4/1 | 2/1 | 0/0 |
| Nov 08, 2015 | at UT Rio Grande Valley | 2-1 | 2/1 | 3/2 | 13/8 | 4/3 | 8/4 | 0/0 | 0/0 |
| Nov 12, 2015 | vs CSU Bakersfield | 0-0 | 0/0 | 0/0 | 13/17 | 3/3 | 1/7 | 2/0 | 0/0 |
| Totals | 29-29 | 29/29 | 27/26 | 257/262 | 102/99 | 90/107 | 25/22 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| HBU - TEAM GAME HIGHS |
| POINTS | 8 | vs Seattle (Oct 09) | ||
| 8 | vs Lubbock Christian (Aug 28) | |||
| GOALS | 3 | vs Seattle (Oct 09) | ||
| 3 | vs Lubbock Christian (Aug 28) | |||
| ASSISTS | 3 | at UT Rio Grande Valley (Nov 08) | ||
| 2 | vs San Jose State (Nov 01) | |||
| 2 | vs CSU Bakersfield (Oct 30) | |||
| 2 | at Air Force (Oct 18) | |||
| 2 | vs UMKC (Oct 16) | |||
| 2 | vs Utah Valley (Oct 11) | |||
| 2 | vs Seattle (Oct 09) | |||
| 2 | vs Central Ark. (Sep 20) | |||
| 2 | vs Hartwick (Sep 13) | |||
| 2 | vs Milwaukee (Sep 11) | |||
| 2 | vs Lubbock Christian (Aug 28) | |||
| SHOTS | 23 | at Bradley (Aug 30) | ||
| 20 | vs San Jose State (Nov 01) | |||
| SHOT PERCENT | .333 | 3-9 | vs Seattle (Oct 09) | |
| .333 | 2-6 | vs CSU Bakersfield (Oct 30) | ||
| SHOTS ON GOAL | 11 | vs Hartwick (Sep 13) | ||
| 8 | vs UMKC (Oct 16) | |||
| 8 | vs Utah Valley (Oct 11) | |||
| 8 | vs Central Ark. (Sep 20) | |||
| ON GOAL PERCENT | .800 | 4-5 | at UNLV (Oct 02) | |
| .778 | 7-9 | vs Seattle (Oct 09) | ||
| SAVES | 9 | at Air Force (Oct 18) | ||
| 9 | at SMU (Sep 17) | |||
| CORNER KICKS | 10 | vs UMKC (Oct 16) | ||
| 8 | at UT Rio Grande Valley (Nov 08) | |||
| 8 | at Incarnate Word (Oct 22) | |||
| FOULS | 19 | vs San Jose State (Nov 01) | ||
| 17 | vs Lubbock Christian (Aug 28) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at SMU (Sep 17) | ||
| 9 | vs CSU Bakersfield (Oct 30) | |||
| 9 | at Incarnate Word (Oct 22) | |||
| GOALS | 4 | vs CSU Bakersfield (Oct 30) | ||
| 3 | at Incarnate Word (Oct 22) | |||
| 3 | at Grand Canyon (Oct 04) | |||
| 3 | at SMU (Sep 17) | |||
| 3 | vs Hartwick (Sep 13) | |||
| ASSISTS | 5 | at SMU (Sep 17) | ||
| 3 | at Incarnate Word (Oct 22) | |||
| 3 | vs UMKC (Oct 16) | |||
| 3 | at UNLV (Oct 02) | |||
| SHOTS | 24 | at UNLV (Oct 02) | ||
| 23 | at SMU (Sep 17) | |||
| SHOT PERCENT | .400 | 4-10 | vs CSU Bakersfield (Oct 30) | |
| .333 | 3-9 | at Grand Canyon (Oct 04) | ||
| SHOTS ON GOAL | 12 | at SMU (Sep 17) | ||
| 11 | at Incarnate Word (Oct 22) | |||
| ON GOAL PERCENT | .667 | 8-12 | vs Hartwick (Sep 13) | |
| .600 | 6-10 | vs CSU Bakersfield (Oct 30) | ||
| SAVES | 9 | vs Hartwick (Sep 13) | ||
| 7 | vs Central Ark. (Sep 20) | |||
| CORNER KICKS | 12 | vs Seattle (Oct 09) | ||
| 10 | at Incarnate Word (Oct 22) | |||
| 10 | at Air Force (Oct 18) | |||
| 10 | at UNLV (Oct 02) | |||
| 10 | at Bradley (Aug 30) | |||
| FOULS | 21 | at Air Force (Oct 18) | ||
| 18 | vs San Jose State (Nov 01) |
| HBU - GAME LOWS |
| POINTS | 0 | at Bradley (Aug 30) | ||
| 0 | vs CSU Bakersfield (Nov 12) | |||
| GOALS | 0 | at Bradley (Aug 30) | ||
| 0 | vs CSU Bakersfield (Nov 12) | |||
| ASSISTS | 0 | at Bradley (Aug 30) | ||
| 0 | at UNLV (Oct 02) | |||
| 0 | at Grand Canyon (Oct 04) | |||
| 0 | vs CSU Bakersfield (Nov 12) | |||
| SHOTS | 5 | at UNLV (Oct 02) | ||
| 6 | vs CSU Bakersfield (Oct 30) | |||
| SHOTS ON GOAL | 2 | at SMU (Sep 17) | ||
| 3 | vs IPFW (Sep 04) | |||
| 3 | vs Buffalo (Sep 06) | |||
| 3 | vs CSU Bakersfield (Oct 30) | |||
| 3 | vs CSU Bakersfield (Nov 12) | |||
| SAVES | 0 | at Grand Canyon (Oct 04) | ||
| 2 | vs IPFW (Sep 04) | |||
| 2 | vs Buffalo (Sep 06) | |||
| 2 | vs Central Ark. (Sep 20) | |||
| 2 | vs Utah Valley (Oct 11) | |||
| 2 | vs CSU Bakersfield (Oct 30) | |||
| 2 | at UT Rio Grande Valley (Nov 08) | |||
| CORNER KICKS | 1 | vs Seattle (Oct 09) | ||
| 1 | vs CSU Bakersfield (Nov 12) | |||
| FOULS | 8 | at SMU (Sep 17) | ||
| 8 | at UT Rio Grande Valley (Nov 08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Lubbock Christian (Aug 28) | ||
| 0 | vs Buffalo (Sep 06) | |||
| 0 | vs Central Ark. (Sep 20) | |||
| 0 | vs CSU Bakersfield (Nov 12) | |||
| GOALS | 0 | vs Lubbock Christian (Aug 28) | ||
| 0 | vs Buffalo (Sep 06) | |||
| 0 | vs Central Ark. (Sep 20) | |||
| 0 | vs CSU Bakersfield (Nov 12) | |||
| ASSISTS | 0 | vs Lubbock Christian (Aug 28) | ||
| 0 | vs IPFW (Sep 04) | |||
| 0 | vs Buffalo (Sep 06) | |||
| 0 | vs Central Ark. (Sep 20) | |||
| 0 | vs Seattle (Oct 09) | |||
| 0 | vs Utah Valley (Oct 11) | |||
| 0 | vs San Jose State (Nov 01) | |||
| 0 | vs CSU Bakersfield (Nov 12) | |||
| SHOTS | 6 | vs Buffalo (Sep 06) | ||
| 8 | vs IPFW (Sep 04) | |||
| 8 | at UT Rio Grande Valley (Nov 08) | |||
| SHOTS ON GOAL | 2 | vs Buffalo (Sep 06) | ||
| 2 | vs Central Ark. (Sep 20) | |||
| SAVES | 1 | at SMU (Sep 17) | ||
| 1 | vs CSU Bakersfield (Oct 30) | |||
| CORNER KICKS | 1 | vs San Jose State (Nov 01) | ||
| 2 | vs Lubbock Christian (Aug 28) | |||
| 2 | vs CSU Bakersfield (Oct 30) | |||
| FOULS | 4 | at UNLV (Oct 02) | ||
| 7 | vs CSU Bakersfield (Nov 12) |
High/Low Analysis |
| HBU - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Acuna, Marcelo vs CSU Bakersfield (Oct 30) | |||
| 4 | Acuna, Marcelo vs UMKC (Oct 16) | ||||
| 4 | Kelley, George vs Lubbock Christian (Aug 28) | ||||
| GOALS | 2 | Acuna, Marcelo vs CSU Bakersfield (Oct 30) | |||
| 2 | Acuna, Marcelo vs UMKC (Oct 16) | ||||
| 2 | Kelley, George vs Lubbock Christian (Aug 28) | ||||
| ASSISTS | 2 | Kelley, George vs UMKC (Oct 16) | |||
| 1 | Kelley, George at UT Rio Grande Valley (Nov 08) | ||||
| 1 | Faletto, Dominick at UT Rio Grande Valley (Nov 08) | ||||
| 1 | Borgmann, Thilo at UT Rio Grande Valley (Nov 08) | ||||
| 1 | Acuna, Marcelo vs San Jose State (Nov 01) | ||||
| 1 | Borgmann, Thilo vs San Jose State (Nov 01) | ||||
| 1 | Faletto, Dominick vs CSU Bakersfield (Oct 30) | ||||
| 1 | Shonaike, Kenneth vs CSU Bakersfield (Oct 30) | ||||
| 1 | Acuna, Marcelo at Incarnate Word (Oct 22) | ||||
| 1 | Marc-Anthone at Air Force (Oct 18) | ||||
| 1 | Pope, Chance at Air Force (Oct 18) | ||||
| 1 | Marc-Anthone vs Utah Valley (Oct 11) | ||||
| 1 | Johnson, Darrell vs Utah Valley (Oct 11) | ||||
| 1 | Faletto, Dominick vs Seattle (Oct 09) | ||||
| 1 | Aragon, Erick vs Seattle (Oct 09) | ||||
| 1 | Johnson, Darrell vs Central Ark. (Sep 20) | ||||
