#11 Faletto, Dominick  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 28, 2015  LUBBOCK CHRISTIAN   3-0  .000  .000  0-0  0-0  70 
Aug 30, 2015  at Bradley   0-1    .000  .333  0-0  0-0  61 
Sep 04, 2015  vs IPFW   1-2  .000  .333  0-0  0-0  30 
Sep 06, 2015  vs Buffalo   1-0  .000  .333  0-0  0-0  90 
Sep 11, 2015  vs Milwaukee   2-1    .000  .308  0-0  0-0  56 
Sep 13, 2015  vs Hartwick   2-3    .000  .333  0-0  0-0  82 
Sep 17, 2015  at SMU   1-3    .000  .294  0-0  0-0  66 
Sep 20, 2015  CENTRAL ARK.   1-0  .000  .368  0-0  0-0  79 
Oct 02, 2015  at UNLV   1-2  .000  .368  0-0  0-0  61 
Oct 04, 2015  at Grand Canyon   1-3  .000  .368  0-0  0-0  62 
Oct 09, 2015  SEATTLE   3-1  .050  .400  0-0  0-0  84 
Oct 11, 2015  UTAH VALLEY   2-1  .087  .435  0-0  0-0  76 
Oct 16, 2015  UMKC   2-2  .074  .444  0-0  0-0  96 
Oct 18, 2015  at Air Force   2-1  .071  .429  0-0  0-0  94 
Oct 22, 2015  at Incarnate Word   1-3  .097  .419  0-0  0-0  70 
Oct 30, 2015  CSU BAKERSFIELD   2-4  .094  .438  0-0  0-0  82 
Nov 01, 2015  SAN JOSE STATE   2-1  .118  .471  0-0  0-0  85 
Nov 08, 2015  at UT Rio Grande Valley  2-1  .114  .457  0-0  0-0  69 
Nov 12, 2015  vs CSU Bakersfield   0-0  .108  .459  0-0  0-0  107 
Totals     29-29  19  15  13  37  .108  17  .459  0-0  0-0  1420 

 
Games played: 19
Shots per game: 1.95
Goals per game: 0.21
Assists per game: 0.26
Points per game: 0.68