| #21 Baez, Alex |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 20, 2015 | CENTRAL ARK. | 1-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 11 | |
| Oct 02, 2015 | at UNLV | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 17 | |
| Oct 04, 2015 | at Grand Canyon | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 28 | |
| Oct 09, 2015 | SEATTLE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 8 | |
| Oct 11, 2015 | UTAH VALLEY | 2-1 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 39 | |
| Oct 16, 2015 | UMKC | 2-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 26 | |
| Oct 18, 2015 | at Air Force | 2-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 27 | |
| Oct 22, 2015 | at Incarnate Word | 1-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 27 | |
| Oct 30, 2015 | CSU BAKERSFIELD | 2-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 10 | |
| Nov 01, 2015 | SAN JOSE STATE | 2-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 58 | |
| Nov 08, 2015 | at UT Rio Grande Valley | 2-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 62 | |
| Nov 12, 2015 | vs CSU Bakersfield | 0-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 73 | |
| Totals | 19-19 | 12 | 0 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1-0 | 1 | 0-0 | 0 | 386 |
|
Games played: 12 Shots per game: 0.17 Goals per game: 0.08 Assists per game: 0.08 Points per game: 0.25 |