# 7 Borgmann, Thilo  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 28, 2015  LUBBOCK CHRISTIAN   3-0  .000  .000  0-0  0-0  79 
Aug 30, 2015  at Bradley   0-1  .000  .286  0-0  0-0  77 
Sep 04, 2015  vs IPFW   1-2  .000  .250  1-1  0-0  81 
Sep 11, 2015  vs Milwaukee   2-1  .000  .222  0-0  0-0  65 
Sep 13, 2015  vs Hartwick   2-3  .083  .250  0-0  0-0  68 
Sep 17, 2015  at SMU   1-3  .083  .250  0-0  0-0  64 
Sep 20, 2015  CENTRAL ARK.   1-0  .071  .286  0-0  0-0  80 
Oct 02, 2015  at UNLV   1-2  .062  .375  0-0  0-0  77 
Oct 04, 2015  at Grand Canyon   1-3  .062  .375  0-0  0-0  78 
Oct 09, 2015  SEATTLE   3-1  .056  .389  0-0  0-0  77 
Oct 11, 2015  UTAH VALLEY   2-1  .050  .350  0-0  0-0  75 
Oct 16, 2015  UMKC   2-2  .048  .333  0-0  0-0  101 
Oct 18, 2015  at Air Force   2-1  .087  .391  0-0  0-0  62 
Oct 22, 2015  at Incarnate Word   1-3  .080  .400  0-0  0-0  90 
Oct 30, 2015  CSU BAKERSFIELD   2-4  .080  .400  0-0  0-0  80 
Nov 01, 2015  SAN JOSE STATE   2-1  .074  .370  0-0  0-0  81 
Nov 08, 2015  at UT Rio Grande Valley  2-1  .107  .393  0-0  0-0  73 
Nov 12, 2015  vs CSU Bakersfield   0-0  .103  .379  0-0  0-0  120 
Totals     28-29  18  18  29  .103  11  .379  1-1  0-0  58  1428 

 
Games played: 18
Shots per game: 1.61
Goals per game: 0.17
Assists per game: 0.17
Points per game: 0.50