| # 7 Borgmann, Thilo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 28, 2015 | LUBBOCK CHRISTIAN | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | 79 |
| Aug 30, 2015 | at Bradley | 0-1 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 5 | 77 |
| Sep 04, 2015 | vs IPFW | 1-2 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .250 | 1-1 | 0 | 0-0 | 1 | 81 |
| Sep 11, 2015 | vs Milwaukee | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 5 | 65 |
| Sep 13, 2015 | vs Hartwick | 2-3 | * | * | 1 | 0 | 2 | 3 | .083 | 1 | .250 | 0-0 | 0 | 0-0 | 3 | 68 |
| Sep 17, 2015 | at SMU | 1-3 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .250 | 0-0 | 0 | 0-0 | 3 | 64 |
| Sep 20, 2015 | CENTRAL ARK. | 1-0 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .286 | 0-0 | 0 | 0-0 | 1 | 80 |
| Oct 02, 2015 | at UNLV | 1-2 | * | * | 0 | 0 | 0 | 2 | .062 | 2 | .375 | 0-0 | 0 | 0-0 | 2 | 77 |
| Oct 04, 2015 | at Grand Canyon | 1-3 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .375 | 0-0 | 0 | 0-0 | 4 | 78 |
| Oct 09, 2015 | SEATTLE | 3-1 | * | * | 0 | 0 | 0 | 2 | .056 | 1 | .389 | 0-0 | 0 | 0-0 | 1 | 77 |
| Oct 11, 2015 | UTAH VALLEY | 2-1 | * | * | 0 | 0 | 0 | 2 | .050 | 0 | .350 | 0-0 | 0 | 0-0 | 3 | 75 |
| Oct 16, 2015 | UMKC | 2-2 | * | * | 0 | 0 | 0 | 1 | .048 | 0 | .333 | 0-0 | 0 | 0-0 | 8 | 101 |
| Oct 18, 2015 | at Air Force | 2-1 | * | * | 1 | 0 | 2 | 2 | .087 | 2 | .391 | 0-0 | 0 | 0-0 | 0 | 62 |
| Oct 22, 2015 | at Incarnate Word | 1-3 | * | * | 0 | 0 | 0 | 2 | .080 | 1 | .400 | 0-0 | 0 | 0-0 | 4 | 90 |
| Oct 30, 2015 | CSU BAKERSFIELD | 2-4 | * | * | 0 | 0 | 0 | 0 | .080 | 0 | .400 | 0-0 | 0 | 0-0 | 5 | 80 |
| Nov 01, 2015 | SAN JOSE STATE | 2-1 | * | * | 0 | 1 | 1 | 2 | .074 | 0 | .370 | 0-0 | 0 | 0-0 | 4 | 81 |
| Nov 08, 2015 | at UT Rio Grande Valley | 2-1 | * | * | 1 | 1 | 3 | 1 | .107 | 1 | .393 | 0-0 | 1 | 0-0 | 4 | 73 |
| Nov 12, 2015 | vs CSU Bakersfield | 0-0 | * | * | 0 | 0 | 0 | 1 | .103 | 0 | .379 | 0-0 | 0 | 0-0 | 1 | 120 |
| Totals | 28-29 | 18 | 18 | 3 | 3 | 9 | 29 | .103 | 11 | .379 | 1-1 | 1 | 0-0 | 58 | 1428 |
|
Games played: 18 Shots per game: 1.61 Goals per game: 0.17 Assists per game: 0.17 Points per game: 0.50 |