| # 1 Pope, Chance |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 06, 2015 | vs Buffalo | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 50 | |
| Sep 11, 2015 | vs Milwaukee | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
| Sep 13, 2015 | vs Hartwick | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 65 | |
| Sep 17, 2015 | at SMU | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
| Sep 20, 2015 | CENTRAL ARK. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
| Oct 09, 2015 | SEATTLE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 11, 2015 | UTAH VALLEY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 16, 2015 | UMKC | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 | |
| Oct 18, 2015 | at Air Force | 2-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 101 | |
| Oct 22, 2015 | at Incarnate Word | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 30, 2015 | CSU BAKERSFIELD | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Nov 01, 2015 | SAN JOSE STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 96 | |
| Nov 08, 2015 | at UT Rio Grande Valley | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Nov 12, 2015 | vs CSU Bakersfield | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 120 | |
| Totals | 23-21 | 14 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 1127 |
|
Games played: 14 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |
| # 1 Pope, Chance |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 06, 2015 | vs Buffalo | 1-0 | * | 49:55 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0/1 | |
| Sep 11, 2015 | vs Milwaukee | 2-1 | * | 45:00 | 1 | 0.95 | 0 | .667 | 2 | 0 | 0 | 0/1 | |
| Sep 13, 2015 | vs Hartwick | 2-3 | * | 64:49 | 2 | 1.69 | 4 | .667 | 2 | 1 | 0 | 0/1 | |
| Sep 17, 2015 | at SMU | 1-3 | * | 45:00 | 0 | 1.32 | 4 | .769 | 2 | 1 | 0 | 0/1 | |
| Sep 20, 2015 | CENTRAL ARK. | 1-0 | * | 45:00 | 0 | 1.08 | 1 | .786 | 3 | 1 | 0 | 0/2 | |
| Oct 09, 2015 | SEATTLE | 3-1 | * | * | 90:00 | 1 | 1.06 | 3 | .778 | 4 | 1 | 0 | 0/2 |
| Oct 11, 2015 | UTAH VALLEY | 2-1 | * | * | 90:00 | 1 | 1.05 | 1 | .750 | 5 | 1 | 0 | 0/2 |
| Oct 16, 2015 | UMKC | 2-2 | * | * | 110:00 | 2 | 1.17 | 3 | .720 | 5 | 1 | 1 | 0/2 |
| Oct 18, 2015 | at Air Force | 2-1 | * | * | 101:16 | 1 | 1.12 | 9 | .771 | 6 | 1 | 1 | 0/2 |
| Oct 22, 2015 | at Incarnate Word | 1-3 | * | * | 90:00 | 3 | 1.35 | 8 | .761 | 6 | 2 | 1 | 0/2 |
| Oct 30, 2015 | CSU BAKERSFIELD | 2-4 | * | * | 90:00 | 4 | 1.64 | 2 | .712 | 6 | 3 | 1 | 0/2 |
| Nov 01, 2015 | SAN JOSE STATE | 2-1 | * | * | 96:17 | 1 | 1.57 | 4 | .719 | 7 | 3 | 1 | 0/2 |
| Nov 08, 2015 | at UT Rio Grande Valley | 2-1 | * | * | 90:00 | 1 | 1.52 | 2 | .717 | 8 | 3 | 1 | 0/2 |
| Nov 12, 2015 | vs CSU Bakersfield | 0-0 | * | * | 120:00 | 0 | 1.36 | 3 | .730 | 8 | 3 | 2 | 1/2 |
| Totals | 14 | 9 | 1127:17 | 17 | 1.36 | 46 | .730 | 8 | 3 | 2 | 1/2 |