| #12 Johnson, Darrell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 28, 2015 | LUBBOCK CHRISTIAN | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 79 |
| Aug 30, 2015 | at Bradley | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 04, 2015 | vs IPFW | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 3 | 90 |
| Sep 06, 2015 | vs Buffalo | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 7 | 91 |
| Sep 11, 2015 | vs Milwaukee | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 65 |
| Sep 13, 2015 | vs Hartwick | 2-3 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 3 | 110 |
| Sep 17, 2015 | at SMU | 1-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 20, 2015 | CENTRAL ARK. | 1-0 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 3 | 90 |
| Oct 02, 2015 | at UNLV | 1-2 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 81 |
| Oct 04, 2015 | at Grand Canyon | 1-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 09, 2015 | SEATTLE | 3-1 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 83 |
| Oct 11, 2015 | UTAH VALLEY | 2-1 | * | * | 0 | 1 | 1 | 3 | .182 | 3 | .636 | 0-0 | 0 | 0-0 | 0 | 79 |
| Oct 16, 2015 | UMKC | 2-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .583 | 0-0 | 0 | 0-0 | 2 | 94 |
| Oct 18, 2015 | at Air Force | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 0-0 | 0 | 0-0 | 3 | 79 |
| Oct 22, 2015 | at Incarnate Word | 1-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 20 |
| Oct 30, 2015 | CSU BAKERSFIELD | 2-4 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 72 |
| Nov 01, 2015 | SAN JOSE STATE | 2-1 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 82 |
| Nov 08, 2015 | at UT Rio Grande Valley | 2-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 28 |
| Nov 12, 2015 | vs CSU Bakersfield | 0-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 58 |
| Totals | 29-29 | 19 | 19 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 0-0 | 0 | 0-0 | 22 | 1471 |
|
Games played: 19 Shots per game: 0.74 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.32 |