| #18 Kelley, George |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 28, 2015 | LUBBOCK CHRISTIAN | 3-0 | * | * | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0-0 | 1 | 0-0 | 0 | 70 |
| Aug 30, 2015 | at Bradley | 0-1 | * | * | 0 | 0 | 0 | 3 | .400 | 0 | .400 | 1-0 | 0 | 0-0 | 0 | 65 |
| Sep 04, 2015 | vs IPFW | 1-2 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 54 | |
| Sep 06, 2015 | vs Buffalo | 1-0 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 88 |
| Sep 11, 2015 | vs Milwaukee | 2-1 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .417 | 0-0 | 0 | 0-0 | 0 | 66 |
| Sep 13, 2015 | vs Hartwick | 2-3 | * | * | 0 | 0 | 0 | 3 | .200 | 3 | .533 | 0-0 | 0 | 0-0 | 0 | 100 |
| Sep 17, 2015 | at SMU | 1-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .533 | 1-0 | 0 | 0-0 | 0 | 57 |
| Sep 20, 2015 | CENTRAL ARK. | 1-0 | * | * | 1 | 0 | 2 | 4 | .211 | 2 | .526 | 0-0 | 1 | 0-0 | 0 | 74 |
| Oct 02, 2015 | at UNLV | 1-2 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .550 | 0-0 | 0 | 0-0 | 0 | 77 |
| Oct 04, 2015 | at Grand Canyon | 1-3 | * | * | 1 | 0 | 2 | 6 | .231 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 62 |
| Oct 09, 2015 | SEATTLE | 3-1 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .519 | 0-0 | 0 | 0-0 | 0 | 66 |
| Oct 11, 2015 | UTAH VALLEY | 2-1 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .519 | 1-0 | 0 | 0-0 | 0 | 70 |
| Oct 16, 2015 | UMKC | 2-2 | * | * | 0 | 2 | 2 | 6 | .182 | 2 | .485 | 1-0 | 0 | 0-0 | 0 | 97 |
| Oct 18, 2015 | at Air Force | 2-1 | * | * | 0 | 0 | 0 | 1 | .176 | 0 | .471 | 0-0 | 0 | 0-0 | 0 | 89 |
| Oct 22, 2015 | at Incarnate Word | 1-3 | * | * | 0 | 0 | 0 | 3 | .162 | 1 | .459 | 0-0 | 0 | 0-0 | 0 | 78 |
| Oct 30, 2015 | CSU BAKERSFIELD | 2-4 | * | * | 0 | 0 | 0 | 0 | .162 | 0 | .459 | 1-0 | 0 | 0-0 | 0 | 55 |
| Nov 08, 2015 | at UT Rio Grande Valley | 2-1 | * | * | 1 | 1 | 3 | 5 | .167 | 2 | .452 | 0-0 | 0 | 0-0 | 0 | 81 |
| Nov 12, 2015 | vs CSU Bakersfield | 0-0 | * | * | 0 | 0 | 0 | 5 | .149 | 1 | .426 | 1-0 | 0 | 0-0 | 0 | 108 |
| Totals | 27-28 | 18 | 17 | 7 | 3 | 17 | 47 | .149 | 20 | .426 | 6-0 | 2 | 0-0 | 0 | 1357 |
|
Games played: 18 Shots per game: 2.61 Goals per game: 0.39 Assists per game: 0.17 Points per game: 0.94 |