| #20 Shonaike, Kenneth |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 28, 2015 | LUBBOCK CHRISTIAN | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 |
| Aug 30, 2015 | at Bradley | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 04, 2015 | vs IPFW | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 61 |
| Sep 06, 2015 | vs Buffalo | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 68 |
| Sep 11, 2015 | vs Milwaukee | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 13, 2015 | vs Hartwick | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 51 |
| Sep 17, 2015 | at SMU | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 29 |
| Sep 20, 2015 | CENTRAL ARK. | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 87 |
| Oct 02, 2015 | at UNLV | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 04, 2015 | at Grand Canyon | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 28 |
| Oct 09, 2015 | SEATTLE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 41 | |
| Oct 11, 2015 | UTAH VALLEY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 29 | |
| Oct 16, 2015 | UMKC | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 8 | |
| Oct 22, 2015 | at Incarnate Word | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 56 | |
| Oct 30, 2015 | CSU BAKERSFIELD | 2-4 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 60 | |
| Nov 01, 2015 | SAN JOSE STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 14 |
| Totals | 25-27 | 16 | 11 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 1 | 847 |
|
Games played: 16 Shots per game: 0.06 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |