#10 Aragon, Erick  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 28, 2015  LUBBOCK CHRISTIAN   3-0  .000  .000  0-0  0-0  34 
Aug 30, 2015  at Bradley   0-1    .000  .333  0-0  0-0  41 
Sep 04, 2015  vs IPFW   1-2  .000  .500  0-0  0-0  44 
Sep 06, 2015  vs Buffalo   1-0    .000  .400  0-0  0-0  42 
Sep 11, 2015  vs Milwaukee   2-1  .000  .286  0-0  0-0  33 
Sep 13, 2015  vs Hartwick   2-3    .000  .286  0-0  0-0  43 
Sep 17, 2015  at SMU   1-3  .125  .375  0-0  0-0  37 
Sep 20, 2015  CENTRAL ARK.   1-0    .083  .333  0-0  0-0  52 
Oct 02, 2015  at UNLV   1-2  .083  .333  0-0  0-0  70 
Oct 04, 2015  at Grand Canyon   1-3  .062  .375  1-0  0-0  50 
Oct 09, 2015  SEATTLE   3-1  .062  .375  0-0  0-0  57 
Oct 11, 2015  UTAH VALLEY   2-1  .056  .389  0-0  0-0  52 
Oct 16, 2015  UMKC   2-2  .056  .389  0-0  0-0  60 
Oct 18, 2015  at Air Force   2-1  .053  .368  1-0  0-0  53 
Oct 22, 2015  at Incarnate Word   1-3  .045  .318  0-0  0-0  56 
Oct 30, 2015  CSU BAKERSFIELD   2-4  .042  .292  0-0  0-0  61 
Nov 01, 2015  SAN JOSE STATE   2-1  .038  .269  0-0  0-0  60 
Nov 08, 2015  at UT Rio Grande Valley  2-1  .037  .259  0-0  0-0  42 
Nov 12, 2015  vs CSU Bakersfield   0-0  .034  .276  0-0  0-0  72 
Totals     29-29  19  15  29  .034  .276  2-0  0-0  959 

 
Games played: 19
Shots per game: 1.53
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21