Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 25 | TEXAS SOUTHERN | W | 3-0 | 25-16,25-15,25-14 | 1-0 | 0-0 | 174 | ||
Sep 01 | vs Mississippi Valley | W | 3-0 | 25-12,25-8,25-9 | 2-0 | 0-0 | 89 | ||
Sep 01 | at Louisiana | W | 3-1 | 26-24,25-22,27-29,25-20 | 3-0 | 0-0 | 283 | ||
Sep 02 | vs Jacksonville State | W | 3-2 | 20-25,25-16,25-14,21-25,15-8 | 4-0 | 0-0 | 122 | ||
Sep 05 | PRAIRIE VIEW A&M | W | 3-0 | 25-16,25-20,25-12 | 5-0 | 0-0 | 371 | ||
Sep 08 | vs UMass Lowell | W | 3-1 | 21-25,25-19,25-22,25-16 | 6-0 | 0-0 | 778 | ||
Sep 08 | vs UTSA | W | 3-1 | 18-25,25-23,25-17,25-12 | 7-0 | 0-0 | 778 | ||
Sep 09 | at Texas State | L | 0-3 | 18-25,25-27,22-25 | 7-1 | 0-0 | 818 | ||
Sep 12 | at Rice | L | 1-3 | 21-25,24-26,25-23,16-25 | 7-2 | 0-0 | 286 | ||
Sep 15 | vs UC Davis | L | 0-3 | 18-25,23-25,18-25 | 7-3 | 0-0 | |||
Sep 15 | at UTA | W | 3-2 | 18-25,22-25,25-20,25-22,15-5 | 8-3 | 0-0 | 669 | ||
Sep 16 | vs Arizona State | L | 1-3 | 20-25,23-25,25-17,19-25 | 8-4 | 0-0 | |||
* | Sep 21 | at McNeese | W | 3-0 | 25-16,25-19,25-23 | 9-4 | 1-0 | 273 | |
* | Sep 23 | at Nicholls | W | 3-0 | 25-16,25-18,25-14 | 10-4 | 2-0 | 161 | |
* | Sep 25 | at Central Arkansas | L | 1-3 | 20-25,22-25,27-25,17-25 | 10-5 | 2-1 | 312 | |
* | Sep 28 | LAMAR | W | 3-0 | 25-22,25-14,25-16 | 11-5 | 3-1 | 223 | |
* | Sep 30 | STEPHEN F. AUSTIN | W | 3-0 | 25-23,25-21,25-23 | 12-5 | 4-1 | 315 | |
* | Oct 05 | at Southeastern La. | W | 3-0 | 25-22,25-11,25-22 | 13-5 | 5-1 | 475 | |
* | Oct 07 | at New Orleans | W | 3-0 | 25-18,25-18,25-18 | 14-5 | 6-1 | 237 | |
* | Oct 12 | SAM HOUSTON STATE | L | 2-3 | 27-25,25-18,22-25,23-25,13-15 | 14-6 | 6-2 | 564 | |
* | Oct 14 | ABILENE CHRISTIAN | W | 3-1 | 25-18,22-25,25-23,25-22 | 15-6 | 7-2 | 640 | |
* | Oct 17 | at Northwestern State | W | 3-2 | 25-20,24-26,25-23,16-25,15-9 | 16-6 | 8-2 | 415 | |
Oct 18 | at Prairie View | W | 3-0 | 25-15,25-14,25-22 | 17-6 | 8-2 | 150 | ||
* | Oct 26 | at Corpus Christi | L | 0-3 | 21-25,22-25,17-25 | 17-7 | 8-3 | 484 | |
* | Oct 28 | at UIW | L | 2-3 | 23-25,23-25,25-18,25-16,12-15 | 17-8 | 8-4 | 999 | |
* | Nov 02 | CENTRAL ARKANSAS | L | 0-3 | 17-25,21-25,16-25 | 17-9 | 8-5 | 320 | |
* | Nov 04 | NORTHWESTERN STATE | W | 3-1 | 25-21,25-19,15-25,25-23 | 18-9 | 9-5 | 251 | |
* | Nov 09 | NEW ORLEANS | W | 3-0 | 25-20,25-15,25-22 | 19-9 | 10-5 | 254 | |
* | Nov 11 | SOUTHEASTERN LA. | W | 3-1 | 22-25,25-15,25-21,25-9 | 20-9 | 11-5 | 563 | |
Nov 17 | vs Northwestern State | W | 3-0 | 27-25,25-21,25-21 | 21-9 | 11-5 | |||
Nov 18 | vs Abilene Christian | L | 1-3 | 24-26,25-27,25-19,23-25 | 21-10 | 11-5 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | TEXAS SOUTHERN | 3 | 47 | 12 | 101 | .347 | 42 | 9 | 8 | 1 | 45 | 4 | 10 | 0 | 9.0 | 1 | 65.0 |
Sep 01 | vs Mississippi Valley | 3 | 37 | 12 | 79 | .316 | 34 | 7 | 4 | 0 | 39 | 2 | 4 | 2 | 4.0 | 0 | 48.0 |
Sep 01 | at Louisiana | 4 | 63 | 25 | 183 | .208 | 57 | 4 | 9 | 4 | 85 | 3 | 16 | 1 | 11.0 | 4 | 78.0 |
Sep 02 | vs Jacksonville State | 5 | 66 | 24 | 152 | .276 | 61 | 13 | 8 | 3 | 59 | 3 | 6 | 0 | 6.0 | 0 | 85.0 |
Sep 05 | PRAIRIE VIEW A&M | 3 | 49 | 11 | 102 | .373 | 45 | 7 | 10 | 0 | 46 | 0 | 10 | 2 | 5.0 | 1 | 61.0 |
Sep 08 | vs UMass Lowell | 4 | 51 | 16 | 153 | .229 | 48 | 3 | 12 | 4 | 78 | 1 | 26 | 2 | 14.0 | 0 | 68.0 |
Sep 08 | vs UTSA | 4 | 56 | 13 | 129 | .333 | 49 | 6 | 9 | 4 | 56 | 1 | 18 | 0 | 10.0 | 3 | 72.0 |
Sep 09 | at Texas State | 3 | 35 | 20 | 126 | .119 | 32 | 1 | 4 | 5 | 59 | 4 | 14 | 4 | 11.0 | 3 | 47.0 |
Sep 12 | at Rice | 4 | 48 | 28 | 160 | .125 | 46 | 3 | 3 | 4 | 70 | 2 | 8 | 4 | 6.0 | 1 | 57.0 |
Sep 15 | vs UC Davis | 3 | 32 | 19 | 120 | .108 | 31 | 1 | 5 | 6 | 52 | 1 | 18 | 1 | 10.0 | 0 | 43.0 |
Sep 15 | at UTA | 5 | 65 | 20 | 161 | .280 | 64 | 4 | 3 | 4 | 63 | 3 | 22 | 1 | 14.0 | 0 | 83.0 |
Sep 16 | vs Arizona State | 4 | 53 | 28 | 158 | .158 | 46 | 7 | 4 | 2 | 60 | 2 | 16 | 1 | 10.0 | 0 | 70.0 |
Sep 21 | at McNeese | 3 | 47 | 13 | 102 | .333 | 45 | 5 | 10 | 0 | 37 | 0 | 12 | 1 | 6.0 | 0 | 58.0 |
Sep 23 | at Nicholls | 3 | 40 | 14 | 94 | .277 | 35 | 11 | 10 | 0 | 44 | 3 | 12 | 2 | 9.0 | 3 | 60.0 |
Sep 25 | at Central Arkansas | 4 | 52 | 32 | 147 | .136 | 50 | 5 | 7 | 6 | 58 | 0 | 16 | 0 | 8.0 | 2 | 65.0 |
Sep 28 | LAMAR | 3 | 41 | 17 | 109 | .220 | 39 | 4 | 6 | 0 | 50 | 2 | 20 | 3 | 12.0 | 1 | 57.0 |
Sep 30 | STEPHEN F. AUSTIN | 3 | 54 | 14 | 135 | .296 | 52 | 3 | 7 | 4 | 66 | 1 | 8 | 3 | 5.0 | 1 | 62.0 |
Oct 05 | at Southeastern La. | 3 | 46 | 10 | 135 | .267 | 44 | 5 | 4 | 2 | 76 | 1 | 24 | 1 | 13.0 | 1 | 64.0 |
Oct 07 | at New Orleans | 3 | 40 | 13 | 91 | .297 | 38 | 7 | 4 | 2 | 44 | 2 | 16 | 2 | 10.0 | 1 | 57.0 |
Oct 12 | SAM HOUSTON STATE | 5 | 69 | 23 | 196 | .235 | 67 | 8 | 9 | 7 | 82 | 4 | 23 | 3 | 15.5 | 1 | 92.5 |
Oct 14 | ABILENE CHRISTIAN | 4 | 60 | 24 | 164 | .220 | 57 | 8 | 10 | 4 | 85 | 1 | 18 | 1 | 10.0 | 1 | 78.0 |
Oct 17 | at Northwestern State | 5 | 54 | 33 | 192 | .109 | 50 | 5 | 4 | 5 | 103 | 3 | 12 | 4 | 9.0 | 1 | 68.0 |
Oct 18 | at Prairie View | 3 | 37 | 16 | 101 | .208 | 36 | 7 | 9 | 2 | 45 | 2 | 10 | 0 | 7.0 | 1 | 51.0 |
Oct 26 | at Corpus Christi | 3 | 27 | 18 | 102 | .088 | 24 | 6 | 8 | 5 | 38 | 2 | 6 | 1 | 5.0 | 1 | 38.0 |
Oct 28 | at UIW | 5 | 60 | 28 | 163 | .196 | 57 | 9 | 12 | 5 | 75 | 4 | 24 | 0 | 16.0 | 0 | 85.0 |
Nov 02 | CENTRAL ARKANSAS | 3 | 39 | 20 | 111 | .171 | 38 | 1 | 5 | 6 | 51 | 2 | 8 | 1 | 6.0 | 1 | 46.0 |
Nov 04 | NORTHWESTERN STATE | 4 | 45 | 22 | 139 | .165 | 40 | 3 | 8 | 7 | 71 | 2 | 12 | 5 | 8.0 | 3 | 56.0 |
Nov 09 | NEW ORLEANS | 3 | 42 | 16 | 119 | .218 | 41 | 7 | 3 | 1 | 68 | 3 | 8 | 2 | 7.0 | 2 | 56.0 |
Nov 11 | SOUTHEASTERN LA. | 4 | 58 | 16 | 144 | .292 | 52 | 7 | 5 | 3 | 54 | 1 | 12 | 2 | 7.0 | 1 | 72.0 |
Nov 17 | vs Northwestern State | 3 | 40 | 17 | 113 | .204 | 36 | 3 | 4 | 3 | 56 | 2 | 14 | 1 | 9.0 | 5 | 52.0 |
Nov 18 | vs Abilene Christian | 4 | 61 | 30 | 189 | .164 | 60 | 3 | 6 | 3 | 102 | 2 | 24 | 1 | 14.0 | 2 | 78.0 |
HBU | 113 | 1514 | 604 | 4170 | .218 | 1416 | 172 | 210 | 102 | 1917 | 63 | 447 | 51 | 286.5 | 41 | 1972.5 | |
Opponent | 113 | 1315 | 660 | 4120 | .159 | 1244 | 102 | 172 | 172 | 1828 | 59 | 320 | 42 | 219.0 | 43 | 1636.0 |
TEAM PER-GAME: Sets played: 113 Kills per set: 13.40 Assists per set: 12.53 Service aces per set: 1.52 Reception errors per set: 0.90 Digs per set: 16.96 Blocks per set: 2.54 Ball handling errors per set: 0.36 Reception errors per set: 0.90 Points per set: 17.46 |
Overall record: 21-10 Conf: 11-5 Home: 8-2 Away: 8-5 Neutral: 5-3