| For HBU: O'Brien, Madison; Banks, Bailey; Davenport, Kayla; Richey, Ashtyn; Wooten, Jessica; Gillard, Blair; libero Erickson, Hailey. |
| For SHSU: White, Brooke; Littlefield,Courtney; Wallace, Madison; Vaughn, Jordyn; Cunningham, Taylor; Ward, Jaclyn; libero Miller, Addison. |
| 1-0 | Point HBU - (O'Brien, Madison) Kill by Banks, Bailey (from O'Brien, Madison). |
| 2-0 | Point HBU - (O'Brien, Madison) Kill by Davenport, Kayla. |
| 3-0 | Point HBU - (O'Brien, Madison) Service ace (Vaughn, Jordyn). |
| 3-1 | Point SHSU - (O'Brien, Madison) Kill by Wallace, Madison (from Miller, Addison). | so |
| 3-2 | Point SHSU - (White, Brooke) Kill by Vaughn, Jordyn (from Ward, Jaclyn). |
| 4-2 | Point HBU - (White, Brooke) Kill by Richey, Ashtyn (from O'Brien, Madison). | so |
| 5-2 | Point HBU - (Banks, Bailey) Kill by Wooten, Jessica (from O'Brien, Madison). |
| 5-3 | Point SHSU - (Banks, Bailey) Attack error by Richey, Ashtyn. | so |
| 5-4 | Point SHSU - (Miller, Addison) Attack error by Richey, Ashtyn. |
| 5-5 | Point SHSU - (Miller, Addison) Kill by Vaughn, Jordyn (from Ward, Jaclyn). |
| 6-5 | Point HBU - (Miller, Addison) Kill by Richey, Ashtyn (from O'Brien, Madison). | so |
| 6-6 | Point SHSU - (Erickson, Hailey) Kill by Vaughn, Jordyn (from Ward, Jaclyn). | so |
| 6-7 | Point SHSU - (Wallace, Madison) Attack error by Gillard, Blair (block by Ward, Jaclyn; Cunningham, Taylor). |
| 7-7 | Point HBU - (Wallace, Madison) Kill by Wooten, Jessica (from O'Brien, Madison). | so |
| For HBU: Lewis, Hannah; Richey, Ashtyn. |
| 8-7 | Point HBU - (Lewis, Hannah) Service ace (White, Brooke). |
| 9-7 | Point HBU - (Lewis, Hannah) Kill by O'Brien, Madison (from Erickson, Hailey). |
| 9-8 | Point SHSU - (Lewis, Hannah) Kill by Vaughn, Jordyn (from Ward, Jaclyn). | so |
| 10-8 | Point HBU - (Vaughn, Jordyn) Attack error by Vaughn, Jordyn. | so |
| 10-9 | Point SHSU - (Wooten, Jessica) Kill by White, Brooke (from Ward, Jaclyn). | so |
| 11-9 | Point HBU - (Cunningham, Taylor) Kill by Banks, Bailey (from O'Brien, Madison). | so |
| 12-9 | Point HBU - (Gillard, Blair) Service ace (Wallace, Madison). |
| 13-9 | Point HBU - (Gillard, Blair) Attack error by White, Brooke. |
| Timeout Sam Houston State. |
| 13-10 | Point SHSU - (Gillard, Blair) Kill by White, Brooke (from Ward, Jaclyn). | so |
| 14-10 | Point HBU - (Ward, Jaclyn) Kill by Davenport, Kayla (from O'Brien, Madison). | so |
| For HBU: Richey, Ashtyn; Lewis, Hannah. |
| 14-11 | Point SHSU - (O'Brien, Madison) Kill by White, Brooke (from Ward, Jaclyn). | so |
| 15-11 | Point HBU - (White, Brooke) Attack error by Wallace, Madison (block by Davenport, Kayla; Banks, Bailey). | so |
| 16-11 | Point HBU - (Banks, Bailey) Kill by Richey, Ashtyn (from O'Brien, Madison). |
| 16-12 | Point SHSU - (Banks, Bailey) Service error. | so |
| 17-12 | Point HBU - (Miller, Addison) Kill by Wooten, Jessica (from O'Brien, Madison). | so |
| 17-13 | Point SHSU - (Erickson, Hailey) Kill by Cunningham, Taylor (from Wallace, Madison). | so |
| 17-14 | Point SHSU - (Wallace, Madison) Attack error by Richey, Ashtyn (block by Vaughn, Jordyn; Cunningham, Taylor). |
| 17-15 | Point SHSU - (Wallace, Madison) Kill by Vaughn, Jordyn (from Ward, Jaclyn). |
| Timeout HBU. |
| 18-15 | Point HBU - (Wallace, Madison) Attack error by Cunningham, Taylor. | so |
| For HBU: Lewis, Hannah; Richey, Ashtyn. |
| 19-15 | Point HBU - (Lewis, Hannah) Attack error by Vaughn, Jordyn. |
| 19-16 | Point SHSU - (Lewis, Hannah) Attack error by Wooten, Jessica (block by Ward, Jaclyn; Cunningham, Taylor). | so |
| 19-17 | Point SHSU - (Vaughn, Jordyn) Attack error by Gillard, Blair (block by White, Brooke; Cunningham, Taylor). |
| 19-18 | Point SHSU - (Vaughn, Jordyn) Attack error by Wooten, Jessica. |
| 19-19 | Point SHSU - (Vaughn, Jordyn) Kill by White, Brooke. |
| 20-19 | Point HBU - (Vaughn, Jordyn) Kill by Gillard, Blair (from O'Brien, Madison). | so |
| 20-20 | Point SHSU - (Wooten, Jessica) Service error. | so |
| 21-20 | Point HBU - (Cunningham, Taylor) Kill by Banks, Bailey (from O'Brien, Madison). | so |
| 22-20 | Point HBU - (Gillard, Blair) Attack error by White, Brooke (block by Davenport, Kayla; O'Brien, Madison). |
| 23-20 | Point HBU - (Gillard, Blair) Service ace (Wallace, Madison). |
| Timeout Sam Houston State. |
| 23-21 | Point SHSU - (Gillard, Blair) Ball handling error by O'Brien, Madison. | so |
| 23-22 | Point SHSU - (Ward, Jaclyn) Kill by Littlefield,Courtney (from Ward, Jaclyn). |
| Timeout HBU. |
| 24-22 | Point HBU - (Ward, Jaclyn) Attack error by Vaughn, Jordyn. | so |
| For HBU: Richey, Ashtyn; Lewis, Hannah. |
| 24-23 | Point SHSU - (O'Brien, Madison) Kill by White, Brooke (from Ward, Jaclyn). | so |
| 24-24 | Point SHSU - (White, Brooke) Kill by White, Brooke (from Ward, Jaclyn). |
| 25-24 | Point HBU - (White, Brooke) Kill by Banks, Bailey (from O'Brien, Madison). | so |
| 25-25 | Point SHSU - (Banks, Bailey) Attack error by Banks, Bailey. | so |
| 26-25 | Point HBU - (Miller, Addison) Kill by Richey, Ashtyn (from Wooten, Jessica). | so |
| 27-25 | Point HBU - (Erickson, Hailey) Kill by Wooten, Jessica (from O'Brien, Madison). |
| For HBU: Banks, Bailey; Davenport, Kayla; Richey, Ashtyn; Wooten, Jessica; Gillard, Blair; O'Brien, Madison; libero Erickson, Hailey. |
| For SHSU: White, Brooke; Littlefield,Courtney; Wallace, Madison; Vaughn, Jordyn; Ward, Jaclyn; Cunningham, Taylor; libero Miller, Addison. |
| 0-1 | Point SHSU - (White, Brooke) Kill by Vaughn, Jordyn (from Miller, Addison). |
| 1-1 | Point HBU - (White, Brooke) Kill by O'Brien, Madison (from Wooten, Jessica). | so |
| 2-1 | Point HBU - (Banks, Bailey) Service ace (TEAM). |
| Rotation error: SHSU |
| 3-1 | Point HBU - (Banks, Bailey) Service ace (White, Brooke). |
| Timeout Sam Houston State. |
| 3-2 | Point SHSU - (Banks, Bailey) Kill by Wallace, Madison (from Ward, Jaclyn). | so |
| 3-3 | Point SHSU - (Miller, Addison) Attack error by Wooten, Jessica. |
| 4-3 | Point HBU - (Miller, Addison) Attack error by White, Brooke (block by Davenport, Kayla). | so |
| 5-3 | Point HBU - (Erickson, Hailey) Attack error by Wallace, Madison (block by Gillard, Blair; Wooten, Jessica). |
| 6-3 | Point HBU - (Erickson, Hailey) Kill by Gillard, Blair (from O'Brien, Madison). |
| 6-4 | Point SHSU - (Erickson, Hailey) Kill by Ward, Jaclyn (from Cunningham, Taylor). | so |
| 7-4 | Point HBU - (Wallace, Madison) Kill by Richey, Ashtyn (from O'Brien, Madison). | so |
| For HBU: Lewis, Hannah; Richey, Ashtyn. |
| 7-5 | Point SHSU - (Lewis, Hannah) Kill by Cunningham, Taylor (from Ward, Jaclyn). | so |
| 7-6 | Point SHSU - (Vaughn, Jordyn) Attack error by O'Brien, Madison (block by White, Brooke; Cunningham, Taylor). |
| 8-6 | Point HBU - (Vaughn, Jordyn) Kill by Wooten, Jessica (from O'Brien, Madison). | so |
| 9-6 | Point HBU - (Wooten, Jessica) Ball handling error by Ward, Jaclyn. |
| 10-6 | Point HBU - (Wooten, Jessica) Kill by O'Brien, Madison (from Erickson, Hailey). |
| 11-6 | Point HBU - (Wooten, Jessica) Attack error by Cunningham, Taylor. |
| Timeout Sam Houston State. |
| 11-7 | Point SHSU - (Wooten, Jessica) Kill by Cunningham, Taylor (from Ward, Jaclyn). | so |
| 12-7 | Point HBU - (Ward, Jaclyn) Kill by Banks, Bailey (from O'Brien, Madison). | so |
| 12-8 | Point SHSU - (Gillard, Blair) Kill by White, Brooke (from Ward, Jaclyn). | so |
| 13-8 | Point HBU - (Cunningham, Taylor) Kill by Wooten, Jessica (from Erickson, Hailey). | so |
| For HBU: Richey, Ashtyn; Lewis, Hannah. |
| 14-8 | Point HBU - (O'Brien, Madison) Kill by Banks, Bailey (from O'Brien, Madison). |
| 15-8 | Point HBU - (O'Brien, Madison) Attack error by White, Brooke. |
| 16-8 | Point HBU - (O'Brien, Madison) Attack error by White, Brooke (block by Banks, Bailey). |
| 17-8 | Point HBU - (O'Brien, Madison) Attack error by Wallace, Madison (block by Richey, Ashtyn; Davenport, Kayla). |
| 17-9 | Point SHSU - (O'Brien, Madison) Kill by White, Brooke (from Ward, Jaclyn). | so |
| 18-9 | Point HBU - (White, Brooke) Attack error by Vaughn, Jordyn (block by Davenport, Kayla; Richey, Ashtyn). | so |
| 19-9 | Point HBU - (Banks, Bailey) Attack error by Vaughn, Jordyn. |
| 19-10 | Point SHSU - (Banks, Bailey) Service error. | so |
| 19-11 | Point SHSU - (Miller, Addison) Attack error by Wooten, Jessica. |
| 20-11 | Point HBU - (Miller, Addison) Service error. | so |
| 21-11 | Point HBU - (Erickson, Hailey) Attack error by Ward, Jaclyn (block by Gillard, Blair). |
| 21-12 | Point SHSU - (Erickson, Hailey) Service error. | so |
| 21-13 | Point SHSU - (Wallace, Madison) Kill by Ward, Jaclyn. |
| 21-14 | Point SHSU - (Wallace, Madison) Attack error by Richey, Ashtyn (block by Vaughn, Jordyn; Cunningham, Taylor). |
| 22-14 | Point HBU - (Wallace, Madison) Kill by Gillard, Blair (from O'Brien, Madison). | so |
| For HBU: Lewis, Hannah; Richey, Ashtyn. |
| 23-14 | Point HBU - (Lewis, Hannah) Kill by O'Brien, Madison (from Wooten, Jessica). |
| 23-15 | Point SHSU - (Lewis, Hannah) Kill by Wallace, Madison (from Ward, Jaclyn). | so |
| 23-16 | Point SHSU - (Vaughn, Jordyn) Kill by White, Brooke (from Ward, Jaclyn). |
| 23-17 | Point SHSU - (Vaughn, Jordyn) Kill by Cunningham, Taylor (from Ward, Jaclyn). |
| 24-17 | Point HBU - (Vaughn, Jordyn) Kill by Wooten, Jessica (from O'Brien, Madison). | so |
| 24-18 | Point SHSU - (Wooten, Jessica) Attack error by Banks, Bailey (block by Cunningham, Taylor; Ward, Jaclyn). | so |
| 25-18 | Point HBU - (Ward, Jaclyn) Kill by Banks, Bailey (from O'Brien, Madison). | so |
| For SHSU: White, Brooke; Littlefield,Courtney; Wallace, Madison; Vaughn, Jordyn; Cunningham, Taylor; Ward, Jaclyn; libero Miller, Addison. |
| For HBU: O'Brien, Madison; Banks, Bailey; Davenport, Kayla; Richey, Ashtyn; Wooten, Jessica; Gillard, Blair; libero Erickson, Hailey. |
| 1-0 | Point HBU - (O'Brien, Madison) Kill by Davenport, Kayla (from O'Brien, Madison). |
| 2-0 | Point HBU - (O'Brien, Madison) Kill by Banks, Bailey (from O'Brien, Madison). |
| 2-1 | Point SHSU - (O'Brien, Madison) Attack error by Richey, Ashtyn. | so |
| 2-2 | Point SHSU - (White, Brooke) Kill by Vaughn, Jordyn (from Miller, Addison). |
| 3-2 | Point HBU - (White, Brooke) Kill by Banks, Bailey (from O'Brien, Madison). | so |
| 4-2 | Point HBU - (Banks, Bailey) Kill by Wooten, Jessica (from Erickson, Hailey). |
| 5-2 | Point HBU - (Banks, Bailey) Service ace (White, Brooke). |
| For SHSU: Traylor, Ashleigh; White, Brooke. |
| 6-2 | Point HBU - (Erickson, Hailey) Kill by Davenport, Kayla (from O'Brien, Madison). |
| 6-3 | Point SHSU - (Banks, Bailey) Service error. | so |
| For SHSU: White, Brooke; Traylor, Ashleigh. |
| 6-4 | Point SHSU - (Miller, Addison) Kill by Vaughn, Jordyn (from Ward, Jaclyn). |
| 6-5 | Point SHSU - (Miller, Addison) Service ace (Erickson, Hailey). |
| 6-6 | Point SHSU - (Miller, Addison) Kill by Cunningham, Taylor (from Ward, Jaclyn). |
| 7-6 | Point HBU - (Miller, Addison) Kill by Wooten, Jessica (from Banks, Bailey). | so |
| 8-6 | Point HBU - (Erickson, Hailey) Attack error by Cunningham, Taylor. |
| 8-7 | Point SHSU - (Erickson, Hailey) Attack error by Richey, Ashtyn. | so |
| 8-8 | Point SHSU - (Wallace, Madison) Kill by Vaughn, Jordyn (from Ward, Jaclyn). |
| 8-9 | Point SHSU - (Wallace, Madison) Kill by Ward, Jaclyn (from White, Brooke). |
| 8-10 | Point SHSU - (Wallace, Madison) Kill by Cunningham, Taylor. |
| Timeout HBU. |
| 9-10 | Point HBU - (Wallace, Madison) Kill by Gillard, Blair (from O'Brien, Madison). | so |
| For HBU: Lewis, Hannah; Richey, Ashtyn. |
| 9-11 | Point SHSU - (Lewis, Hannah) Kill by Vaughn, Jordyn (from Ward, Jaclyn). | so |
| 9-12 | Point SHSU - (Vaughn, Jordyn) Kill by Cunningham, Taylor (from Ward, Jaclyn). |
| 10-12 | Point HBU - (Vaughn, Jordyn) Attack error by Wallace, Madison. | so |
| 11-12 | Point HBU - (Wooten, Jessica) Attack error by Cunningham, Taylor (block by Gillard, Blair; Banks, Bailey). |
| 12-12 | Point HBU - (Wooten, Jessica) Kill by Banks, Bailey (from O'Brien, Madison). |
| 12-13 | Point SHSU - (Wooten, Jessica) Kill by White, Brooke (from Ward, Jaclyn). | so |
| 13-13 | Point HBU - (Cunningham, Taylor) Kill by Gillard, Blair (from O'Brien, Madison). | so |
| 13-14 | Point SHSU - (Gillard, Blair) Attack error by O'Brien, Madison. | so |
| 13-15 | Point SHSU - (Ward, Jaclyn) Kill by Vaughn, Jordyn (from Ward, Jaclyn). |
| 14-15 | Point HBU - (Ward, Jaclyn) Service error. | so |
| For HBU: Richey, Ashtyn; Lewis, Hannah. |
| 14-16 | Point SHSU - (O'Brien, Madison) Kill by White, Brooke (from Ward, Jaclyn). | so |
| 15-16 | Point HBU - (White, Brooke) Kill by Banks, Bailey (from O'Brien, Madison). | so |
| For SHSU: Traylor, Ashleigh; White, Brooke. |
| 16-16 | Point HBU - (Banks, Bailey) Attack error by Vaughn, Jordyn. |
| 16-17 | Point SHSU - (Banks, Bailey) Service error. | so |
| 16-18 | Point SHSU - (Miller, Addison) Service ace (Erickson, Hailey). |
| 17-18 | Point HBU - (Miller, Addison) Kill by Banks, Bailey (from O'Brien, Madison). | so |
| 17-19 | Point SHSU - (Erickson, Hailey) Kill by Cunningham, Taylor (from Ward, Jaclyn). | so |
| 18-19 | Point HBU - (Wallace, Madison) Kill by Gillard, Blair (from O'Brien, Madison). | so |
| For HBU: Lewis, Hannah; Richey, Ashtyn. |
| 18-20 | Point SHSU - (Lewis, Hannah) Service error. | so |
| For SHSU: White, Brooke; Traylor, Ashleigh. |
| 19-20 | Point HBU - (Vaughn, Jordyn) Kill by Wooten, Jessica (from O'Brien, Madison). | so |
| 19-21 | Point SHSU - (Wooten, Jessica) Kill by White, Brooke (from Ward, Jaclyn). | so |
| 20-21 | Point HBU - (Cunningham, Taylor) Kill by Banks, Bailey (from O'Brien, Madison). | so |
| 20-22 | Point SHSU - (Gillard, Blair) Kill by White, Brooke (from Ward, Jaclyn). | so |
| 21-22 | Point HBU - (Ward, Jaclyn) Kill by Banks, Bailey (from O'Brien, Madison). | so |
| For HBU: Richey, Ashtyn; Lewis, Hannah. |
| 22-22 | Point HBU - (O'Brien, Madison) Kill by Banks, Bailey (from Erickson, Hailey). |
| 22-23 | Point SHSU - (O'Brien, Madison) Kill by White, Brooke (from Ward, Jaclyn). | so |
| 22-24 | Point SHSU - (White, Brooke) Kill by Wallace, Madison (from Ward, Jaclyn). |
| Timeout HBU. |
| 22-25 | Point SHSU - (White, Brooke) Kill by Vaughn, Jordyn (from Ward, Jaclyn). |
| For SHSU: Littlefield,Courtney; Wallace, Madison; Vaughn, Jordyn; Cunningham, Taylor; Ward, Jaclyn; White, Brooke; libero Miller, Addison. |
| For HBU: Banks, Bailey; Davenport, Kayla; Richey, Ashtyn; Wooten, Jessica; Gillard, Blair; O'Brien, Madison; libero Erickson, Hailey. |
| 1-0 | Point HBU - (Miller, Addison) Kill by Banks, Bailey (from O'Brien, Madison). | so |
| 1-1 | Point SHSU - (Banks, Bailey) Service error. | so |
| 1-2 | Point SHSU - (Wallace, Madison) Attack error by Wooten, Jessica (block by Ward, Jaclyn; Cunningham, Taylor). |
| 2-2 | Point HBU - (Wallace, Madison) Kill by Wooten, Jessica (from O'Brien, Madison). | so |
| 2-3 | Point SHSU - (Erickson, Hailey) Kill by White, Brooke (from Ward, Jaclyn). | so |
| 3-3 | Point HBU - (Vaughn, Jordyn) Kill by Gillard, Blair. | so |
| For HBU: Lewis, Hannah; Richey, Ashtyn. |
| 4-3 | Point HBU - (Lewis, Hannah) Service ace (White, Brooke). |
| 5-3 | Point HBU - (Lewis, Hannah) Kill by Wooten, Jessica (from O'Brien, Madison). |
| 6-3 | Point HBU - (Lewis, Hannah) Kill by Gillard, Blair (from O'Brien, Madison). |
| 6-4 | Point SHSU - (Lewis, Hannah) Kill by White, Brooke (from Ward, Jaclyn), block error by Gillard, Blair. | so |
| 6-5 | Point SHSU - (Cunningham, Taylor) Kill by White, Brooke (from Ward, Jaclyn). |
| 7-5 | Point HBU - (Cunningham, Taylor) Kill by Wooten, Jessica (from O'Brien, Madison). | so |
| 8-5 | Point HBU - (Wooten, Jessica) Kill by Banks, Bailey (from O'Brien, Madison). |
| Timeout Sam Houston State. |
| 8-6 | Point SHSU - (Wooten, Jessica) Kill by White, Brooke (from Ward, Jaclyn). | so |
| 9-6 | Point HBU - (Ward, Jaclyn) Kill by Banks, Bailey (from O'Brien, Madison). | so |
| 9-7 | Point SHSU - (Gillard, Blair) Kill by White, Brooke (from Ward, Jaclyn). | so |
| 10-7 | Point HBU - (White, Brooke) Kill by O'Brien, Madison (from Lewis, Hannah). | so |
| For HBU: Richey, Ashtyn; Lewis, Hannah. |
| 10-8 | Point SHSU - (O'Brien, Madison) Kill by Wallace, Madison (from Ward, Jaclyn), block error by Banks, Bailey. | so |
| 10-9 | Point SHSU - (Miller, Addison) Service ace (Erickson, Hailey). |
| 11-9 | Point HBU - (Miller, Addison) Kill by Banks, Bailey (from O'Brien, Madison). | so |
| 11-10 | Point SHSU - (Banks, Bailey) Kill by Cunningham, Taylor (from Ward, Jaclyn). | so |
| 12-10 | Point HBU - (Wallace, Madison) Kill by Richey, Ashtyn (from O'Brien, Madison). | so |
| 12-11 | Point SHSU - (Erickson, Hailey) Kill by Vaughn, Jordyn (from Ward, Jaclyn). | so |
| 13-11 | Point HBU - (Vaughn, Jordyn) Ball handling error by Ward, Jaclyn. | so |
| For HBU: Lewis, Hannah; Richey, Ashtyn. |
| 13-12 | Point SHSU - (Lewis, Hannah) Kill by Cunningham, Taylor (from Ward, Jaclyn). | so |
| 14-12 | Point HBU - (Cunningham, Taylor) Service error. | so |
| 14-13 | Point SHSU - (Wooten, Jessica) Kill by White, Brooke (from Miller, Addison). | so |
| 14-14 | Point SHSU - (Ward, Jaclyn) Attack error by Banks, Bailey (block by Wallace, Madison; Littlefield,Courtney). |
| 15-14 | Point HBU - (Ward, Jaclyn) Attack error by Vaughn, Jordyn (block by Gillard, Blair). | so |
| 16-14 | Point HBU - (Gillard, Blair) Attack error by White, Brooke (block by O'Brien, Madison; Davenport, Kayla; Banks, Bailey). |
| 16-15 | Point SHSU - (Gillard, Blair) Attack error by Banks, Bailey (block by Wallace, Madison; Littlefield,Courtney). | so |
| 16-16 | Point SHSU - (White, Brooke) Kill by Vaughn, Jordyn (from Ward, Jaclyn). |
| 16-17 | Point SHSU - (White, Brooke) Kill by Ward, Jaclyn (from White, Brooke). |
| Timeout HBU. |
| 17-17 | Point HBU - (White, Brooke) Kill by O'Brien, Madison (from Wooten, Jessica). | so |
| For HBU: Richey, Ashtyn; Lewis, Hannah. |
| 17-18 | Point SHSU - (O'Brien, Madison) Kill by Vaughn, Jordyn (from Ward, Jaclyn). | so |
| 18-18 | Point HBU - (Miller, Addison) Kill by Banks, Bailey (from O'Brien, Madison), block error by Wallace, Madison. | so |
| 19-18 | Point HBU - (Banks, Bailey) Kill by Wooten, Jessica (from O'Brien, Madison). |
| 19-19 | Point SHSU - (Banks, Bailey) Service error. | so |
| 20-19 | Point HBU - (Wallace, Madison) Kill by Davenport, Kayla (from O'Brien, Madison). | so |
| 21-19 | Point HBU - (Erickson, Hailey) Attack error by Vaughn, Jordyn (block by Gillard, Blair; Wooten, Jessica). |
| 22-19 | Point HBU - (Erickson, Hailey) Attack error by Cunningham, Taylor (block by Gillard, Blair; Wooten, Jessica). |
| 22-20 | Point SHSU - (Erickson, Hailey) Attack error by Gillard, Blair (block by Cunningham, Taylor). | so |
| 23-20 | Point HBU - (Vaughn, Jordyn) Kill by Richey, Ashtyn (from O'Brien, Madison). | so |
| For HBU: Lewis, Hannah; Richey, Ashtyn. |
| 23-21 | Point SHSU - (Lewis, Hannah) Kill by Cunningham, Taylor (from Ward, Jaclyn), block error by Gillard, Blair. | so |
| 23-22 | Point SHSU - (Cunningham, Taylor) Kill by White, Brooke (from Ward, Jaclyn). |
| Timeout HBU. |
| 23-23 | Point SHSU - (Cunningham, Taylor) Attack error by Gillard, Blair. |
| 23-24 | Point SHSU - (Cunningham, Taylor) Service ace (Erickson, Hailey). |
| 23-25 | Point SHSU - (Cunningham, Taylor) Service ace (Erickson, Hailey). |
====================
==================== HBU 2, SAM HOUSTON STATE 3
====================
| For SHSU: White, Brooke; Littlefield,Courtney; Wallace, Madison; Vaughn, Jordyn; Cunningham, Taylor; Ward, Jaclyn; libero Miller, Addison. |
| For HBU: Banks, Bailey; Davenport, Kayla; Richey, Ashtyn; Wooten, Jessica; Gillard, Blair; O'Brien, Madison; libero Erickson, Hailey. |
| 1-0 | Point HBU - (White, Brooke) Kill by Wooten, Jessica (from Erickson, Hailey). | so |
| 1-1 | Point SHSU - (Banks, Bailey) Kill by Vaughn, Jordyn (from Ward, Jaclyn). | so |
| 2-1 | Point HBU - (Miller, Addison) Kill by Wooten, Jessica (from O'Brien, Madison). | so |
| 2-2 | Point SHSU - (Erickson, Hailey) Kill by White, Brooke (from Ward, Jaclyn). | so |
| 2-3 | Point SHSU - (Wallace, Madison) Service ace (Banks, Bailey). |
| 3-3 | Point HBU - (Wallace, Madison) Kill by Richey, Ashtyn (from O'Brien, Madison). | so |
| For HBU: Lewis, Hannah; Richey, Ashtyn. |
| 4-3 | Point HBU - (Lewis, Hannah) Attack error by Vaughn, Jordyn (block by Gillard, Blair; Wooten, Jessica). |
| 4-4 | Point SHSU - (Lewis, Hannah) Attack error by Wooten, Jessica (block by Ward, Jaclyn; Cunningham, Taylor). | so |
| 5-4 | Point HBU - (Vaughn, Jordyn) Kill by Gillard, Blair (from O'Brien, Madison). | so |
| 5-5 | Point SHSU - (Wooten, Jessica) Kill by White, Brooke (from Ward, Jaclyn). | so |
| 5-6 | Point SHSU - (Cunningham, Taylor) Kill by White, Brooke (from Ward, Jaclyn). |
| 6-6 | Point HBU - (Cunningham, Taylor) Kill by Banks, Bailey (from O'Brien, Madison). | so |
| 7-6 | Point HBU - (Gillard, Blair) Attack error by White, Brooke. |
| 8-6 | Point HBU - (Gillard, Blair) Kill by O'Brien, Madison (from Wooten, Jessica). |
| Timeout Sam Houston State. |
| 8-7 | Point SHSU - (Gillard, Blair) Kill by White, Brooke (from Ward, Jaclyn). | so |
| 9-7 | Point HBU - (Ward, Jaclyn) Kill by Banks, Bailey (from O'Brien, Madison), block error by Wallace, Madison. | so |
| For HBU: Richey, Ashtyn; Lewis, Hannah. |
| 9-8 | Point SHSU - (O'Brien, Madison) Kill by White, Brooke (from Ward, Jaclyn). | so |
| 10-8 | Point HBU - (White, Brooke) Kill by Banks, Bailey (from O'Brien, Madison). | so |
| 10-9 | Point SHSU - (Banks, Bailey) Kill by Vaughn, Jordyn (from White, Brooke). | so |
| 11-9 | Point HBU - (Miller, Addison) Kill by Wooten, Jessica (from Banks, Bailey), block error by Cunningham, Taylor. | so |
| 11-10 | Point SHSU - (Erickson, Hailey) Kill by Wallace, Madison (from Ward, Jaclyn). | so |
| 11-11 | Point SHSU - (Wallace, Madison) Kill by Vaughn, Jordyn (from Ward, Jaclyn). |
| Timeout HBU. |
| 11-12 | Point SHSU - (Wallace, Madison) Attack error by Gillard, Blair (block by Cunningham, Taylor; Ward, Jaclyn). |
| 12-12 | Point HBU - (Wallace, Madison) Service error. | so |
| For HBU: Lewis, Hannah; Richey, Ashtyn. |
| 12-13 | Point SHSU - (Lewis, Hannah) Kill by Vaughn, Jordyn (from Ward, Jaclyn). | so |
| 12-14 | Point SHSU - (Vaughn, Jordyn) Service ace (Erickson, Hailey). |
| Timeout HBU. |
| 13-14 | Point HBU - (Vaughn, Jordyn) Attack error by Cunningham, Taylor (block by Wooten, Jessica; Gillard, Blair). | so |
| 13-15 | Point SHSU - (Wooten, Jessica) Kill by Cunningham, Taylor (from Ward, Jaclyn). | so |
====================
==================== HBU 2, SAM HOUSTON STATE 3
====================