|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 19, 2016 | at Wyoming Cowgirls | 0-2 | L | 0-1-0 | 0-0-0 | 284 | - [#1] | |||
| Aug 21, 2016 | at Idaho State | 2-4 | L | 0-2-0 | 0-0-0 | 569 | Spencer, Sabriah (Basso, Casey) [#0] | |||
| Hall, Ellee (LeBlanc, Jessa) | ||||||||||
| Aug 26, 2016 | at Rice | 1-2 | L | 0-3-0 | 0-0-0 | 464 | Abendschein, Allison (unassisted) [#1] | |||
| Aug 28, 2016 | UTSA | W | 2-0 | 1-3-0 | 0-0-0 | 143 | Hall, Ellee (Spencer, Sabriah) [#0] | |||
| Abendschein, Allison (unassisted) | ||||||||||
| Sep 02, 2016 | at Oral Roberts | 1-2 | L | O2 | 1-4-0 | 0-0-0 | 625 | Spencer, Sabriah (Wildung, Autumn) [#0] | ||
| Sep 04, 2016 | at Tulsa | 1-4 | L | 1-5-0 | 0-0-0 | 301 | Dean, Morgan (Adams, Elizabeth) [#1] | |||
| Sep 09, 2016 | PRAIRIE VIEW A&M | W | 5-0 | 2-5-0 | 0-0-0 | 112 | Dal Monte, Alessia (Vancura, Charlotte) [#0] | |||
| LeBlanc, Jessa (Abendschein, Allison) | ||||||||||
| Vancura, Charlotte (LeBlanc, Jessa) | ||||||||||
| Rodriguez, Gabby (unassisted) | ||||||||||
| Rodriguez, Gabby (Adams, Elizabeth) | ||||||||||
| * | Sep 16, 2016 | UIW | W | 1-0 | 3-5-0 | 1-0-0 | 264 | O'Brien, Kristi (Vancura, Charlotte) [#1] | ||
| * | Sep 23, 2016 | SAM HOUSTON STATE UN | 2-2 | T | O2 | 3-5-1 | 1-0-1 | 362 | Rodriguez, Gabby (Hall, Ellee) [#1] | |
| Spencer, Sabriah (Adams, Elizabeth) | ||||||||||
| * | Sep 25, 2016 | STEPHEN F. AUSTIN | 2-4 | L | 3-6-1 | 1-1-1 | 160 | Rodriguez, Gabby (Abendschein, Allison) [#1] | ||
| Rodriguez, Gabby (Spencer, Sabriah) | ||||||||||
| * | Sep 30, 2016 | at Southeastern La. | W | 2-1 | 4-6-1 | 2-1-1 | 200 | Spencer, Sabriah (Abendschein, Allison;Wildung, Autumn) [#1] | ||
| Abendschein, Allison (unassisted) | ||||||||||
| * | Oct 02, 2016 | at Nicholls | W | 2-1 | 5-6-1 | 3-1-1 | 213 | Abendschein, Allison (O'Brien, Kristi) [#1] | ||
| Rodriguez, Gabby (Hall, Ellee) | ||||||||||
| * | Oct 07, 2016 | at Abilene Christian | 0-3 | L | 5-7-1 | 3-2-1 | 500 | - [#1] | ||
| * | Oct 14, 2016 | CENTRAL ARKANSAS | 0-1 | L | 5-8-1 | 3-3-1 | 289 | - [#0] | ||
| * | Oct 16, 2016 | NORTHWESTERN ST. | 1-2 | L | 5-9-1 | 3-4-1 | 216 | Hall, Ellee (Spencer, Sabriah) [#0] | ||
| * | Oct 21, 2016 | at McNeese | 1-2 | L | OT | 5-10-1 | 3-5-1 | 221 | Abendschein, Allison (penalty kick) [#0] | |
| * | Oct 23, 2016 | at Lamar University | W | 3-0 | 6-10-1 | 4-5-1 | 201 | Spencer, Sabriah (Abendschein, Allison) [#0] | ||
| Dean, Morgan (Wildung, Autumn) | ||||||||||
| Vancura, Charlotte (Basso, Casey) | ||||||||||
| * | Oct 28, 2016 | at Texas A&M-Corpus Chr | W | 4-1 | 7-10-1 | 5-5-1 | 548 | Abendschein, Allison (Basso, Casey) [#0] | ||
| O'Brien, Kristi (unassisted) | ||||||||||
| O'Brien, Kristi (unassisted) | ||||||||||
| Hall, Ellee (Spencer, Sabriah) | ||||||||||
| Nov 02, 2016 | vs Southeastern La. | W | 2-1 | 8-10-1 | 5-5-1 | 188 | Hall, Ellee (Spencer, Sabriah) [#0] | |||
| Abendschein, Allison (Dal Monte, Alessia) | ||||||||||
| Nov 04, 2016 | vs Central Arkansas | W | 2-0 | 9-10-1 | 5-5-1 | 179 | Hall, Ellee (unassisted) [#0] | |||
| Spencer, Sabriah (Bieke, Baylii) | ||||||||||
| Nov 06, 2016 | vs Stephen F. Austin | W | 1-0 | 10-10-1 | 5-5-1 | 234 | Abendschein, Allison (Dal Monte, Alessia) [#0] | |||
| Nov 11, 2016 | at #2 Stanford | 0-4 | L | 10-11-1 | 5-5-1 | 1022 | - [#0] |
| Team Record | W-L-T |
| Overall | 10-11-1 |
| Conference | 5-5-1 |
| Home | 3-3-1 |
| Away | 4-8 |
| Neutral | 3-0 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 7295 | 332 |
| Home | 7 | 1546 | 221 |
| Away | 12 | 5148 | 429 |
| Neutral | 3 | 601 | 200 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2016 | at Wyoming Cowgirls | 0-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 991 |
| Aug 21, 2016 | at Idaho State | 2-4 | 2 | 2 | 6 | 17 | .118 | 5 | .294 | 0-0 | 0 | 0-0 | 991 |
| Aug 26, 2016 | at Rice | 1-2 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 1005 |
| Aug 28, 2016 | UTSA | 2-0 | 2 | 1 | 5 | 7 | .286 | 2 | .286 | 0-0 | 1 | 0-0 | 990 |
| Sep 02, 2016 | at Oral Roberts | 1-2 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 | 1145 |
| Sep 04, 2016 | at Tulsa | 1-4 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 991 |
| Sep 09, 2016 | PRAIRIE VIEW A&M | 5-0 | 5 | 4 | 14 | 34 | .147 | 13 | .382 | 0-0 | 1 | 0-0 | 991 |
| Sep 16, 2016 | UIW | 1-0 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1-0 | 1 | 0-0 | 989 |
| Sep 23, 2016 | SAM HOUSTON STATE UN | 2-2 | 2 | 2 | 6 | 24 | .083 | 15 | .625 | 1-0 | 0 | 0-0 | 1211 |
| Sep 25, 2016 | STEPHEN F. AUSTIN | 2-4 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 0-0 | 0 | 0-0 | 991 |
| Sep 30, 2016 | at Southeastern La. | 2-1 | 2 | 2 | 6 | 13 | .154 | 9 | .692 | 0-0 | 1 | 0-0 | 990 |
| Oct 02, 2016 | at Nicholls | 2-1 | 2 | 2 | 6 | 8 | .250 | 7 | .875 | 1-0 | 1 | 0-0 | 990 |
| Oct 07, 2016 | at Abilene Christian | 0-3 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 | 990 |
| Oct 14, 2016 | CENTRAL ARKANSAS | 0-1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 | 991 |
| Oct 16, 2016 | NORTHWESTERN ST. | 1-2 | 1 | 1 | 3 | 25 | .040 | 11 | .440 | 0-0 | 0 | 0-0 | 991 |
| Oct 21, 2016 | at McNeese | 1-2 | 1 | 0 | 2 | 17 | .059 | 3 | .176 | 0-0 | 0 | 1-1 | 1042 |
| Oct 23, 2016 | at Lamar University | 3-0 | 3 | 3 | 9 | 17 | .176 | 7 | .412 | 0-0 | 1 | 0-0 | 1004 |
| Oct 28, 2016 | at Texas A&M-Corpus Chr | 4-1 | 4 | 2 | 10 | 13 | .308 | 9 | .692 | 0-0 | 1 | 0-0 | 990 |
| Nov 02, 2016 | vs Southeastern La. | 2-1 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 0-0 | 1 | 0-0 | 990 |
| Nov 04, 2016 | vs Central Arkansas | 2-0 | 2 | 1 | 5 | 17 | .118 | 5 | .294 | 0-0 | 1 | 0-0 | 990 |
| Nov 06, 2016 | vs Stephen F. Austin | 1-0 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0-0 | 1 | 0-0 | 989 |
| Nov 11, 2016 | at Stanford | 0-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 990 |
| HBU | 35-36 | 35 | 28 | 98 | 276 | .127 | 130 | .471 | 3-0 | 10 | 1-1 | 22242 | |
| Opponent | 36 | 26 | 98 | 355 | .101 | 152 | .428 | 11-0 | 11 | 1-1 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 12.55 Goals per game: 1.59 Assists per game: 1.27 Points per game: 4.45 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 19, 2016 | at Wyoming Cowgirls | 0-2 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 1 | 0 | - |
| Aug 21, 2016 | at Idaho State | 2-4 | 90:00 | 4 | 3.00 | 12 | .750 | 0 | 1 | 0 | - |
| Aug 26, 2016 | at Rice | 1-2 | 90:00 | 2 | 2.67 | 5 | .714 | 0 | 1 | 0 | - |
| Aug 28, 2016 | UTSA | 2-0 | 90:00 | 0 | 2.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 02, 2016 | at Oral Roberts | 1-2 | 104:21 | 2 | 1.94 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 04, 2016 | at Tulsa | 1-4 | 90:00 | 4 | 2.27 | 9 | .692 | 0 | 1 | 0 | - |
| Sep 09, 2016 | PRAIRIE VIEW A&M | 5-0 | 90:00 | 0 | 1.96 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2016 | UIW | 1-0 | 90:00 | 0 | 1.72 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2016 | SAM HOUSTON STATE UN | 2-2 | 110:00 | 2 | 1.71 | 7 | .778 | 0 | 0 | 1 | - |
| Sep 25, 2016 | STEPHEN F. AUSTIN | 2-4 | 90:00 | 4 | 1.93 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 30, 2016 | at Southeastern La. | 2-1 | 90:00 | 1 | 1.85 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 02, 2016 | at Nicholls | 2-1 | 90:00 | 1 | 1.78 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 07, 2016 | at Abilene Christian | 0-3 | 90:00 | 3 | 1.87 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 14, 2016 | CENTRAL ARKANSAS | 0-1 | 90:00 | 1 | 1.81 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 16, 2016 | NORTHWESTERN ST. | 1-2 | 90:00 | 2 | 1.82 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 21, 2016 | at McNeese | 1-2 | 94:31 | 2 | 1.83 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 23, 2016 | at Lamar University | 3-0 | 90:00 | 0 | 1.72 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2016 | at Texas A&M-Corpus Chr | 4-1 | 90:00 | 1 | 1.68 | 4 | .800 | 1 | 0 | 0 | - |
| Nov 02, 2016 | vs Southeastern La. | 2-1 | 90:00 | 1 | 1.65 | 3 | .750 | 1 | 0 | 0 | - |
| Nov 04, 2016 | vs Central Arkansas | 2-0 | 90:00 | 0 | 1.57 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 06, 2016 | vs Stephen F. Austin | 1-0 | 90:00 | 0 | 1.49 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 11, 2016 | at Stanford | 0-4 | 90:00 | 4 | 1.60 | 9 | .692 | 0 | 1 | 0 | - |
| Totals | 35-36 | 2018:52 | 36 | 1.60 | 116 | .763 | 10 | 11 | 1 | 6 | |
| Opponent | 2018:52 | 35 | 1.60 | 95 | .731 | 11 | 10 | 1 | 4/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2016 | at Wyoming Cowgirls | 0-2 | 2 | 2 | 6 | 20 | .100 | 11 | .550 | 0-0 | 1 | 0-0 | 990 |
| Aug 21, 2016 | at Idaho State | 2-4 | 4 | 3 | 11 | 30 | .133 | 16 | .533 | 1-0 | 1 | 0-0 | 1010 |
| Aug 26, 2016 | at Rice | 1-2 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 0-0 | 1 | 0-0 | 988 |
| Aug 28, 2016 | UTSA | 2-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 | 991 |
| Sep 02, 2016 | at Oral Roberts | 1-2 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 1-0 | 1 | 0-0 | 1145 |
| Sep 04, 2016 | at Tulsa | 1-4 | 4 | 3 | 11 | 29 | .138 | 13 | .448 | 1-0 | 1 | 0-0 | 1002 |
| Sep 09, 2016 | PRAIRIE VIEW A&M | 5-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 | 991 |
| Sep 16, 2016 | UIW | 1-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 | 991 |
| Sep 23, 2016 | SAM HOUSTON STATE UN | 2-2 | 2 | 0 | 4 | 24 | .083 | 9 | .375 | 0-0 | 0 | 1-1 | 1210 |
| Sep 25, 2016 | STEPHEN F. AUSTIN | 2-4 | 4 | 3 | 11 | 15 | .267 | 7 | .467 | 0-0 | 1 | 0-0 | 990 |
| Sep 30, 2016 | at Southeastern La. | 2-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 2-0 | 0 | 0-0 | 953 |
| Oct 02, 2016 | at Nicholls | 2-1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0-0 | 0 | 0-0 | 989 |
| Oct 07, 2016 | at Abilene Christian | 0-3 | 3 | 2 | 8 | 23 | .130 | 10 | .435 | 0-0 | 1 | 0-0 | 990 |
| Oct 14, 2016 | CENTRAL ARKANSAS | 0-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1-0 | 1 | 0-0 | 990 |
| Oct 16, 2016 | NORTHWESTERN ST. | 1-2 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 0-0 | 1 | 0-0 | 989 |
| Oct 21, 2016 | at McNeese | 1-2 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 0-0 | 1 | 0-0 | 1040 |
| Oct 23, 2016 | at Lamar University | 3-0 | 0 | 0 | 0 | 17 | .000 | 3 | .176 | 0-0 | 0 | 0-0 | 1000 |
| Oct 28, 2016 | at Texas A&M-Corpus Chr | 4-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 | 1017 |
| Nov 02, 2016 | vs Southeastern La. | 2-1 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 2-0 | 0 | 0-0 | 990 |
| Nov 04, 2016 | vs Central Arkansas | 2-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 3-0 | 0 | 0-0 | 990 |
| Nov 06, 2016 | vs Stephen F. Austin | 1-0 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 0-0 | 0 | 0-0 | 990 |
| Nov 11, 2016 | at Stanford | 0-4 | 4 | 2 | 10 | 29 | .138 | 13 | .448 | 0-0 | 1 | 0-0 | 990 |
| Opponent totals | 36-35 | 36 | 26 | 98 | 355 | .101 | 152 | .428 | 11-0 | 11 | 1-1 | 22236 | |
| HBU | 35 | 28 | 98 | 276 | .127 | 130 | .471 | 3-0 | 10 | 1-1 | 22242 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 16.14 Goals per game: 1.64 Assists per game: 1.18 Points per game: 4.45 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 19, 2016 | at Wyoming Cowgirls | 0-2 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 21, 2016 | at Idaho State | 2-4 | 90:00 | 2 | 1.00 | 3 | .600 | 1 | 0 | 0 | - |
| Aug 26, 2016 | at Rice | 1-2 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Aug 28, 2016 | UTSA | 2-0 | 90:00 | 2 | 1.25 | 0 | .000 | 0 | 1 | 0 | - |
| Sep 02, 2016 | at Oral Roberts | 1-2 | 104:21 | 1 | 1.16 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 04, 2016 | at Tulsa | 1-4 | 90:00 | 1 | 1.14 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 09, 2016 | PRAIRIE VIEW A&M | 5-0 | 90:00 | 5 | 1.68 | 8 | .615 | 0 | 1 | 0 | - |
| Sep 16, 2016 | UIW | 1-0 | 90:00 | 1 | 1.59 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 23, 2016 | SAM HOUSTON STATE UN | 2-2 | 110:00 | 2 | 1.60 | 13 | .867 | 0 | 0 | 1 | - |
| Sep 25, 2016 | STEPHEN F. AUSTIN | 2-4 | 90:00 | 2 | 1.64 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 30, 2016 | at Southeastern La. | 2-1 | 90:00 | 2 | 1.67 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 02, 2016 | at Nicholls | 2-1 | 90:00 | 2 | 1.70 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 07, 2016 | at Abilene Christian | 0-3 | 90:00 | 0 | 1.57 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2016 | CENTRAL ARKANSAS | 0-1 | 90:00 | 0 | 1.46 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 16, 2016 | NORTHWESTERN ST. | 1-2 | 90:00 | 1 | 1.43 | 10 | .909 | 1 | 0 | 0 | - |
| Oct 21, 2016 | at McNeese | 1-2 | 94:31 | 1 | 1.40 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 23, 2016 | at Lamar University | 3-0 | 90:00 | 3 | 1.49 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 28, 2016 | at Texas A&M-Corpus Chr | 4-1 | 90:00 | 4 | 1.63 | 5 | .556 | 0 | 1 | 0 | - |
| Nov 02, 2016 | vs Southeastern La. | 2-1 | 90:00 | 2 | 1.65 | 5 | .714 | 0 | 1 | 0 | - |
| Nov 04, 2016 | vs Central Arkansas | 2-0 | 90:00 | 2 | 1.66 | 3 | .600 | 0 | 1 | 0 | - |
| Nov 06, 2016 | vs Stephen F. Austin | 1-0 | 90:00 | 1 | 1.63 | 2 | .667 | 0 | 1 | 0 | - |
| Nov 11, 2016 | at Stanford | 0-4 | 90:00 | 0 | 1.56 | 0 | .000 | 1 | 0 | 0 | 1 |
| Opponent totals | 36-36 | 2018:52 | 35 | 1.56 | 95 | .731 | 11 | 10 | 1 | 4/2 | |
| HBU | 2018:52 | 36 | 1.56 | 116 | .763 | 10 | 11 | 1 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
| Aug 19, 2016 | at Wyoming Cowgirls | 0-2 | 0/2 | 0/2 | 2/20 | 1/11 | 0/10 | 4/6 | 0/0 | 0/0 | 0/0 |
| Aug 21, 2016 | at Idaho State | 2-4 | 2/4 | 2/3 | 17/30 | 5/16 | 2/7 | 4/13 | 0/1 | 0/0 | 1/0 |
| Aug 26, 2016 | at Rice | 1-2 | 1/2 | 0/2 | 6/17 | 3/7 | 1/11 | 4/6 | 0/0 | 0/0 | 1/2 |
| Aug 28, 2016 | UTSA | 2-0 | 2/0 | 1/0 | 7/12 | 2/4 | 1/11 | 5/11 | 0/0 | 0/0 | 4/2 |
| Sep 02, 2016 | at Oral Roberts | 1-2 | 1/2 | 1/1 | 6/15 | 4/7 | 4/7 | 9/9 | 0/1 | 0/0 | 0/1 |
| Sep 04, 2016 | at Tulsa | 1-4 | 1/4 | 1/3 | 8/29 | 4/13 | 1/5 | 3/8 | 0/1 | 0/0 | 0/1 |
| Sep 09, 2016 | PRAIRIE VIEW A&M | 5-0 | 5/0 | 4/0 | 34/9 | 13/5 | 8/1 | 9/11 | 0/0 | 0/0 | 3/1 |
| Sep 16, 2016 | UIW | 1-0 | 1/0 | 1/0 | 11/12 | 6/5 | 2/9 | 7/13 | 1/0 | 0/0 | 4/1 |
| Sep 23, 2016 | SAM HOUSTON STATE UN | 2-2 | 2/2 | 2/0 | 24/24 | 15/9 | 8/9 | 10/7 | 1/0 | 0/0 | 2/2 |
| Sep 25, 2016 | STEPHEN F. AUSTIN | 2-4 | 2/4 | 2/3 | 8/15 | 6/7 | 3/5 | 4/9 | 0/0 | 0/0 | 0/1 |
| Sep 30, 2016 | at Southeastern La. | 2-1 | 2/1 | 2/1 | 13/9 | 9/5 | 6/3 | 3/6 | 0/2 | 0/0 | 2/0 |
| Oct 02, 2016 | at Nicholls | 2-1 | 2/1 | 2/0 | 8/13 | 7/6 | 1/5 | 9/5 | 1/0 | 0/0 | 1/2 |
| Oct 07, 2016 | at Abilene Christian | 0-3 | 0/3 | 0/2 | 9/23 | 5/10 | 2/9 | 5/5 | 0/0 | 0/0 | 1/2 |
| Oct 14, 2016 | CENTRAL ARKANSAS | 0-1 | 0/1 | 0/1 | 9/8 | 5/3 | 2/3 | 9/10 | 0/1 | 0/0 | 1/2 |
| Oct 16, 2016 | NORTHWESTERN ST. | 1-2 | 1/2 | 1/2 | 25/10 | 11/6 | 7/5 | 8/16 | 0/0 | 0/0 | 2/0 |
| Oct 21, 2016 | at McNeese | 1-2 | 1/2 | 0/2 | 17/10 | 3/5 | 5/2 | 7/8 | 0/0 | 0/0 | 1/2 |
| Oct 23, 2016 | at Lamar University | 3-0 | 3/0 | 3/0 | 17/17 | 7/3 | 2/8 | 5/5 | 0/0 | 0/0 | 1/0 |
| Oct 28, 2016 | at Texas A&M-Corpus Chr | 4-1 | 4/1 | 2/1 | 13/12 | 9/5 | 7/1 | 10/6 | 0/0 | 0/0 | 1/0 |
| Nov 02, 2016 | vs Southeastern La. | 2-1 | 2/1 | 2/1 | 15/14 | 7/4 | 6/6 | 8/5 | 0/2 | 0/0 | 1/0 |
| Nov 04, 2016 | vs Central Arkansas | 2-0 | 2/0 | 1/0 | 17/10 | 5/4 | 6/3 | 10/4 | 0/3 | 0/0 | 1/0 |
| Nov 06, 2016 | vs Stephen F. Austin | 1-0 | 1/0 | 1/0 | 10/17 | 3/4 | 3/10 | 9/7 | 0/0 | 0/0 | 0/1 |
| Nov 11, 2016 | at Stanford | 0-4 | 0/4 | 0/2 | 0/29 | 0/13 | 1/10 | 4/2 | 0/0 | 0/0 | 0/0 |
| Totals | 35-36 | 35/36 | 28/26 | 276/355 | 130/152 | 78/140 | 146/172 | 3/11 | 0/0 | 27/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| HBU - TEAM GAME HIGHS |
| POINTS | 14 | vs Prairie View A&M (Sep 09) | ||
| 10 | at Texas A&M-Corpus Chr (Oct 28) | |||
| GOALS | 5 | vs Prairie View A&M (Sep 09) | ||
| 4 | at Texas A&M-Corpus Chr (Oct 28) | |||
| ASSISTS | 4 | vs Prairie View A&M (Sep 09) | ||
| 3 | at Lamar University (Oct 23) | |||
| SHOTS | 34 | vs Prairie View A&M (Sep 09) | ||
| 25 | vs Northwestern St. (Oct 16) | |||
| SHOT PERCENT | .308 | 4-13 | at Texas A&M-Corpus Chr (Oct 28) | |
| .286 | 2-7 | vs UTSA (Aug 28) | ||
| SHOTS ON GOAL | 15 | vs Sam Houston State Un (Sep 23) | ||
| 13 | vs Prairie View A&M (Sep 09) | |||
| ON GOAL PERCENT | .875 | 7-8 | at Nicholls (Oct 02) | |
| .750 | 6-8 | vs Stephen F. Austin (Sep 25) | ||
| SAVES | 12 | at Idaho State (Aug 21) | ||
| 9 | at Stanford (Nov 11) | |||
| 9 | at Tulsa (Sep 04) | |||
| 9 | at Wyoming Cowgirls (Aug 19) | |||
| CORNER KICKS | 8 | vs Sam Houston State Un (Sep 23) | ||
| 8 | vs Prairie View A&M (Sep 09) | |||
| FOULS | 10 | vs Central Arkansas (Nov 04) | ||
| 10 | at Texas A&M-Corpus Chr (Oct 28) | |||
| 10 | vs Sam Houston State Un (Sep 23) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Stephen F. Austin (Sep 25) | ||
| 11 | at Tulsa (Sep 04) | |||
| 11 | at Idaho State (Aug 21) | |||
| GOALS | 4 | at Stanford (Nov 11) | ||
| 4 | vs Stephen F. Austin (Sep 25) | |||
| 4 | at Tulsa (Sep 04) | |||
| 4 | at Idaho State (Aug 21) | |||
| ASSISTS | 3 | vs Stephen F. Austin (Sep 25) | ||
| 3 | at Tulsa (Sep 04) | |||
| 3 | at Idaho State (Aug 21) | |||
| SHOTS | 30 | at Idaho State (Aug 21) | ||
| 29 | at Stanford (Nov 11) | |||
| 29 | at Tulsa (Sep 04) | |||
| SHOT PERCENT | .267 | 4-15 | vs Stephen F. Austin (Sep 25) | |
| .200 | 2-10 | at McNeese (Oct 21) | ||
| .200 | 2-10 | vs Northwestern St. (Oct 16) | ||
| SHOTS ON GOAL | 16 | at Idaho State (Aug 21) | ||
| 13 | at Stanford (Nov 11) | |||
| 13 | at Tulsa (Sep 04) | |||
| ON GOAL PERCENT | .600 | 6-10 | vs Northwestern St. (Oct 16) | |
| .556 | 5-9 | at Southeastern La. (Sep 30) | ||
| .556 | 5-9 | vs Prairie View A&M (Sep 09) | ||
| SAVES | 13 | vs Sam Houston State Un (Sep 23) | ||
| 10 | vs Northwestern St. (Oct 16) | |||
| CORNER KICKS | 11 | vs UTSA (Aug 28) | ||
| 11 | at Rice (Aug 26) | |||
| FOULS | 16 | vs Northwestern St. (Oct 16) | ||
| 13 | vs UIW (Sep 16) | |||
| 13 | at Idaho State (Aug 21) |
| HBU - GAME LOWS |
| POINTS | 0 | at Wyoming Cowgirls (Aug 19) | ||
| 0 | at Abilene Christian (Oct 07) | |||
| 0 | vs Central Arkansas (Oct 14) | |||
| 0 | at Stanford (Nov 11) | |||
| GOALS | 0 | at Wyoming Cowgirls (Aug 19) | ||
| 0 | at Abilene Christian (Oct 07) | |||
| 0 | vs Central Arkansas (Oct 14) | |||
| 0 | at Stanford (Nov 11) | |||
| ASSISTS | 0 | at Wyoming Cowgirls (Aug 19) | ||
| 0 | at Rice (Aug 26) | |||
| 0 | at Abilene Christian (Oct 07) | |||
| 0 | vs Central Arkansas (Oct 14) | |||
| 0 | at McNeese (Oct 21) | |||
| 0 | at Stanford (Nov 11) | |||
| SHOTS | 0 | at Stanford (Nov 11) | ||
| 2 | at Wyoming Cowgirls (Aug 19) | |||
| SHOTS ON GOAL | 0 | at Stanford (Nov 11) | ||
| 1 | at Wyoming Cowgirls (Aug 19) | |||
| SAVES | 2 | vs Central Arkansas (Oct 14) | ||
| 3 | vs Stephen F. Austin (Sep 25) | |||
| 3 | at McNeese (Oct 21) | |||
| 3 | at Lamar University (Oct 23) | |||
| 3 | vs Southeastern La. (Nov 02) | |||
| CORNER KICKS | 0 | at Wyoming Cowgirls (Aug 19) | ||
| 1 | at Rice (Aug 26) | |||
| 1 | vs UTSA (Aug 28) | |||
| 1 | at Tulsa (Sep 04) | |||
