| # 6 Gebhardt, Jennifer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 21, 2015 | TEXAS SOUTHERN | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Aug 28, 2015 | UTEP | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 91 |
| Sep 04, 2015 | at UC Riverside | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 12, 2015 | vs Southern Utah | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 13, 2015 | at UT Rio Grande Valley | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 |
| Sep 18, 2015 | at Incarnate Word | 3-2 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 25, 2015 | at Sam Houston State | 1-0 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 27, 2015 | at Stephen F. Austin | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 02, 2015 | SOUTHEASTERN LA. | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 94 |
| Oct 04, 2015 | NICHOLLS | 3-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 09, 2015 | ABILENE CHRISTIAN | 1-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 16, 2015 | at Central Arkansas | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 93 |
| Oct 18, 2015 | at Northwestern State | 3-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 23, 2015 | MCNEESE ST. | 3-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 28, 2015 | LAMAR | 1-2 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 30, 2015 | A&M-CORPUS CHRISTI | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 06, 2015 | vs Sam Houston State | 0-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 90 |
| Totals | 25-21 | 17 | 17 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 1558 |
|
Games played: 17 Shots per game: 0.35 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |