| #23 Bieke, Baylii |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 21, 2015 | TEXAS SOUTHERN | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Aug 28, 2015 | UTEP | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 37 | |
| Sep 12, 2015 | vs Southern Utah | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 73 | |
| Sep 13, 2015 | at UT Rio Grande Valley | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 65 | |
| Sep 18, 2015 | at Incarnate Word | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 37 | |
| Sep 27, 2015 | at Stephen F. Austin | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 11 | |
| Oct 04, 2015 | NICHOLLS | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 51 | |
| Oct 16, 2015 | at Central Arkansas | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 18, 2015 | at Northwestern State | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 23, 2015 | MCNEESE ST. | 3-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 28, 2015 | LAMAR | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 30, 2015 | A&M-CORPUS CHRISTI | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 66 |
| Nov 06, 2015 | vs Sam Houston State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 90 |
| Totals | 22-16 | 13 | 7 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 880 |
|
Games played: 13 Shots per game: 0.46 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |