#21 Tovar, Rebekah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 21, 2015  TEXAS SOUTHERN   1-0  .000  .000  0-0  0-0  67 
Aug 28, 2015  UTEP   3-2  .250  .250  0-0  0-0  44 
Sep 04, 2015  at UC Riverside   0-2  .250  .250  0-0  0-0  76 
Sep 12, 2015  vs Southern Utah   1-2  .250  .250  0-0  0-0  73 
Sep 13, 2015  at UT Rio Grande Valley  0-0  .167  .500  0-0  0-0  101 
Sep 18, 2015  at Incarnate Word   3-2  .125  .500  0-0  0-0  65 
Sep 25, 2015  at Sam Houston State   1-0  .100  .400  0-0  0-0  90 
Sep 27, 2015  at Stephen F. Austin   1-2  .100  .400  0-0  0-0  73 
Oct 02, 2015  SOUTHEASTERN LA.   1-0  .083  .333  0-0  0-0  94 
Oct 04, 2015  NICHOLLS   3-1  .077  .308  0-0  0-0  63 
Oct 09, 2015  ABILENE CHRISTIAN   1-3  .077  .308  0-0  0-0  73 
Oct 16, 2015  at Central Arkansas   2-1  .062  .250  0-0  0-0  74 
Oct 18, 2015  at Northwestern State   3-1  .056  .278  0-0  0-0  61 
Oct 23, 2015  MCNEESE ST.   3-1  .105  .316  0-0  0-0  69 
Oct 28, 2015  LAMAR   1-2  .100  .350  0-0  0-0  64 
Oct 30, 2015  A&M-CORPUS CHRISTI   1-0  .095  .381  0-0  0-0  71 
Nov 06, 2015  vs Sam Houston State   0-2  .083  .375  0-0  0-0  90 
Totals     25-21  17  17  24  .083  .375  0-0  0-0  1248 

 
Games played: 17
Shots per game: 1.41
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24