| #18 Adams, Elizabeth |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 21, 2015 | TEXAS SOUTHERN | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 1 | 90 |
| Aug 28, 2015 | UTEP | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 91 |
| Sep 04, 2015 | at UC Riverside | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 12, 2015 | vs Southern Utah | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 2 | 45 |
| Sep 13, 2015 | at UT Rio Grande Valley | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 4 | 110 |
| Sep 18, 2015 | at Incarnate Word | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 1 | 90 |
| Sep 25, 2015 | at Sam Houston State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 1 | 90 |
| Sep 27, 2015 | at Stephen F. Austin | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 3 | 90 |
| Oct 02, 2015 | SOUTHEASTERN LA. | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 4 | 94 |
| Oct 04, 2015 | NICHOLLS | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 1 | 71 |
| Oct 09, 2015 | ABILENE CHRISTIAN | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 4 | 90 |
| Oct 16, 2015 | at Central Arkansas | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 84 |
| Oct 18, 2015 | at Northwestern State | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 2 | 35 |
| Oct 23, 2015 | MCNEESE ST. | 3-1 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 53 |
| Oct 28, 2015 | LAMAR | 1-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 2 | 72 |
| Oct 30, 2015 | A&M-CORPUS CHRISTI | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 3 | 68 |
| Nov 06, 2015 | vs Sam Houston State | 0-2 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 45 |
| Totals | 25-21 | 17 | 17 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 1-0 | 0 | 0-0 | 28 | 1308 |
|
Games played: 17 Shots per game: 0.41 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.24 |