#13 Spencer, Sabriah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 21, 2015  TEXAS SOUTHERN   1-0    .000  .500  0-0  0-0  59 
Aug 28, 2015  UTEP   3-2  .250  .500  0-0  0-0  81 
Sep 04, 2015  at UC Riverside   0-2  .250  .500  0-0  0-0  45 
Sep 12, 2015  vs Southern Utah   1-2    .222  .556  0-0  0-0  47 
Sep 18, 2015  at Incarnate Word   3-2  .273  .545  0-0  0-0  53 
Sep 25, 2015  at Sam Houston State   1-0  .200  .600  0-0  0-0  56 
Sep 27, 2015  at Stephen F. Austin   1-2  .167  .556  0-0  0-0  70 
Oct 02, 2015  SOUTHEASTERN LA.   1-0  .174  .522  0-0  0-0  78 
Oct 04, 2015  NICHOLLS   3-1  .231  .577  0-0  0-0  59 
Oct 09, 2015  ABILENE CHRISTIAN   1-3  .250  .607  0-0  0-0  71 
Oct 16, 2015  at Central Arkansas   2-1  .258  .613  0-0  0-0  71 
Oct 18, 2015  at Northwestern State   3-1  .273  .606  0-0  0-0  59 
Oct 23, 2015  MCNEESE ST.   3-1  .250  .556  0-0  0-0  47 
Oct 28, 2015  LAMAR   1-2  .225  .550  0-0  0-0  62 
Oct 30, 2015  A&M-CORPUS CHRISTI   1-0  .214  .548  0-0  0-0  63 
Nov 06, 2015  vs Sam Houston State   0-2  .214  .548  0-0  0-0  63 
Totals     25-21  16  14  21  42  .214  23  .548  0-0  0-0  984 

 
Games played: 16
Shots per game: 2.62
Goals per game: 0.56
Assists per game: 0.19
Points per game: 1.31