#10 Abendschein, Allison 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 21, 2015  TEXAS SOUTHERN   1-0  .000  .500  0-0  0-0  90 
Aug 28, 2015  UTEP   3-2  .000  .500  0-0  0-0  86 
Sep 04, 2015  at UC Riverside   0-2  .000  .500  0-0  0-0  59 
Sep 12, 2015  vs Southern Utah   1-2  .111  .667  0-0  0-0  75 
Sep 13, 2015  at UT Rio Grande Valley  0-0  .067  .400  0-0  0-0  95 
Sep 18, 2015  at Incarnate Word   3-2  .111  .444  0-0  0-0  90 
Sep 25, 2015  at Sam Houston State   1-0  .111  .444  0-0  0-0  90 
Sep 27, 2015  at Stephen F. Austin   1-2  .095  .476  0-0  0-0  90 
Oct 02, 2015  SOUTHEASTERN LA.   1-0  .091  .455  0-0  0-0  83 
Oct 04, 2015  NICHOLLS   3-1  .091  .455  0-0  0-0  58 
Oct 09, 2015  ABILENE CHRISTIAN   1-3  .077  .462  0-0  0-0  90 
Oct 16, 2015  at Central Arkansas   2-1    .077  .462  0-0  0-0  67 
Oct 18, 2015  at Northwestern State   3-1  .077  .462  0-0  0-0  67 
Oct 23, 2015  MCNEESE ST.   3-1  .071  .429  0-0  0-0  78 
Oct 28, 2015  LAMAR   1-2  .061  .424  0-0  0-0  75 
Oct 30, 2015  A&M-CORPUS CHRISTI   1-0  .086  .457  0-0  0-0  70 
Nov 06, 2015  vs Sam Houston State   0-2  .079  .474  0-0  0-0  76 
Totals     25-21  17  16  38  .079  18  .474  0-0  0-0  1339 

 
Games played: 17
Shots per game: 2.24
Goals per game: 0.18
Assists per game: 0.12
Points per game: 0.47