| # 1 Turner, Katie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 21, 2015 | TEXAS SOUTHERN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Aug 28, 2015 | UTEP | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 91 | |
| Sep 04, 2015 | at UC Riverside | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
| Sep 13, 2015 | at UT Rio Grande Valley | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 | |
| Sep 25, 2015 | at Sam Houston State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 27, 2015 | at Stephen F. Austin | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 04, 2015 | NICHOLLS | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 30, 2015 | A&M-CORPUS CHRISTI | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
| Totals | 10-7 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 651 |
|
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Turner, Katie |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 21, 2015 | TEXAS SOUTHERN | 1-0 | * | * | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 28, 2015 | UTEP | 3-2 | * | * | 90:47 | 2 | 1.00 | 4 | .750 | 2 | 0 | 0 | - |
| Sep 04, 2015 | at UC Riverside | 0-2 | * | 45:00 | 2 | 1.59 | 5 | .733 | 2 | 1 | 0 | - | |
| Sep 13, 2015 | at UT Rio Grande Valley | 0-0 | * | * | 110:00 | 0 | 1.07 | 2 | .765 | 2 | 1 | 1 | 1 |
| Sep 25, 2015 | at Sam Houston State | 1-0 | * | * | 90:00 | 0 | 0.85 | 4 | .810 | 3 | 1 | 1 | 1 |
| Sep 27, 2015 | at Stephen F. Austin | 1-2 | * | * | 90:00 | 2 | 1.05 | 2 | .760 | 3 | 2 | 1 | - |
| Oct 04, 2015 | NICHOLLS | 3-1 | * | * | 90:00 | 1 | 1.04 | 2 | .750 | 4 | 2 | 1 | - |
| Oct 30, 2015 | A&M-CORPUS CHRISTI | 1-0 | * | 45:00 | 0 | 0.97 | 1 | .759 | 4 | 2 | 1 | 0/1 | |
| Totals | 8 | 6 | 650:47 | 7 | 0.97 | 22 | .759 | 4 | 2 | 1 | 3/1 |