| # 0 Guevara, Alanis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 04, 2015 | at UC Riverside | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
| Sep 12, 2015 | vs Southern Utah | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 18, 2015 | at Incarnate Word | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 02, 2015 | SOUTHEASTERN LA. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 94 | |
| Oct 09, 2015 | ABILENE CHRISTIAN | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 16, 2015 | at Central Arkansas | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 93 | |
| Oct 18, 2015 | at Northwestern State | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 23, 2015 | MCNEESE ST. | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 28, 2015 | LAMAR | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 30, 2015 | A&M-CORPUS CHRISTI | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
| Nov 06, 2015 | vs Sam Houston State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Totals | 16-16 | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 907 |
|
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 0 Guevara, Alanis |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2015 | at UC Riverside | 0-2 | * | * | 45:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | - |
| Sep 12, 2015 | vs Southern Utah | 1-2 | * | * | 90:00 | 2 | 1.33 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 18, 2015 | at Incarnate Word | 3-2 | * | * | 90:00 | 2 | 1.60 | 3 | .733 | 1 | 1 | 0 | - |
| Oct 02, 2015 | SOUTHEASTERN LA. | 1-0 | * | * | 94:11 | 0 | 1.13 | 6 | .810 | 2 | 1 | 0 | 1 |
| Oct 09, 2015 | ABILENE CHRISTIAN | 1-3 | * | * | 90:00 | 3 | 1.54 | 4 | .750 | 2 | 2 | 0 | - |
| Oct 16, 2015 | at Central Arkansas | 2-1 | * | * | 92:45 | 1 | 1.43 | 9 | .789 | 3 | 2 | 0 | - |
| Oct 18, 2015 | at Northwestern State | 3-1 | * | * | 90:00 | 1 | 1.37 | 4 | .791 | 4 | 2 | 0 | - |
| Oct 23, 2015 | MCNEESE ST. | 3-1 | * | * | 90:00 | 1 | 1.32 | 1 | .778 | 5 | 2 | 0 | - |
| Oct 28, 2015 | LAMAR | 1-2 | * | * | 90:00 | 2 | 1.40 | 5 | .769 | 5 | 3 | 0 | - |
| Oct 30, 2015 | A&M-CORPUS CHRISTI | 1-0 | * | * | 45:00 | 0 | 1.32 | 0 | .769 | 6 | 3 | 0 | 0/1 |
| Nov 06, 2015 | vs Sam Houston State | 0-2 | * | * | 90:00 | 2 | 1.39 | 3 | .754 | 6 | 4 | 0 | 0/1 |
| Totals | 11 | 11 | 906:56 | 14 | 1.39 | 43 | .754 | 6 | 4 | 0 | 1/1 |