2016-17 HBU Women's Basketball
HBU Individual Game-by-Game (as of Mar 04, 2017)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Baylor 11/11/16 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 0 0 0 0 0.0
at Texas 11/16/16 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 6.5 0 0 0 1 0 0 0 0.0
RICE 11/19/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.3 0 0 0 0 0 0 0 0.0
SAGU 11/23/16 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.0 0 0 0 0 0 0 0 0.0
ORAL ROBERTS 11/26/16 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.0 0 0 0 0 0 0 0 0.0
at UTEP 11/30/16 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 5.2 0 0 0 0 0 0 0 0.0
TEXAS SOUTHERN 12/04/16 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.0 0 0 0 1 0 0 0 0.0
ARLINGTON BAPTIST 12/09/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.8 0 0 0 0 0 0 0 0.0
ULM 12/21/16 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.7 0 0 0 0 0 0 0 0.0
at ARKANSAS 12/28/16 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.5 0 0 0 0 0 0 0 0.0
at Stephen F. Austin 12/31/16 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.5 0 0 0 0 0 0 0 0.0
SAM HOUSTON STATE 01/02/17 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.5 0 0 0 1 0 0 0 0.0
SOUTHEASTERN LA. 01/05/17 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.3 0 0 0 0 0 0 0 0.0
at McNeese 01/07/17 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.4 0 0 0 2 0 0 0 0.0
CENTRAL ARKANSAS 01/11/17 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.2 0 0 0 0 0 0 0 0.0
INCARNATE WORD 01/14/17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.1 0 0 0 0 0 0 0 0.0
NEW ORLEANS 01/19/17 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.0 0 0 0 1 0 0 0 0.0
at Nicholls 01/25/17 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.9 0 0 0 0 0 0 0 0.0
at Incarnate Word 02/02/17 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 0 0 0 0 0.0
A&M-CORPUS CHRISTI 02/04/17 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.0 0 0 0 1 0 0 0 0.0
at Northwestern State 02/09/17 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.9 0 0 0 0 0 0 0 0.0
at Sam Houston State 02/11/17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 0 0 0 0 0.0
LAMAR 02/15/17 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
at Central Arkansas 02/18/17 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 4.0 0 0 0 0 0 0 0 0.0
MCNEESE 02/22/17 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.9 0 0 0 0 0 0 0 0.0
at Lamar 02/25/17 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 0 0 0 0 0.0
at Texas A&M-Corpus Ch 03/01/17 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.7 0 0 0 1 0 0 0 0.0
ABILENE CHRISTIAN 03/04/17 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 60 44 104 3.7 0 0 0 8 0 0 0 0.0
Games played: 28
Rebounds/game: 3.7
Turnovers/game: 0.3