2016-17 HBU Women's Basketball
HBU Individual Game-by-Game (as of Mar 04, 2017)
All games
#23 Calver, Lauren
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Baylor 11/11/16 * 9 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 4 0 0 1 0 0 0 0.0
at Texas 11/16/16 17 3-8 .375 1-2 .500 4-6 .667 0 1 1 0.5 5 1 0 1 1 0 11 5.5
RICE 11/19/16 * 24 6-12 .500 1-2 .500 0-0 .000 0 2 2 1.0 5 1 0 4 0 1 13 8.0
SAGU 11/23/16 * 13 1-4 .250 0-0 .000 3-4 .750 1 3 4 1.8 3 0 0 3 0 0 5 7.3
ORAL ROBERTS 11/26/16 * 20 1-3 .333 0-1 .000 1-2 .500 0 2 2 1.8 4 0 0 3 0 1 3 6.4
TEXAS SOUTHERN 12/04/16 19 3-8 .375 0-2 .000 1-2 .500 1 2 3 2.0 3 0 0 1 2 0 7 6.5
ARLINGTON BAPTIST 12/09/16 * 17 4-10 .400 0-1 .000 2-4 .500 3 2 5 2.4 2 0 2 3 0 3 10 7.0
ULM 12/21/16 * 31 4-12 .333 0-0 .000 1-1 1.000 2 4 6 2.9 2 0 1 4 3 3 9 7.3
at ARKANSAS 12/28/16 * 9 0-3 .000 0-0 .000 0-0 .000 0 0 0 2.6 3 0 1 3 0 0 0 6.4
at Stephen F. Austin 12/31/16 * 9 3-7 .429 0-1 .000 0-0 .000 1 3 4 2.7 2 0 0 1 0 0 6 6.4
SAM HOUSTON STATE 01/02/17 * 23 0-3 .000 0-0 .000 0-0 .000 2 2 4 2.8 3 0 1 3 0 0 0 5.8
SOUTHEASTERN LA. 01/05/17 * 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 1 0 0 1 0 0 0 5.3
at McNeese 01/07/17 12 0-2 .000 0-1 .000 0-0 .000 1 3 4 2.7 4 0 0 1 0 0 0 4.9
CENTRAL ARKANSAS 01/11/17 25 1-6 .167 0-0 .000 3-9 .333 2 3 5 2.9 2 0 2 5 0 0 5 4.9
INCARNATE WORD 01/14/17 7 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.7 1 0 1 0 0 0 2 4.7
NEW ORLEANS 01/19/17 21 2-7 .286 1-1 1.000 5-5 1.000 2 5 7 3.0 5 1 2 2 0 0 10 5.1
at Incarnate Word 02/02/17 * 10 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.9 2 0 0 1 0 0 2 4.9
A&M-CORPUS CHRISTI 02/04/17 4 0-0 .000 0-0 .000 1-2 .500 0 0 0 2.7 0 0 0 1 0 0 1 4.7
at Northwestern State 02/09/17 15 2-5 .400 0-0 .000 1-2 .500 0 1 1 2.6 1 0 0 1 0 1 5 4.7
at Sam Houston State 02/11/17 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 2.5 2 0 0 2 0 0 1 4.5
LAMAR 02/15/17 28 5-11 .455 1-2 .500 1-3 .333 1 0 1 2.4 4 0 1 3 0 0 12 4.9
at Central Arkansas 02/18/17 * 10 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 2.3 2 0 0 4 0 0 4 4.8
MCNEESE 02/22/17 * 15 6-10 .600 0-0 .000 2-2 1.000 0 3 3 2.3 3 0 1 2 0 1 14 5.2
at Lamar 02/25/17 * 11 0-4 .000 0-1 .000 0-0 .000 1 1 2 2.3 2 0 0 1 0 1 0 5.0
at Texas A&M-Corpus Ch 03/01/17 8 1-4 .250 0-1 .000 0-0 .000 0 0 0 2.2 0 0 0 0 2 0 2 4.9
ABILENE CHRISTIAN 03/04/17 14 1-3 .333 0-0 .000 1-2 .500 0 4 4 2.3 2 0 0 3 1 0 3 4.8
Totals......................... 14 377 46-129 .357 4-15 .267 29-48 .604 17 43 60 2.3 67 3 12 54 9 11 125 4.8
Games played: 26
Minutes/game: 14.5
Points/game: 4.8
FG Pct: 35.7
3FG Pct: 26.7
FT Pct: 60.4
Rebounds/game: 2.3
Assists/game: 0.5
Turnovers/game: 2.1
Assist/turnover ratio: 0.2
Steals/game: 0.4
Blocks/game: 0.3