2016-17 HBU Women's Basketball
HBU Individual Game-by-Game (as of Mar 04, 2017)
All games
#14 Johnson, Amanda
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Baylor 11/11/16 22 3-10 .300 3-8 .375 1-2 .500 1 1 2 2.0 1 0 0 0 0 0 10 10.0
at Texas 11/16/16 26 3-14 .214 3-8 .375 1-2 .500 2 0 2 2.0 3 0 0 2 1 0 10 10.0
RICE 11/19/16 19 1-1 1.000 1-1 1.000 0-0 .000 0 3 3 2.3 2 0 2 1 0 0 3 7.7
SAGU 11/23/16 * 18 1-6 .167 0-4 .000 4-4 1.000 1 3 4 2.8 2 0 1 1 0 0 6 7.3
ORAL ROBERTS 11/26/16 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 5.8
at UTEP 11/30/16 13 0-6 .000 0-2 .000 0-0 .000 0 1 1 2.0 1 0 1 2 0 0 0 4.8
TEXAS SOUTHERN 12/04/16 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 1 0 0 0 0 0 0 4.1
ARLINGTON BAPTIST 12/09/16 19 4-8 .500 1-3 .333 2-4 .500 3 3 6 2.4 1 0 3 1 2 1 11 5.0
ULM 12/21/16 * 18 0-3 .000 0-2 .000 2-2 1.000 1 1 2 2.3 1 0 1 3 0 1 2 4.7
at ARKANSAS 12/28/16 * 35 4-10 .400 2-5 .400 0-0 .000 0 1 1 2.2 1 0 1 2 0 1 10 5.2
at Stephen F. Austin 12/31/16 * 21 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 2 0 1 6 0 0 0 4.7
SAM HOUSTON STATE 01/02/17 2 1-2 .500 1-1 1.000 0-0 .000 1 0 1 1.9 2 0 2 2 0 1 3 4.6
SOUTHEASTERN LA. 01/05/17 26 3-7 .429 2-3 .667 2-2 1.000 3 2 5 2.2 1 0 1 3 0 1 10 5.0
at McNeese 01/07/17 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 2 0 0 0 1 0 0 4.6
CENTRAL ARKANSAS 01/11/17 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 4.3
INCARNATE WORD 01/14/17 13 1-4 .250 0-2 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 2 4.2
NEW ORLEANS 01/19/17 12 1-2 .500 0-1 .000 4-4 1.000 0 0 0 1.7 0 0 0 0 0 1 6 4.3
at Nicholls 01/25/17 20 0-3 .000 0-1 .000 2-2 1.000 0 1 1 1.7 2 0 0 0 0 0 2 4.2
at Incarnate Word 02/02/17 32 4-12 .333 2-8 .250 0-0 .000 0 2 2 1.7 3 0 0 1 0 0 10 4.5
A&M-CORPUS CHRISTI 02/04/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 4.3
at Northwestern State 02/09/17 14 2-8 .250 1-6 .167 2-2 1.000 1 0 1 1.6 0 0 0 0 0 0 7 4.4
at Sam Houston State 02/11/17 19 4-11 .364 0-5 .000 0-2 .000 2 1 3 1.6 1 0 0 0 1 0 8 4.5
LAMAR 02/15/17 15 4-11 .364 1-4 .250 0-0 .000 2 0 2 1.7 0 0 1 1 0 0 9 4.7
at Central Arkansas 02/18/17 22 2-8 .250 1-4 .250 0-0 .000 0 3 3 1.7 2 0 0 2 0 1 5 4.8
MCNEESE 02/22/17 32 6-11 .545 2-6 .333 2-2 1.000 1 2 3 1.8 0 0 2 3 0 2 16 5.2
at Lamar 02/25/17 21 1-6 .167 0-3 .000 0-0 .000 0 1 1 1.7 0 0 1 3 0 0 2 5.1
at Texas A&M-Corpus Ch 03/01/17 * 19 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.7 1 0 1 2 0 0 2 5.0
ABILENE CHRISTIAN 03/04/17 * 38 2-8 .250 1-4 .250 3-4 .750 1 1 2 1.8 3 0 1 1 0 0 8 5.1
Totals......................... 6 504 48-157 .306 21-85 .247 25-32 .781 19 30 49 1.8 34 0 19 36 5 9 142 5.1
Games played: 28
Minutes/game: 18.0
Points/game: 5.1
FG Pct: 30.6
3FG Pct: 24.7
FT Pct: 78.1
Rebounds/game: 1.8
Assists/game: 0.7
Turnovers/game: 1.3
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.2