2016-17 HBU Women's Basketball
HBU Individual Game-by-Game (as of Mar 04, 2017)
All games
#13 Jones, Shannon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Baylor 11/11/16 * 21 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 3 0 0 0 0.0
at Texas 11/16/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 0.0
RICE 11/19/16 16 1-5 .200 0-1 .000 1-2 .500 2 1 3 1.3 4 0 1 1 0 0 3 1.0
SAGU 11/23/16 10 0-4 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 0 0 1 0 0.8
ORAL ROBERTS 11/26/16 12 0-1 .000 0-0 .000 2-2 1.000 0 1 1 1.2 1 0 0 0 0 0 2 1.0
TEXAS SOUTHERN 12/04/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 2 0 0 0 0.8
ARLINGTON BAPTIST 12/09/16 21 3-8 .375 0-2 .000 3-3 1.000 0 1 1 1.0 2 0 2 2 2 1 9 2.0
ULM 12/21/16 18 1-6 .167 0-1 .000 3-4 .750 1 0 1 1.0 3 0 0 1 0 0 5 2.4
at ARKANSAS 12/28/16 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 2.1
at Stephen F. Austin 12/31/16 10 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 1 1 0 0 0 1.9
SAM HOUSTON STATE 01/02/17 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 3 0 1.7
SOUTHEASTERN LA. 01/05/17 15 2-5 .400 1-1 1.000 1-2 .500 0 2 2 1.0 3 0 1 1 0 0 6 2.1
at McNeese 01/07/17 * 34 3-9 .333 1-3 .333 6-8 .750 3 4 7 1.5 0 0 0 1 0 1 13 2.9
CENTRAL ARKANSAS 01/11/17 10 0-1 .000 0-0 .000 2-4 .500 1 0 1 1.4 3 0 0 0 1 0 2 2.9
INCARNATE WORD 01/14/17 * 32 4-11 .364 0-0 .000 0-0 .000 4 3 7 1.8 0 0 1 1 0 0 8 3.2
NEW ORLEANS 01/19/17 * 17 2-6 .333 0-1 .000 0-0 .000 0 2 2 1.8 1 0 1 1 0 2 4 3.3
at Nicholls 01/25/17 * 20 5-7 .714 0-1 .000 0-2 .000 3 3 6 2.1 4 0 0 1 0 0 10 3.6
at Incarnate Word 02/02/17 * 21 3-5 .600 1-2 .500 0-0 .000 2 5 7 2.3 1 0 0 0 0 0 7 3.8
A&M-CORPUS CHRISTI 02/04/17 * 37 4-8 .500 1-2 .500 0-2 .000 4 5 9 2.7 0 0 1 3 0 1 9 4.1
at Northwestern State 02/09/17 * 27 3-7 .429 0-1 .000 1-2 .500 2 5 7 2.9 4 0 1 0 0 0 7 4.3
at Sam Houston State 02/11/17 * 17 1-5 .200 0-1 .000 0-0 .000 2 1 3 2.9 3 0 0 0 0 0 2 4.1
LAMAR 02/15/17 * 20 1-4 .250 0-1 .000 3-4 .750 1 2 3 2.9 3 0 0 1 1 0 5 4.2
at Central Arkansas 02/18/17 * 31 2-8 .250 0-0 .000 4-8 .500 2 3 5 3.0 3 0 1 6 0 0 8 4.3
MCNEESE 02/22/17 * 5 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 2 4.3
at Lamar 02/25/17 28 3-11 .273 0-2 .000 2-5 .400 0 6 6 3.0 2 0 0 5 0 2 8 4.4
at Texas A&M-Corpus Ch 03/01/17 * 8 0-2 .000 0-0 .000 1-2 .500 0 1 1 3.0 1 0 0 3 0 0 1 4.3
ABILENE CHRISTIAN 03/04/17 12 1-4 .250 0-1 .000 0-0 .000 0 0 0 2.9 1 0 0 1 0 0 2 4.2
Totals......................... 13 457 40-122 .328 4-20 .200 29-50 .580 27 50 77 2.9 41 0 10 36 4 11 113 4.2
Games played: 27
Minutes/game: 16.9
Points/game: 4.2
FG Pct: 32.8
3FG Pct: 20.0
FT Pct: 58.0
Rebounds/game: 2.9
Assists/game: 0.4
Turnovers/game: 1.3
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 0.1