2016-17 HBU Women's Basketball
HBU Individual Game-by-Game (as of Mar 04, 2017)
All games
#12 Taylor, Sophie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Baylor 11/11/16 21 2-9 .222 1-3 .333 3-4 .750 0 2 2 2.0 3 0 2 4 0 0 8 8.0
at Texas 11/16/16 * 31 3-7 .429 1-2 .500 0-0 .000 0 3 3 2.5 0 0 5 6 0 0 7 7.5
RICE 11/19/16 * 13 1-3 .333 1-3 .333 2-2 1.000 0 0 0 1.7 0 0 1 0 0 0 5 6.7
SAGU 11/23/16 19 0-7 .000 0-2 .000 0-0 .000 0 3 3 2.0 0 0 3 0 0 2 0 5.0
ORAL ROBERTS 11/26/16 32 3-8 .375 2-5 .400 3-4 .750 1 2 3 2.2 1 0 3 2 0 0 11 6.2
at UTEP 11/30/16 * 33 2-7 .286 2-4 .500 0-0 .000 0 6 6 2.8 2 0 2 3 0 0 6 6.2
TEXAS SOUTHERN 12/04/16 * 13 1-4 .250 0-1 .000 0-0 .000 1 0 1 2.6 1 0 0 2 0 0 2 5.6
ARLINGTON BAPTIST 12/09/16 * 31 1-7 .143 0-1 .000 0-0 .000 0 3 3 2.6 0 0 1 1 1 2 2 5.1
ULM 12/21/16 * 32 5-10 .500 2-5 .400 2-2 1.000 1 1 2 2.6 4 0 2 4 0 0 14 6.1
at ARKANSAS 12/28/16 * 26 2-7 .286 0-1 .000 0-0 .000 1 5 6 2.9 0 0 3 1 0 0 4 5.9
at Stephen F. Austin 12/31/16 * 23 3-7 .429 1-2 .500 1-1 1.000 1 3 4 3.0 2 0 1 4 0 1 8 6.1
SAM HOUSTON STATE 01/02/17 17 2-8 .250 0-3 .000 2-2 1.000 0 2 2 2.9 0 0 1 0 0 0 6 6.1
SOUTHEASTERN LA. 01/05/17 26 0-4 .000 0-2 .000 3-4 .750 0 1 1 2.8 3 0 1 3 0 1 3 5.8
at McNeese 01/07/17 16 1-5 .200 0-1 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 2 5.6
CENTRAL ARKANSAS 01/11/17 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 5.2
INCARNATE WORD 01/14/17 17 2-6 .333 1-3 .333 2-2 1.000 0 7 7 2.8 1 0 2 4 2 0 7 5.3
NEW ORLEANS 01/19/17 27 2-8 .250 1-2 .500 0-0 .000 0 2 2 2.8 1 0 1 0 0 0 5 5.3
at Nicholls 01/25/17 35 3-10 .300 3-7 .429 2-2 1.000 0 1 1 2.7 2 0 1 4 0 0 11 5.6
at Incarnate Word 02/02/17 32 3-11 .273 1-6 .167 4-4 1.000 1 6 7 2.9 1 0 2 3 0 0 11 5.9
A&M-CORPUS CHRISTI 02/04/17 15 0-3 .000 0-0 .000 2-4 .500 0 2 2 2.9 0 0 1 4 0 0 2 5.7
at Northwestern State 02/09/17 12 0-4 .000 0-4 .000 1-2 .500 0 0 0 2.7 0 0 1 0 0 0 1 5.5
at Sam Houston State 02/11/17 23 3-9 .333 3-5 .600 3-4 .750 2 3 5 2.8 1 0 2 1 0 0 12 5.8
LAMAR 02/15/17 15 1-3 .333 0-1 .000 0-0 .000 0 0 0 2.7 1 0 1 2 0 0 2 5.6
at Central Arkansas 02/18/17 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 5.4
MCNEESE 02/22/17 5 1-2 .500 1-1 1.000 0-0 .000 0 1 1 2.5 1 0 0 0 0 0 3 5.3
at Texas A&M-Corpus Ch 03/01/17 19 3-7 .429 2-3 .667 2-3 .667 0 3 3 2.5 0 0 0 2 0 0 10 5.5
ABILENE CHRISTIAN 03/04/17 6 0-1 .000 0-0 .000 2-2 1.000 0 0 0 2.4 0 0 1 1 0 0 2 5.3
Totals......................... 8 547 44-158 .278 22-67 .328 34-42 .810 9 57 66 2.4 24 0 37 51 3 6 144 5.3
Games played: 27
Minutes/game: 20.3
Points/game: 5.3
FG Pct: 27.8
3FG Pct: 32.8
FT Pct: 81.0
Rebounds/game: 2.4
Assists/game: 1.4
Turnovers/game: 1.9
Assist/turnover ratio: 0.7
Steals/game: 0.2
Blocks/game: 0.1