HBU
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
HBU Women's Basketball
HBU Season Schedule/Results & Leaders (as of Mar 11, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (9-5) (4-9) (1-1)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (5-6) (3-2) (1-3) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/15 8:00 pm at New Mexico 57-65 L 12269 (19)Strickland, Anna (8)Strickland, Anna
11/15/15 2:05 p.m. at UTEP 63-98 L 977 (16)Arthur, Rachel (10)Strickland, Anna
11/20/15 7 p.m. PAUL QUINN W 95-42 418 (21)Arthur, Rachel (16)Strickland, Anna
11/27/15 2:05 pm ^ vs Omaha W 64-51 150 (16)Strickland, Anna (18)Strickland, Anna
11/29/30 2:19 pm ^ at UTSA 50-79 L 400 (15)Arthur, Rachel (12)Strickland, Anna
12/02/15 5:30 p.m. TRINITY W 60-46 422 (18)Neal, Monet (17)Neal, Monet
12/05/15 2:00 pm at Texas Southern W 77-65 214 (20)Strickland, Anna (14)Strickland, Anna
12/16/15 7 p.m. TEXAS ST. 66-71 L 610 (16)Jackson, Adriiana (16)Strickland, Anna
12/19/15 1 p.m. UT ARLINGTON 40-64 L 150 (18)Neal, Monet (10)Strickland, Anna
12/28/15 2 p.m. HUSTON-TILLOTSON W 96-65 385 (20)Strickland, Anna (12)Strickland, Anna
01/02/16 1 p.m. * at Northwestern State 44-55 L 930 (14)Neal, Monet (11)Strickland, Anna
01/04/16 7 p.m. * MCNEESE ST. 64-71 L 285 (16)Neal, Monet (17)Strickland, Anna
01/07/16 7 p.m. * NICHOLLS W 80-71 200 (24)Arthur, Rachel (10)Neal, Monet
(10)Strickland, Anna
01/09/16 4 p.m. * SOUTHEASTERN LA. W 64-56 388 (18)Neal, Monet (17)Strickland, Anna
01/13/16 7:00 PM * at Central Arkansas 44-45 L 562 (18)Neal, Monet (15)Neal, Monet
01/16/16 4:00 PM * at New Orleans W 71-51 1066 (20)Arthur, Rachel (15)Strickland, Anna
01/23/16 2 pm * at Lamar University 70-77 L 826 (20)Arthur, Rachel (16)Strickland, Anna
01/27/16 7 p.m. * at Abilene Christian 60-77 L 1227 (16)Strickland, Anna (12)Strickland, Anna
01/30/16 4 p.m. * SAM HOUSTON ST. W 67-63 712 (17)Strickland, Anna (14)Strickland, Anna
02/03/16 7:00 PM * at Texas A&M-Corpus Christi W 73-59 737 (16)Arthur, Rachel (13)Strickland, Anna
02/06/16 4 p.m. * STEPHEN F. AUSTIN 50-64 L 897 (18)Neal, Monet (11)Strickland, Anna
02/10/16 7 p.m. * LAMAR UNIVERSITY W 77-66 230 (27)Strickland, Anna (16)Strickland, Anna
02/13/16 2 p.m. * at Sam Houston St. 70-78 L 657 (15)Strickland, Anna (14)Strickland, Anna
(15)Neal, Monet
02/18/16 6:00 PM * at Incarnate Word W 62-61 450 (16)Strickland, Anna (12)Strickland, Anna
02/24/16 7 p.m. * ABILENE CHRISTIAN 55-76 L 179 (15)Neal, Monet (13)Strickland, Anna
02/27/16 3:30 p.m. * at Stephen F. Austin 54-66 L 2691 (12)Sihvola, Heidi (8)Neal, Monet
03/03/16 5 p.m. * TEXAS A&M-CORPUS CHRISTI W 55-51 622 (19)Zderadicka, Lisa (20)Strickland, Anna
03/05/16 12 p.m. * INCARNATE WORD W 64-46 508 (22)Neal, Monet (21)Strickland, Anna
03/10/16 11:00 a.m. vs Lamar University 95-98 Lo2 705 (21)Neal, Monet (31)Strickland, Anna
(21)Strickland, Anna
* = Conference game
^ = UTSA Thanksgiving Classic (San Antonio, Texas)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 6006 429
AWAY.................... 13 23006 1770
NEUTRAL................. 2 855 428
TOTAL................... 29 29867 1030
Season Box Score
HBU Women's Basketball
HBU Season Box Score (as of Mar 11, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (9-5) (4-9) (1-1)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (5-6) (3-2) (1-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Strickland, Anna... 29-29 1004 34.6 157-331 .474 3-4 .750 82-126 .651 122 289 411 14.2 71 2 95 85 50 59 399 13.8
25 Neal, Monet........ 29-29 791 27.3 143-297 .481 1-6 .167 80-137 .584 67 145 212 7.3 92 2 21 59 19 35 367 12.7
21 Arthur, Rachel..... 29-28 878 30.3 117-237 .494 22-48 .458 57-86 .663 43 26 69 2.4 89 5 43 57 7 36 313 10.8
05 Zderadicka, Lisa... 29-15 664 22.9 77-223 .345 23-94 .245 46-64 .719 22 48 70 2.4 58 2 73 99 5 33 223 7.7
11 Jackson, Adriiana.. 13-3 250 19.2 27-78 .346 6-22 .273 22-34 .647 8 17 25 1.9 19 0 18 21 1 17 82 6.3
03 Sihvola, Heidi..... 29-2 668 23.0 63-155 .406 30-90 .333 13-18 .722 23 35 58 2.0 73 1 55 48 7 11 169 5.8
14 Johnson, Amanda.... 22-6 294 13.4 38-113 .336 21-72 .292 9-12 .750 9 20 29 1.3 24 0 7 23 1 3 106 4.8
24 Shank, Meghan...... 27-20 487 18.0 31-111 .279 4-27 .148 0-0 .000 6 20 26 1.0 30 0 29 32 1 8 66 2.4
35 Essien, Ekemini.... 18-2 143 7.9 18-44 .409 1-6 .167 7-11 .636 12 15 27 1.5 24 0 8 18 2 2 44 2.4
10 Johnson, Bria...... 28-11 403 14.4 24-68 .353 10-27 .370 8-16 .500 5 24 29 1.0 54 1 48 48 0 11 66 2.4
20 Hodges, Charlotte.. 6-0 30 5.0 2-5 .400 0-0 .000 4-4 1.000 3 3 6 1.0 9 0 0 5 0 0 8 1.3
55 Collins, Kennedy... 18-0 105 5.8 9-28 .321 0-0 .000 5-12 .417 14 13 27 1.5 22 0 3 12 2 3 23 1.3
45 Kirienko, Veronika. 17-0 86 5.1 6-28 .214 0-0 .000 5-9 .556 9 15 24 1.4 23 0 3 5 4 0 17 1.0
33 Moore, Brooklyn.... 7-0 47 6.7 2-7 .286 0-1 .000 0-0 .000 3 7 10 1.4 7 0 2 6 3 1 4 0.6
TEAM............... 44 50 94 3.2 0 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5850 714-1725 .414 121-397 .305 338-529 .639 390 727 1117 38.5 595 13 405 526 102 219 1887 65.1
Opponents.......... 29 5850 654-1615 .405 120-387 .310 449-650 .691 316 726 1042 35.9 561 - 293 527 89 264 1877 64.7
SCORE BY PERIODS: 1st 2nd 3rd 4th OT OT2 Total
------------------------- ---- ---- ---- ---- ---- ---- ----
HBU...................... 441 425 492 511 9 9 - 1887
Opponents................ 474 457 470 455 9 12 - 1877
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
HBU........................... 84 6 90
Opponents..................... 112 3 115
Overall/Conference Statistics
HBU Women's Basketball
HBU Overall/Conference Statistics (as of Mar 11, 2016)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Strickland, Anna.... 29-29 34.6 .474 .750 .651 14.2 3.3 59 50 13.8 18-18 35.7 .458 .667 .654 13.9 3.3 34 29 13.2
Neal, Monet......... 29-29 27.3 .481 .167 .584 7.3 0.7 35 19 12.7 18-18 28.2 .472 .000 .557 7.5 0.9 19 10 12.7
Arthur, Rachel...... 29-28 30.3 .494 .458 .663 2.4 1.5 36 7 10.8 18-18 30.7 .447 .400 .702 2.5 1.5 21 5 9.9
Zderadicka, Lisa.... 29-15 22.9 .345 .245 .719 2.4 2.5 33 5 7.7 18-8 23.3 .367 .262 .789 2.9 2.3 19 2 8.6
Jackson, Adriiana... 13-3 19.2 .346 .273 .647 1.9 1.4 17 1 6.3 3-2 23.7 .200 .250 .571 1.7 1.7 6 0 4.0
Sihvola, Heidi...... 29-2 23.0 .406 .333 .722 2.0 1.9 11 7 5.8 18-2 26.3 .412 .316 .818 1.7 2.5 5 6 6.2
Johnson, Amanda..... 22-6 13.4 .336 .292 .750 1.3 0.3 3 1 4.8 14-6 16.0 .388 .327 .625 1.6 0.4 1 1 6.0
Shank, Meghan....... 27-20 18.0 .279 .148 .000 1.0 1.1 8 1 2.4 16-9 14.6 .273 .091 .000 0.5 0.6 3 1 1.9
Essien, Ekemini..... 18-2 7.9 .409 .167 .636 1.5 0.4 2 2 2.4 11-1 8.0 .385 .000 .000 1.5 0.5 1 1 1.8
Johnson, Bria....... 28-11 14.4 .353 .370 .500 1.0 1.7 11 0 2.4 18-8 15.8 .388 .381 .500 1.1 2.0 9 0 2.8
Hodges, Charlotte... 6-0 5.0 .400 .000 1.000 1.0 0.0 0 0 1.3
Collins, Kennedy.... 18-0 5.8 .321 .000 .417 1.5 0.2 3 2 1.3 9-0 4.1 .300 .000 .500 0.7 0.3 0 0 0.8
Kirienko, Veronika.. 17-0 5.1 .214 .000 .556 1.4 0.2 0 4 1.0 11-0 4.5 .154 .000 .571 1.5 0.1 0 2 0.7
Moore, Brooklyn..... 7-0 6.7 .286 .000 .000 1.4 0.3 1 3 0.6 3-0 5.3 .250 .000 .000 1.3 0.0 1 1 0.7
Total............... 29 .414 .305 .639 38.5 14.0 219 102 65.1 18 .411 .300 .650 36.9 14.2 119 58 62.4
Opponents........... 29 .405 .310 .691 35.9 10.1 264 89 64.7 18 .411 .305 .708 35.4 9.9 144 46 62.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Strickland, Anna.... 157-331 .474 3-4 .750 82-126 .651 399 13.8 92-201 .458 2-3 .667 51-78 .654 237 13.2
Neal, Monet......... 143-297 .481 1-6 .167 80-137 .584 367 12.7 92-195 .472 0-5 .000 44-79 .557 228 12.7
Arthur, Rachel...... 117-237 .494 22-48 .458 57-86 .663 313 10.8 63-141 .447 12-30 .400 40-57 .702 178 9.9
Zderadicka, Lisa.... 77-223 .345 23-94 .245 46-64 .719 223 7.7 54-147 .367 17-65 .262 30-38 .789 155 8.6
Jackson, Adriiana... 27-78 .346 6-22 .273 22-34 .647 82 6.3 3-15 .200 2-8 .250 4-7 .571 12 4.0
Sihvola, Heidi...... 63-155 .406 30-90 .333 13-18 .722 169 5.8 42-102 .412 18-57 .316 9-11 .818 111 6.2
Johnson, Amanda..... 38-113 .336 21-72 .292 9-12 .750 106 4.8 31-80 .388 17-52 .327 5-8 .625 84 6.0
Shank, Meghan....... 31-111 .279 4-27 .148 0-0 .000 66 2.4 15-55 .273 1-11 .091 0-0 .000 31 1.9
Essien, Ekemini..... 18-44 .409 1-6 .167 7-11 .636 44 2.4 10-26 .385 0-4 .000 0-0 .000 20 1.8
Johnson, Bria....... 24-68 .353 10-27 .370 8-16 .500 66 2.4 19-49 .388 8-21 .381 5-10 .500 51 2.8
Hodges, Charlotte... 2-5 .400 0-0 .000 4-4 1.000 8 1.3
Collins, Kennedy.... 9-28 .321 0-0 .000 5-12 .417 23 1.3 3-10 .300 0-0 .000 1-2 .500 7 0.8
Kirienko, Veronika.. 6-28 .214 0-0 .000 5-9 .556 17 1.0 2-13 .154 0-0 .000 4-7 .571 8 0.7
Moore, Brooklyn..... 2-7 .286 0-1 .000 0-0 .000 4 0.6 1-4 .250 0-1 .000 0-0 .000 2 0.7
Total............... 714-1725 .414 121-397 .305 338-529 .639 1887 65.1 427-1038 .411 77-257 .300 193-297 .650 1124 62.4
Opponents........... 654-1615 .405 120-387 .310 449-650 .691 1877 64.7 407-991 .411 67-220 .305 252-356 .708 1133 62.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Strickland, Anna.... 122 289 411 71 2 95 85 1.1 27 75 176 251 38 1 59 53 1.1 27
Neal, Monet......... 67 145 212 92 2 21 59 0.4 22 39 96 135 54 1 17 42 0.4 22
Arthur, Rachel...... 43 26 69 89 5 43 57 0.8 24 27 18 45 55 2 27 32 0.8 24
Zderadicka, Lisa.... 22 48 70 58 2 73 99 0.7 22 17 36 53 39 1 42 61 0.7 22
Jackson, Adriiana... 8 17 25 19 0 18 21 0.9 16 0 5 5 4 0 5 9 0.6 7
Sihvola, Heidi...... 23 35 58 73 1 55 48 1.1 17 13 18 31 45 0 45 39 1.2 13
Johnson, Amanda..... 9 20 29 24 0 7 23 0.3 19 5 17 22 19 0 5 16 0.3 19
Shank, Meghan....... 6 20 26 30 0 29 32 0.9 12 1 7 8 13 0 10 9 1.1 12
Essien, Ekemini..... 12 15 27 24 0 8 18 0.4 11 7 10 17 15 0 6 8 0.8 6
Johnson, Bria....... 5 24 29 54 1 48 48 1.0 10 4 15 19 34 0 36 31 1.2 10
Hodges, Charlotte... 3 3 6 9 0 0 5 0.0 6
Collins, Kennedy.... 14 13 27 22 0 3 12 0.3 4 4 2 6 8 0 3 3 1.0 3
Kirienko, Veronika.. 9 15 24 23 0 3 5 0.6 5 5 11 16 16 0 1 4 0.3 3
Moore, Brooklyn..... 3 7 10 7 0 2 6 0.3 2 1 3 4 4 0 0 0 0.0 2
Total............... 390 727 1117 595 13 405 526 0.8 96 223 441 664 344 5 256 312 0.8 80
Opponents........... 316 726 1042 561 - 293 527 0.6 98 188 450 638 331 7 178 308 0.6 78
Combined Team Statistics
HBU Women's Basketball
HBU Combined Team Statistics (as of Mar 11, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (9-5) (4-9) (1-1)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (5-6) (3-2) (1-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/15 at New Mexico L 57-65 12269
11/15/15 at UTEP L 63-98 977
11/20/15 PAUL QUINN W 95-42 418
^11/27/15 vs Omaha W 64-51 150
^11/29/30 at UTSA L 50-79 400
12/02/15 TRINITY W 60-46 422
12/05/15 at Texas Southern W 77-65 214
12/16/15 TEXAS ST. L 66-71 610
12/19/15 UT ARLINGTON L 40-64 150
12/28/15 HUSTON-TILLOTSON W 96-65 385
*01/02/16 at Northwestern State L 44-55 930
*01/04/16 MCNEESE ST. L 64-71 285
*01/07/16 NICHOLLS W 80-71 200
*01/09/16 SOUTHEASTERN LA. W 64-56 388
*01/13/16 at Central Arkansas L 44-45 562
*01/16/16 at New Orleans W 71-51 1066
*01/23/16 at Lamar University L 70-77 826
*01/27/16 at Abilene Christian L 60-77 1227
*01/30/16 SAM HOUSTON ST. W 67-63 712
*02/03/16 at Texas A&M-Corpus Christi W 73-59 737
*02/06/16 STEPHEN F. AUSTIN L 50-64 897
*02/10/16 LAMAR UNIVERSITY W 77-66 230
*02/13/16 at Sam Houston St. L 70-78 657
*02/18/16 at Incarnate Word W 62-61 450
*02/24/16 ABILENE CHRISTIAN L 55-76 179
*02/27/16 at Stephen F. Austin L 54-66 2691
*03/03/16 TEXAS A&M-CORPUS CHRISTI W 55-51 622
*03/05/16 INCARNATE WORD W 64-46 508
03/10/16 vs Lamar University LO2 95-98 705
* = Conference game
^ = UTSA Thanksgiving Classic (San Antonio, Texas)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Strickland, Anna.... 29-29 34.6 .474 .750 .651 14.2 3.3 59 50 13.8
25 Neal, Monet......... 29-29 27.3 .481 .167 .584 7.3 0.7 35 19 12.7
21 Arthur, Rachel...... 29-28 30.3 .494 .458 .663 2.4 1.5 36 7 10.8
05 Zderadicka, Lisa.... 29-15 22.9 .345 .245 .719 2.4 2.5 33 5 7.7
11 Jackson, Adriiana... 13-3 19.2 .346 .273 .647 1.9 1.4 17 1 6.3
03 Sihvola, Heidi...... 29-2 23.0 .406 .333 .722 2.0 1.9 11 7 5.8
14 Johnson, Amanda..... 22-6 13.4 .336 .292 .750 1.3 0.3 3 1 4.8
35 Essien, Ekemini..... 18-2 7.9 .409 .167 .636 1.5 0.4 2 2 2.4
24 Shank, Meghan....... 27-20 18.0 .279 .148 .000 1.0 1.1 8 1 2.4
10 Johnson, Bria....... 28-11 14.4 .353 .370 .500 1.0 1.7 11 0 2.4
20 Hodges, Charlotte... 6-0 5.0 .400 .000 1.000 1.0 0.0 0 0 1.3
55 Collins, Kennedy.... 18-0 5.8 .321 .000 .417 1.5 0.2 3 2 1.3
45 Kirienko, Veronika.. 17-0 5.1 .214 .000 .556 1.4 0.2 0 4 1.0
33 Moore, Brooklyn..... 7-0 6.7 .286 .000 .000 1.4 0.3 1 3 0.6
TM TEAM................ 29-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 29 .414 .305 .639 38.5 14.0 219 102 65.1
Opponents........... 29 .405 .310 .691 35.9 10.1 264 89 64.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Strickland, Anna.... 29 157-331 .474 3-4 .750 82-126 .651 399 13.8
Neal, Monet......... 29 143-297 .481 1-6 .167 80-137 .584 367 12.7
Arthur, Rachel...... 29 117-237 .494 22-48 .458 57-86 .663 313 10.8
Zderadicka, Lisa.... 29 77-223 .345 23-94 .245 46-64 .719 223 7.7
Jackson, Adriiana... 13 27-78 .346 6-22 .273 22-34 .647 82 6.3
Sihvola, Heidi...... 29 63-155 .406 30-90 .333 13-18 .722 169 5.8
Johnson, Amanda..... 22 38-113 .336 21-72 .292 9-12 .750 106 4.8
Essien, Ekemini..... 18 18-44 .409 1-6 .167 7-11 .636 44 2.4
Shank, Meghan....... 27 31-111 .279 4-27 .148 0-0 .000 66 2.4
Johnson, Bria....... 28 24-68 .353 10-27 .370 8-16 .500 66 2.4
Hodges, Charlotte... 6 2-5 .400 0-0 .000 4-4 1.000 8 1.3
Collins, Kennedy.... 18 9-28 .321 0-0 .000 5-12 .417 23 1.3
Kirienko, Veronika.. 17 6-28 .214 0-0 .000 5-9 .556 17 1.0
Moore, Brooklyn..... 7 2-7 .286 0-1 .000 0-0 .000 4 0.6
Total............... 29 714-1725 .414 121-397 .305 338-529 .639 1887 65.1
Opponents........... 29 654-1615 .405 120-387 .310 449-650 .691 1877 64.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Strickland, Anna.... 29 1004 122 289 411 71 2 95 85 1.1 27
Neal, Monet......... 29 791 67 145 212 92 2 21 59 0.4 22
Arthur, Rachel...... 29 878 43 26 69 89 5 43 57 0.8 24
Zderadicka, Lisa.... 29 664 22 48 70 58 2 73 99 0.7 22
Jackson, Adriiana... 13 250 8 17 25 19 0 18 21 0.9 16
Sihvola, Heidi...... 29 668 23 35 58 73 1 55 48 1.1 17
Johnson, Amanda..... 22 294 9 20 29 24 0 7 23 0.3 19
Essien, Ekemini..... 18 143 12 15 27 24 0 8 18 0.4 11
Shank, Meghan....... 27 487 6 20 26 30 0 29 32 0.9 12
Johnson, Bria....... 28 403 5 24 29 54 1 48 48 1.0 10
Hodges, Charlotte... 6 30 3 3 6 9 0 0 5 0.0 6
Collins, Kennedy.... 18 105 14 13 27 22 0 3 12 0.3 4
Kirienko, Veronika.. 17 86 9 15 24 23 0 3 5 0.6 5
Moore, Brooklyn..... 7 47 3 7 10 7 0 2 6 0.3 2
Total............... 29 5850 390 727 1117 595 13 405 526 0.8 96
Opponents........... 29 5850 316 726 1042 561 - 293 527 0.6 98
TEAM STATISTICS HBU OPP
--------------------------------------------------
SCORING................. 1887 1877
Points per game....... 65.1 64.7
Scoring margin........ +0.3 -
FIELD GOALS-ATT......... 714-1725 654-1615
Field goal pct........ .414 .405
3 POINT FG-ATT.......... 121-397 120-387
3-point FG pct........ .305 .310
3-pt FG made per game. 4.2 4.1
FREE THROWS-ATT......... 338-529 449-650
Free throw pct........ .639 .691
F-Throws made per game 11.7 15.5
REBOUNDS................ 1117 1042
Rebounds per game..... 38.5 35.9
Rebounding margin..... +2.6 -
ASSISTS................. 405 293
Assists per game...... 14.0 10.1
TURNOVERS............... 526 527
Turnovers per game.... 18.1 18.2
Turnover margin....... +0.0 -
Assist/turnover ratio. 0.8 0.6
STEALS.................. 219 264
Steals per game....... 7.6 9.1
BLOCKS.................. 102 89
Blocks per game....... 3.5 3.1
ATTENDANCE.............. 6006 23861
Home games-Avg/Game... 14-429 13-1770
Neutral site-Avg/Game. - 2-428
SCORE BY PE 1st 2nd 3rd 4th OT OT2 Total
---------- ---- ---- ---- ---- ---- ---- ----
HBU....... 441 425 492 511 9 9 - 1887
Opponents. 474 457 470 455 9 12 - 1877
Overall Team Statistics
HBU Women's Basketball
HBU Overall Team Statistics (as of Mar 11, 2016)
All games
TEAM STATISTICS HBU OPP
---------------------------------------------------
SCORING.................. 1887 1877
Points per game........ 65.1 64.7
Scoring margin......... +0.3 -
FIELD GOALS-ATT.......... 714-1725 654-1615
Field goal pct......... .414 .405
3 POINT FG-ATT........... 121-397 120-387
3-point FG pct......... .305 .310
3-pt FG made per game.. 4.2 4.1
FREE THROWS-ATT.......... 338-529 449-650
Free throw pct......... .639 .691
F-Throws made per game. 11.7 15.5
REBOUNDS................. 1117 1042
Rebounds per game...... 38.5 35.9
Rebounding margin...... +2.6 -
ASSISTS.................. 405 293
Assists per game....... 14.0 10.1
TURNOVERS................ 526 527
Turnovers per game..... 18.1 18.2
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 219 264
Steals per game........ 7.6 9.1
BLOCKS................... 102 89
Blocks per game........ 3.5 3.1
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 6006 23861
Home games-Avg/Game.... 14-429 13-1770
Neutral site-Avg/Game.. - 2-428
SCORE BY PERIODS: 1st 2nd 3rd 4th OT OT2 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
HBU........................... 441 425 492 511 9 9 - 1887
Opponents..................... 474 457 470 455 9 12 - 1877
Category Leaders
HBU Women's Basketball
HBU Category Leaders (as of Mar 11, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Strickland, Anna.... 29 399 13.8 Strickland, Anna.... 29 399 13.8
Neal, Monet......... 29 367 12.7 Neal, Monet......... 29 367 12.7
Arthur, Rachel...... 29 313 10.8 Arthur, Rachel...... 29 313 10.8
Zderadicka, Lisa.... 29 223 7.7 Zderadicka, Lisa.... 29 223 7.7
Sihvola, Heidi...... 29 169 5.8 Jackson, Adriiana... 13 82 6.3
Johnson, Amanda..... 22 106 4.8 Sihvola, Heidi...... 29 169 5.8
Jackson, Adriiana... 13 82 6.3 Johnson, Amanda..... 22 106 4.8
Shank, Meghan....... 27 66 2.4 Essien, Ekemini..... 18 44 2.4
Johnson, Bria....... 28 66 2.4 Shank, Meghan....... 27 66 2.4
Essien, Ekemini..... 18 44 2.4 Johnson, Bria....... 28 66 2.4
Collins, Kennedy.... 18 23 1.3 Hodges, Charlotte... 6 8 1.3
Kirienko, Veronika.. 17 17 1.0 Collins, Kennedy.... 18 23 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Arthur, Rachel...... 117 237 .494 Strickland, Anna.... 29 331 11.4
Neal, Monet......... 143 297 .481 Neal, Monet......... 29 297 10.2
Strickland, Anna.... 157 331 .474 Arthur, Rachel...... 29 237 8.2
Essien, Ekemini..... 18 44 .409 Zderadicka, Lisa.... 29 223 7.7
Sihvola, Heidi...... 63 155 .406 Sihvola, Heidi...... 29 155 5.3
Hodges, Charlotte... 2 5 .400
Johnson, Bria....... 24 68 .353 FIELD GOALS MADE G Made Made/G
Jackson, Adriiana... 27 78 .346 -----------------------------------
Zderadicka, Lisa.... 77 223 .345 Strickland, Anna.... 29 157 5.4
Johnson, Amanda..... 38 113 .336 Neal, Monet......... 29 143 4.9
Collins, Kennedy.... 9 28 .321 Arthur, Rachel...... 29 117 4.0
Moore, Brooklyn..... 2 7 .286 Zderadicka, Lisa.... 29 77 2.7
Sihvola, Heidi...... 29 63 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Strickland, Anna.... 3 4 .750 Zderadicka, Lisa.... 29 94 3.2
Arthur, Rachel...... 22 48 .458 Sihvola, Heidi...... 29 90 3.1
Johnson, Bria....... 10 27 .370 Johnson, Amanda..... 22 72 3.3
Sihvola, Heidi...... 30 90 .333 Arthur, Rachel...... 29 48 1.7
Johnson, Amanda..... 21 72 .292 Johnson, Bria....... 28 27 1.0
Jackson, Adriiana... 6 22 .273 Shank, Meghan....... 27 27 1.0
Zderadicka, Lisa.... 23 94 .245
Neal, Monet......... 1 6 .167 3-POINT FGS MADE G Made Made/G
Essien, Ekemini..... 1 6 .167 -----------------------------------
Shank, Meghan....... 4 27 .148 Sihvola, Heidi...... 29 30 1.0
Moore, Brooklyn..... 0 1 .000 Zderadicka, Lisa.... 29 23 0.8
Arthur, Rachel...... 29 22 0.8
Johnson, Amanda..... 22 21 1.0
Johnson, Bria....... 28 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hodges, Charlotte... 4 4 1.000 Neal, Monet......... 29 137 4.7
Johnson, Amanda..... 9 12 .750 Strickland, Anna.... 29 126 4.3
Sihvola, Heidi...... 13 18 .722 Arthur, Rachel...... 29 86 3.0
Zderadicka, Lisa.... 46 64 .719 Zderadicka, Lisa.... 29 64 2.2
Arthur, Rachel...... 57 86 .663 Jackson, Adriiana... 13 34 2.6
Strickland, Anna.... 82 126 .651
Jackson, Adriiana... 22 34 .647 FREE THROWS MADE G Made Made/G
Essien, Ekemini..... 7 11 .636 -----------------------------------
Neal, Monet......... 80 137 .584 Strickland, Anna.... 29 82 2.8
Kirienko, Veronika.. 5 9 .556 Neal, Monet......... 29 80 2.8
Johnson, Bria....... 8 16 .500 Arthur, Rachel...... 29 57 2.0
Collins, Kennedy.... 5 12 .417 Zderadicka, Lisa.... 29 46 1.6
Jackson, Adriiana... 13 22 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Strickland, Anna.... 29 411 14.2 Strickland, Anna.... 29 95 3.3
Neal, Monet......... 29 212 7.3 Zderadicka, Lisa.... 29 73 2.5
