HBU Women's Basketball
HBU Individual Game-by-Game (as of Mar 10, 2016)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at New Mexico 11/13/15 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 1 0 0 0 0.0
at UTEP 11/15/15 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 2 0 0 0 0.0
PAUL QUINN 11/20/15 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 0 0 0 0 0 0 0 0.0
vs Omaha 11/27/15 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 5.0 0 0 0 0 0 0 0 0.0
at UTSA 11/29/30 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.4 0 0 0 0 0 0 0 0.0
TRINITY 12/02/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 0.0
at Texas Southern 12/05/15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 0 0.0
TEXAS ST. 12/16/15 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 0 0 0 0 0.0
UT ARLINGTON 12/19/15 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
HUSTON-TILLOTSON 12/28/15 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.8 0 0 0 0 0 0 0 0.0
at Northwestern State 01/02/16 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.9 0 0 0 0 0 0 0 0.0
MCNEESE ST. 01/04/16 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 1 0 0 0 0.0
NICHOLLS 01/07/16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
SOUTHEASTERN LA. 01/09/16 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.8 0 0 0 0 0 0 0 0.0
at Central Arkansas 01/13/16 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 0 0 0 0 0.0
at New Orleans 01/16/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 1 0 0 0 0.0
at Lamar University 01/23/16 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.5 0 0 0 0 0 0 0 0.0
at Abilene Christian 01/27/16 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 0 0 0 0 0.0
SAM HOUSTON ST. 01/30/16 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.3 0 0 0 0 0 0 0 0.0
at Texas A&M-Corpus Ch 02/03/16 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.3 0 0 0 1 0 0 0 0.0
STEPHEN F. AUSTIN 02/06/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
LAMAR UNIVERSITY 02/10/16 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.1 0 0 0 0 0 0 0 0.0
at Sam Houston St. 02/13/16 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.1 0 0 0 0 0 0 0 0.0
at Incarnate Word 02/18/16 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 0 0 0 0 0.0
ABILENE CHRISTIAN 02/24/16 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 0 0 0 0 0 0 0 0.0
at Stephen F. Austin 02/27/16 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.2 0 0 0 0 0 0 0 0.0
TEXAS A&M-CORPUS CHRIS 03/03/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 2 0 0 0 0.0
INCARNATE WORD 03/05/16 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.2 0 0 0 0 0 0 0 0.0
vs Lamar University 3/10/16 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 44 50 94 3.2 0 0 0 8 0 0 0 0.0
Games played: 29
Rebounds/game: 3.2
Turnovers/game: 0.3