HBU Women's Basketball
HBU Individual Game-by-Game (as of Mar 10, 2016)
All games
#55 Collins, Kennedy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at New Mexico 11/13/15 16 0-1 .000 0-0 .000 0-0 .000 1 3 4 4.0 3 0 0 2 0 0 0 0.0
at UTEP 11/15/15 13 0-3 .000 0-0 .000 2-2 1.000 2 3 5 4.5 3 0 0 2 0 0 2 1.0
PAUL QUINN 11/20/15 9 1-3 .333 0-0 .000 0-0 .000 1 1 2 3.7 1 0 0 0 1 1 2 1.3
vs Omaha 11/27/15 5 2-2 1.000 0-0 .000 0-2 .000 0 0 0 2.8 1 0 0 2 0 1 4 2.0
at UTSA 11/29/30 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 1.6
TRINITY 12/02/15 1 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.3
at Texas Southern 12/05/15 8 1-3 .333 0-0 .000 2-4 .500 3 1 4 2.1 2 0 0 1 0 0 4 1.7
UT ARLINGTON 12/19/15 7 0-2 .000 0-0 .000 0-2 .000 1 2 3 2.3 1 0 0 1 0 1 0 1.5
HUSTON-TILLOTSON 12/28/15 6 2-2 1.000 0-0 .000 0-0 .000 2 1 3 2.3 3 0 0 1 1 0 4 1.8
at Northwestern State 01/02/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 1.6
MCNEESE ST. 01/04/16 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 1.5
SOUTHEASTERN LA. 01/09/16 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 1 0 0 0 2 1.5
at Abilene Christian 01/27/16 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 1 0 0 0 0 1.4
SAM HOUSTON ST. 01/30/16 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 0 0 1.3
at Texas A&M-Corpus Ch 02/03/16 6 1-2 .500 0-0 .000 1-2 .500 2 1 3 1.7 4 0 1 0 0 0 3 1.4
STEPHEN F. AUSTIN 02/06/16 5 1-3 .333 0-0 .000 0-0 .000 2 0 2 1.7 0 0 0 1 0 0 2 1.4
TEXAS A&M-CORPUS CHRIS 03/03/16 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 1.4
INCARNATE WORD 03/05/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 1.3
Totals......................... 0 105 9-28 .321 0-0 .000 5-12 .417 14 13 27 1.5 22 0 3 12 2 3 23 1.3
Games played: 18
Minutes/game: 5.8
Points/game: 1.3
FG Pct: 32.1
FT Pct: 41.7
Rebounds/game: 1.5
Assists/game: 0.2
Turnovers/game: 0.7
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.1