HBU Women's Basketball
HBU Individual Game-by-Game (as of Mar 10, 2016)
All games
#35 Essien, Ekemini
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at New Mexico 11/13/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at UTEP 11/15/15 16 1-4 .250 1-2 .500 1-2 .500 0 2 2 1.0 3 0 1 4 0 1 4 2.0
PAUL QUINN 11/20/15 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 1.3
at UTSA 11/29/30 6 1-3 .333 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 1 0 0 2 1.5
TRINITY 12/02/15 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.6 0 0 0 1 0 0 1 1.4
HUSTON-TILLOTSON 12/28/15 * 8 3-3 1.000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 1 1 0 0 6 2.2
MCNEESE ST. 01/04/16 10 3-6 .500 0-0 .000 0-0 .000 0 2 2 0.9 1 0 0 0 0 0 6 2.7
NICHOLLS 01/07/16 14 3-5 .600 0-1 .000 0-0 .000 2 1 3 1.1 3 0 1 2 1 1 6 3.1
SOUTHEASTERN LA. 01/09/16 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 2.8
at Central Arkansas 01/13/16 10 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.1 2 0 2 2 0 0 0 2.5
at Lamar University 01/23/16 15 2-5 .400 0-2 .000 0-0 .000 1 3 4 1.4 3 0 1 1 0 0 4 2.6
at Texas A&M-Corpus Ch 02/03/16 18 2-5 .400 0-1 .000 0-0 .000 1 1 2 1.4 3 0 0 1 0 0 4 2.8
STEPHEN F. AUSTIN 02/06/16 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.5
LAMAR UNIVERSITY 02/10/16 7 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.4 1 0 2 2 0 0 0 2.4
at Incarnate Word 02/18/16 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.2
ABILENE CHRISTIAN 02/24/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 2.1
INCARNATE WORD 03/05/16 * 4 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.2 1 0 0 0 0 0 0 1.9
vs Lamar University 3/10/16 20 3-7 .429 0-0 .000 5-7 .714 5 1 6 1.5 4 0 0 2 1 0 11 2.4
Totals......................... 2 143 18-44 .409 1-6 .167 7-11 .636 12 15 27 1.5 24 0 8 18 2 2 44 2.4
Games played: 18
Minutes/game: 7.9
Points/game: 2.4
FG Pct: 40.9
3FG Pct: 16.7
FT Pct: 63.6
Rebounds/game: 1.5
Assists/game: 0.4
Turnovers/game: 1.0
Assist/turnover ratio: 0.4
Steals/game: 0.1
Blocks/game: 0.1