HBU Women's Basketball
HBU Individual Game-by-Game (as of Mar 10, 2016)
All games
#24 Shank, Meghan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at New Mexico 11/13/15 * 17 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.0 2 0 0 1 0 0 0 0.0
at UTEP 11/15/15 * 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 2 0 0 0 0.0
PAUL QUINN 11/20/15 * 22 4-7 .571 0-1 .000 0-0 .000 2 2 4 2.0 4 0 2 0 0 1 8 2.7
vs Omaha 11/27/15 * 16 1-5 .200 0-2 .000 0-0 .000 0 1 1 1.8 2 0 1 0 0 0 2 2.5
at UTSA 11/29/30 * 28 3-10 .300 1-5 .200 0-0 .000 1 1 2 1.8 1 0 1 3 0 1 7 3.4
TRINITY 12/02/15 * 15 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 2 0 0 0 0 2.8
at Texas Southern 12/05/15 * 29 2-9 .222 1-2 .500 0-0 .000 1 1 2 1.7 0 0 5 3 0 2 5 3.1
TEXAS ST. 12/16/15 * 19 2-6 .333 0-2 .000 0-0 .000 0 0 0 1.5 0 0 0 3 0 0 4 3.3
UT ARLINGTON 12/19/15 * 36 0-7 .000 0-1 .000 0-0 .000 0 1 1 1.4 0 0 0 5 0 0 0 2.9
HUSTON-TILLOTSON 12/28/15 * 24 2-6 .333 0-2 .000 0-0 .000 1 2 3 1.6 1 0 2 0 0 0 4 3.0
at Northwestern State 01/02/16 * 14 1-6 .167 0-2 .000 0-0 .000 0 0 0 1.5 0 0 1 1 0 0 2 2.9
MCNEESE ST. 01/04/16 * 6 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 1 0 2.7
NICHOLLS 01/07/16 * 25 1-10 .100 0-4 .000 0-0 .000 0 1 1 1.3 2 0 3 0 1 0 2 2.6
SOUTHEASTERN LA. 01/09/16 * 17 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 1 0 2.4
at Central Arkansas 01/13/16 * 23 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.1 3 0 1 3 0 0 0 2.3
at New Orleans 01/16/16 * 23 3-6 .500 1-3 .333 0-0 .000 0 2 2 1.2 0 0 1 0 0 0 7 2.6
at Lamar University 01/23/16 * 21 0-3 .000 0-0 .000 0-0 .000 0 2 2 1.2 1 0 1 2 0 0 0 2.4
at Abilene Christian 01/27/16 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 2.3
STEPHEN F. AUSTIN 02/06/16 17 2-6 .333 0-1 .000 0-0 .000 0 1 1 1.2 2 0 1 0 0 0 4 2.4
LAMAR UNIVERSITY 02/10/16 34 6-8 .750 0-0 .000 0-0 .000 1 1 2 1.2 1 0 0 0 0 1 12 2.9
at Sam Houston St. 02/13/16 11 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 2 2.8
at Incarnate Word 02/18/16 * 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 0 2.7
ABILENE CHRISTIAN 02/24/16 11 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 2 2.7
at Stephen F. Austin 02/27/16 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 0 2.5
TEXAS A&M-CORPUS CHRIS 03/03/16 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.4
INCARNATE WORD 03/05/16 * 17 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.9 2 0 0 1 0 0 0 2.3
vs Lamar University 3/10/16 * 41 2-2 1.000 1-1 1.000 0-0 .000 0 2 2 1.0 4 0 6 6 0 1 5 2.4
Totals......................... 20 487 31-111 .279 4-27 .148 0-0 .000 6 20 26 1.0 30 0 29 32 1 8 66 2.4
Games played: 27
Minutes/game: 18.0
Points/game: 2.4
FG Pct: 27.9
3FG Pct: 14.8
Rebounds/game: 1.0
Assists/game: 1.1
Turnovers/game: 1.2
Assist/turnover ratio: 0.9
Steals/game: 0.3
Blocks/game: 0.0