HBU Women's Basketball
HBU Individual Game-by-Game (as of Mar 10, 2016)
All games
#23 Strickland, Anna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at New Mexico 11/13/15 * 28 7-13 .538 0-0 .000 5-6 .833 1 7 8 8.0 5 1 1 3 2 1 19 19.0
at UTEP 11/15/15 * 30 4-9 .444 0-0 .000 6-10 .600 2 8 10 9.0 1 0 1 5 3 3 14 16.5
PAUL QUINN 11/20/15 * 29 8-10 .800 0-0 .000 4-5 .800 3 13 16 11.3 1 0 1 2 4 2 20 17.7
vs Omaha 11/27/15 * 36 8-19 .421 0-0 .000 0-0 .000 8 10 18 13.0 2 0 5 4 0 4 16 17.3
at UTSA 11/29/30 * 28 1-7 .143 0-0 .000 0-0 .000 6 6 12 12.8 3 0 2 4 1 2 2 14.2
TRINITY 12/02/15 * 30 3-10 .300 0-0 .000 2-5 .400 7 6 13 12.8 4 0 1 2 2 3 8 13.2
at Texas Southern 12/05/15 * 40 9-18 .500 0-0 .000 2-2 1.000 4 10 14 13.0 4 0 2 3 0 3 20 14.1
TEXAS ST. 12/16/15 * 39 2-7 .286 0-0 .000 6-10 .600 5 11 16 13.4 2 0 5 1 1 4 10 13.6
UT ARLINGTON 12/19/15 * 28 5-11 .455 1-1 1.000 1-2 .500 2 8 10 13.0 4 0 2 0 1 0 12 13.4
HUSTON-TILLOTSON 12/28/15 * 28 9-11 .818 0-0 .000 2-2 1.000 4 8 12 12.9 4 0 8 0 0 2 20 14.1
at Northwestern State 01/02/16 * 40 3-10 .300 0-1 .000 3-4 .750 2 9 11 12.7 3 0 1 2 3 1 9 13.6
MCNEESE ST. 01/04/16 * 38 5-11 .455 0-0 .000 2-4 .500 1 16 17 13.1 1 0 0 2 3 1 12 13.5
NICHOLLS 01/07/16 * 21 5-10 .500 0-0 .000 1-1 1.000 3 7 10 12.8 1 0 2 2 0 1 11 13.3
SOUTHEASTERN LA. 01/09/16 * 37 3-12 .250 0-0 .000 4-5 .800 8 9 17 13.1 2 0 1 1 1 2 10 13.1
at Central Arkansas 01/13/16 * 39 6-13 .462 1-1 1.000 2-4 .500 3 11 14 13.2 0 0 0 3 3 2 15 13.2
at New Orleans 01/16/16 * 38 3-13 .231 1-1 1.000 5-6 .833 3 12 15 13.3 5 1 6 4 4 1 12 13.1
at Lamar University 01/23/16 * 40 6-13 .462 0-0 .000 2-2 1.000 6 10 16 13.5 2 0 4 3 3 1 14 13.2
at Abilene Christian 01/27/16 * 40 6-11 .545 0-0 .000 4-6 .667 3 9 12 13.4 1 0 4 4 2 5 16 13.3
SAM HOUSTON ST. 01/30/16 * 36 5-13 .385 0-0 .000 7-9 .778 3 11 14 13.4 1 0 3 0 1 3 17 13.5
at Texas A&M-Corpus Ch 02/03/16 * 39 5-12 .417 0-0 .000 3-5 .600 2 11 13 13.4 2 0 7 5 3 3 13 13.5
STEPHEN F. AUSTIN 02/06/16 * 27 2-5 .400 0-0 .000 2-4 .500 4 7 11 13.3 2 0 4 6 1 0 6 13.1
LAMAR UNIVERSITY 02/10/16 * 32 12-15 .800 0-0 .000 3-4 .750 4 12 16 13.4 4 0 9 4 0 1 27 13.8
at Sam Houston St. 02/13/16 * 40 5-12 .417 0-0 .000 5-8 .625 5 9 14 13.4 3 0 1 1 0 4 15 13.8
at Incarnate Word 02/18/16 * 38 8-13 .615 0-0 .000 0-0 .000 5 7 12 13.4 2 0 2 2 2 5 16 13.9
ABILENE CHRISTIAN 02/24/16 * 40 4-8 .500 0-0 .000 2-2 1.000 4 9 13 13.4 1 0 4 1 0 0 10 13.8
at Stephen F. Austin 02/27/16 * 24 1-9 .111 0-0 .000 0-0 .000 3 2 5 13.0 3 0 4 3 0 0 2 13.3
TEXAS A&M-CORPUS CHRIS 03/03/16 * 37 5-8 .625 0-0 .000 2-7 .286 9 11 20 13.3 3 0 2 6 1 1 12 13.3
INCARNATE WORD 03/05/16 * 36 8-13 .615 0-0 .000 4-7 .571 7 14 21 13.6 2 0 5 4 2 3 20 13.5
vs Lamar University 3/10/16 * 46 9-15 .600 0-0 .000 3-6 .500 5 26 31 14.2 3 0 8 8 7 1 21 13.8
Totals......................... 29 1004 157-331 .474 3-4 .750 82-126 .651 122 289 411 14.2 71 2 95 85 50 59 399 13.8
Games played: 29
Minutes/game: 34.6
Points/game: 13.8
FG Pct: 47.4
3FG Pct: 75.0
FT Pct: 65.1
Rebounds/game: 14.2
Assists/game: 3.3
Turnovers/game: 2.9
Assist/turnover ratio: 1.1
Steals/game: 2.0
Blocks/game: 1.7