HBU Women's Basketball
HBU Individual Game-by-Game (as of Mar 10, 2016)
All games
#14 Johnson, Amanda
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at New Mexico 11/13/15 8 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.0 0 0 1 2 0 0 0 0.0
at UTEP 11/15/15 13 0-6 .000 0-2 .000 0-0 .000 1 2 3 2.0 1 0 0 2 0 0 0 0.0
PAUL QUINN 11/20/15 10 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 1 0 1 2 0.7
vs Omaha 11/27/15 14 2-4 .500 1-3 .333 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 5 1.8
at UTSA 11/29/30 8 4-6 .667 3-5 .600 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 11 3.6
TRINITY 12/02/15 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 1 0 3.0
HUSTON-TILLOTSON 12/28/15 8 0-6 .000 0-2 .000 2-2 1.000 2 0 2 1.0 1 0 0 1 0 0 2 2.9
SOUTHEASTERN LA. 01/09/16 14 4-9 .444 3-8 .375 0-0 .000 0 0 0 0.9 2 0 0 1 1 0 11 3.9
at New Orleans 01/16/16 24 7-10 .700 3-5 .600 2-2 1.000 1 4 5 1.3 0 0 0 0 0 0 19 5.6
at Lamar University 01/23/16 8 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 5.0
at Abilene Christian 01/27/16 * 28 4-13 .308 4-8 .500 0-0 .000 1 2 3 1.4 1 0 1 5 0 1 12 5.6
SAM HOUSTON ST. 01/30/16 * 16 2-5 .400 1-4 .250 0-0 .000 0 0 0 1.3 2 0 0 0 0 0 5 5.6
at Texas A&M-Corpus Ch 02/03/16 * 9 1-1 1.000 1-1 1.000 0-0 .000 0 3 3 1.4 2 0 1 2 0 0 3 5.4
STEPHEN F. AUSTIN 02/06/16 * 9 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.3 2 0 0 1 0 0 0 5.0
LAMAR UNIVERSITY 02/10/16 6 1-3 .333 1-1 1.000 0-0 .000 0 0 0 1.2 2 0 0 1 0 0 3 4.9
at Sam Houston St. 02/13/16 * 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 1 0 0 0 4.6
at Incarnate Word 02/18/16 25 2-8 .250 1-6 .167 0-0 .000 0 1 1 1.2 4 0 0 1 0 0 5 4.6
ABILENE CHRISTIAN 02/24/16 * 26 3-8 .375 1-6 .167 0-0 .000 0 1 1 1.2 0 0 0 1 0 0 7 4.7
at Stephen F. Austin 02/27/16 26 4-8 .500 0-3 .000 2-4 .500 1 4 5 1.4 3 0 1 0 0 0 10 5.0
TEXAS A&M-CORPUS CHRIS 03/03/16 18 1-7 .143 1-5 .200 1-2 .500 0 2 2 1.4 1 0 1 3 0 0 4 5.0
INCARNATE WORD 03/05/16 9 2-2 1.000 1-1 1.000 0-0 .000 1 0 1 1.4 0 0 1 0 0 0 5 5.0
vs Lamar University 3/10/16 5 0-5 .000 0-5 .000 2-2 1.000 0 0 0 1.3 0 0 0 0 0 0 2 4.8
Totals......................... 6 294 38-113 .336 21-72 .292 9-12 .750 9 20 29 1.3 24 0 7 23 1 3 106 4.8
Games played: 22
Minutes/game: 13.4
Points/game: 4.8
FG Pct: 33.6
3FG Pct: 29.2
FT Pct: 75.0
Rebounds/game: 1.3
Assists/game: 0.3
Turnovers/game: 1.0
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 0.0