HBU Women's Basketball
HBU Individual Game-by-Game (as of Mar 10, 2016)
All games
#11 Jackson, Adriiana
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at New Mexico 11/13/15 30 4-11 .364 0-1 .000 6-7 .857 0 1 1 1.0 0 0 3 1 0 3 14 14.0
at UTEP 11/15/15 16 1-6 .167 0-1 .000 2-4 .500 2 0 2 1.5 4 0 0 1 0 0 4 9.0
PAUL QUINN 11/20/15 * 24 6-9 .667 0-2 .000 4-6 .667 1 0 1 1.3 3 0 3 5 0 5 16 11.3
vs Omaha 11/27/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 8.5
at UTSA 11/29/30 3 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.8 0 0 0 1 0 0 0 6.8
TRINITY 12/02/15 14 2-7 .286 0-0 .000 0-0 .000 2 2 4 1.3 0 0 1 1 0 1 4 6.3
at Texas Southern 12/05/15 8 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.1 3 0 0 0 0 1 2 5.7
TEXAS ST. 12/16/15 34 4-13 .308 4-6 .667 4-4 1.000 1 4 5 1.6 3 0 1 1 1 0 16 7.0
UT ARLINGTON 12/19/15 30 2-5 .400 0-1 .000 2-4 .500 1 1 2 1.7 1 0 2 1 0 1 6 6.9
HUSTON-TILLOTSON 12/28/15 19 4-9 .444 0-3 .000 0-0 .000 1 4 5 2.0 1 0 2 1 0 0 8 7.0
at Northwestern State 01/02/16 * 36 2-8 .250 2-6 .333 1-2 .500 0 2 2 2.0 2 0 2 4 0 4 7 7.0
MCNEESE ST. 01/04/16 * 23 0-5 .000 0-1 .000 1-2 .500 0 2 2 2.0 1 0 1 3 0 2 1 6.5
NICHOLLS 01/07/16 12 1-2 .500 0-1 .000 2-3 .667 0 1 1 1.9 1 0 2 2 0 0 4 6.3
Totals......................... 3 250 27-78 .346 6-22 .273 22-34 .647 8 17 25 1.9 19 0 18 21 1 17 82 6.3
Games played: 13
Minutes/game: 19.2
Points/game: 6.3
FG Pct: 34.6
3FG Pct: 27.3
FT Pct: 64.7
Rebounds/game: 1.9
Assists/game: 1.4
Turnovers/game: 1.6
Assist/turnover ratio: 0.9
Steals/game: 1.3
Blocks/game: 0.1