HBU Women's Basketball
HBU Individual Game-by-Game (as of Mar 10, 2016)
All games
#10 Johnson, Bria
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at New Mexico 11/13/15 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 1 0 0 0 0 0.0
at UTEP 11/15/15 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 1 0 0 0 0 0.0
PAUL QUINN 11/20/15 13 2-4 .500 1-1 1.000 1-2 .500 0 2 2 1.0 5 1 1 2 0 0 6 2.0
vs Omaha 11/27/15 * 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 2 0 0 2 0 1.5
at UTSA 11/29/30 11 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.0 3 0 1 1 0 0 2 1.6
TRINITY 12/02/15 * 17 0-3 .000 0-0 .000 0-2 .000 0 1 1 1.0 0 0 0 1 0 0 0 1.3
TEXAS ST. 12/16/15 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 1 3 0 0 0 1.1
UT ARLINGTON 12/19/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 2 0 0 0 1.0
HUSTON-TILLOTSON 12/28/15 * 19 1-2 .500 1-2 .500 2-2 1.000 0 2 2 0.9 3 0 4 1 0 0 5 1.4
at Northwestern State 01/02/16 18 2-4 .500 1-2 .500 0-0 .000 2 0 2 1.0 1 0 0 2 0 0 5 1.8
MCNEESE ST. 01/04/16 12 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.9 2 0 1 0 0 0 3 1.9
NICHOLLS 01/07/16 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 0 0 0 0 1.8
SOUTHEASTERN LA. 01/09/16 11 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.8 2 0 1 2 0 1 2 1.8
at Central Arkansas 01/13/16 9 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 1 0 0 0 1.6
at New Orleans 01/16/16 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 1 0 0 0 0 1.5
at Lamar University 01/23/16 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 4 0 1 3 0 0 0 1.4
at Abilene Christian 01/27/16 * 24 1-6 .167 0-2 .000 2-2 1.000 1 2 3 0.8 2 0 3 2 0 1 4 1.6
SAM HOUSTON ST. 01/30/16 * 21 2-3 .667 0-1 .000 0-0 .000 0 4 4 0.9 2 0 6 0 0 1 4 1.7
at Texas A&M-Corpus Ch 02/03/16 * 17 2-3 .667 2-3 .667 0-0 .000 0 1 1 0.9 4 0 1 1 0 0 6 1.9
STEPHEN F. AUSTIN 02/06/16 * 20 0-1 .000 0-1 .000 0-2 .000 0 0 0 0.9 3 0 3 1 0 0 0 1.9
LAMAR UNIVERSITY 02/10/16 * 23 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.9 3 0 3 3 0 0 2 1.9
at Sam Houston St. 02/13/16 * 24 4-6 .667 1-1 1.000 1-2 .500 0 0 0 0.9 0 0 6 2 0 1 10 2.2
at Incarnate Word 02/18/16 * 20 3-5 .600 1-1 1.000 0-0 .000 0 1 1 0.9 2 0 4 3 0 0 7 2.4
ABILENE CHRISTIAN 02/24/16 * 10 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 1 3 0 1 0 2.3
at Stephen F. Austin 02/27/16 17 0-4 .000 0-1 .000 1-2 .500 0 1 1 0.8 2 0 3 4 0 1 1 2.3
TEXAS A&M-CORPUS CHRIS 03/03/16 22 2-4 .500 2-4 .500 0-0 .000 1 2 3 0.9 2 0 2 1 0 2 6 2.4
INCARNATE WORD 03/05/16 20 0-4 .000 0-1 .000 1-2 .500 0 3 3 1.0 1 0 0 3 0 1 1 2.4
vs Lamar University 3/10/16 21 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.0 4 0 1 7 0 0 2 2.4
Totals......................... 11 403 24-68 .353 10-27 .370 8-16 .500 5 24 29 1.0 54 1 48 48 0 11 66 2.4
Games played: 28
Minutes/game: 14.4
Points/game: 2.4
FG Pct: 35.3
3FG Pct: 37.0
FT Pct: 50.0
Rebounds/game: 1.0
Assists/game: 1.7
Turnovers/game: 1.7
Assist/turnover ratio: 1.0
Steals/game: 0.4