Houston Baptist Women's Basketball
Houston Baptist Individual Game-by-Game (as of Mar 15, 2013)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTH ALABAMA 11/09/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 1 0 0 0 0.0
SCHREINER 11/12/12 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 0 0 0 0 0 0.0
at UTEP 11/16/12 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.0 0 0 0 1 0 0 0 0.0
at New Mexico 11/18/12 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 1 0 0 0 0.0
ST. THOMAS 11/21/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 1 0 0 0 0.0
JACKSON STATE 11/23/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
UC DAVIS 11/24/12 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 3.7 0 0 0 2 0 0 0 0.0
UT ARLINGTON 11/27/12 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 0 0 0 0 0.0
at Vermont 11/30/12 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.9 0 0 0 2 0 0 0 0.0
vs Rhode Island 12/01/12 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.0 0 0 0 1 0 0 0 0.0
at Utah 12/15/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 1 0 0 0 0.0
at Southern Utah 12/17/12 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.2 0 0 0 0 0 0 0 0.0
LAMAR 12/21/12 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.3 0 0 0 0 0 0 0 0.0
HUSTON-TILLOTSON 12/29/12 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.4 0 0 0 0 0 0 0 0.0
SAM HOUSTON STATE 01/02/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 0 0 0 0 0.0
DELAWARE STATE 01/05/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 0 0 0 0.0
at New Orleans 1/12/13 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 4.4 0 0 0 0 0 0 0 0.0
CSU BAKERSFIELD 01/15/13 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.4 0 0 0 0 0 0 0 0.0
at Texas Pan-American 1/19/13 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 4.7 0 0 0 0 0 0 0 0.0
at Chicago State 01/26/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.7 0 0 0 0 0 0 0 0.0
UTAH VALLEY 02/02/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.5 0 0 0 0 0 0 0 0.0
NEW ORLEANS 02/09/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.4 1 0 0 0 0 0 0 0.0
at Lamar 02/13/13 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.3 0 0 0 0 0 0 0 0.0
at NJIT 2/16/13 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.3 0 0 0 1 0 0 0 0.0
TEXAS STATE 02/20/13 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.3 0 0 0 1 0 0 0 0.0
TEXAS PAN-AMERICAN 02/23/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.2 0 0 0 0 0 0 0 0.0
at Utah Valley 03/02/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.1 0 0 0 1 0 0 0 0.0
CHICAGO STATE 03/07/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.1 0 0 0 0 0 0 0 0.0
NJIT 03/09/13 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.2 0 0 0 1 0 0 0 0.0
at Chicago State 03/14/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.1 0 0 0 0 0 0 0 0.0
vs Utah Valley 03/15/16 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 64 61 125 4.0 1 0 0 14 0 0 0 0.0
Games played: 31
Rebounds/game: 4.0
Turnovers/game: 0.5