Houston Baptist Women's Basketball
Houston Baptist Individual Game-by-Game (as of Mar 15, 2013)
All games
#33 ELSTON, Maisie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTH ALABAMA 11/09/12 5 0-1 .000 0-1 .000 1-2 .500 0 1 1 1.0 0 0 0 1 0 0 1 1.0
SCHREINER 11/12/12 13 1-4 .250 1-4 .250 0-0 .000 0 0 0 0.5 0 0 1 2 0 0 3 2.0
at New Mexico 11/18/12 10 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 1.3
ST. THOMAS 11/21/12 22 0-5 .000 0-5 .000 0-0 .000 1 2 3 1.0 2 0 1 3 0 0 0 1.0
JACKSON STATE 11/23/12 12 3-5 .600 3-5 .600 0-0 .000 0 1 1 1.0 1 0 2 4 0 1 9 2.6
UC DAVIS 11/24/12 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 5 0 0 0 2.2
UT ARLINGTON 11/27/12 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 1.9
at Vermont 11/30/12 11 1-2 .500 1-2 .500 2-2 1.000 0 1 1 0.9 0 0 1 2 0 0 5 2.3
vs Rhode Island 12/01/12 9 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 3 0 1 0 2.0
at Utah 12/15/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 1.8
at Southern Utah 12/17/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.6
LAMAR 12/21/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 2 0 0 0 1.5
HUSTON-TILLOTSON 12/29/12 13 0-1 .000 0-1 .000 1-2 .500 0 1 1 0.6 2 0 1 2 0 1 1 1.5
DELAWARE STATE 01/05/13 3 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 1.4
at New Orleans 1/12/13 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 0 1.3
CSU BAKERSFIELD 01/15/13 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.5 0 0 0 2 0 0 0 1.2
at Texas Pan-American 1/19/13 5 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 1.1
at Chicago State 01/26/13 19 1-5 .200 1-4 .250 0-0 .000 0 0 0 0.5 1 0 0 1 0 1 3 1.2
UTAH VALLEY 02/02/13 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.2
NEW ORLEANS 02/09/13 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 1.1
at Lamar 02/13/13 * 33 1-5 .200 1-5 .200 0-0 .000 1 6 7 0.8 1 0 4 8 0 1 3 1.2
at NJIT 2/16/13 * 14 0-4 .000 0-3 .000 0-0 .000 0 0 0 0.7 1 0 1 1 0 1 0 1.1
TEXAS STATE 02/20/13 12 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.7 0 0 1 1 0 0 0 1.1
TEXAS PAN-AMERICAN 02/23/13 13 0-2 .000 0-2 .000 1-3 .333 0 2 2 0.8 1 0 3 1 0 0 1 1.1
at Utah Valley 03/02/13 6 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 1 0 1.0
CHICAGO STATE 03/07/13 20 3-6 .500 3-5 .600 0-0 .000 0 2 2 0.8 1 0 1 2 1 1 9 1.3
NJIT 03/09/13 6 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.7 1 0 1 0 0 0 3 1.4
at Chicago State 03/14/13 7 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.7 2 0 1 2 0 0 2 1.4
vs Utah Valley 03/15/16 25 1-10 .100 1-10 .100 0-0 .000 0 2 2 0.8 2 0 1 1 0 1 3 1.5
Totals......................... 2 299 13-76 .171 12-70 .171 5-9 .556 2 20 22 0.8 19 0 20 46 1 9 43 1.5
Games played: 29
Minutes/game: 10.3
Points/game: 1.5
FG Pct: 17.1
3FG Pct: 17.1
FT Pct: 55.6
Rebounds/game: 0.8
Assists/game: 0.7
Turnovers/game: 1.6
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.0