Houston Baptist Women's Basketball
Houston Baptist Individual Game-by-Game (as of Mar 15, 2013)
All games
#32 PUGH, Joselyn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTH ALABAMA 11/09/12 * 31 0-4 .000 0-1 .000 1-2 .500 1 2 3 3.0 1 0 1 8 0 0 1 1.0
SCHREINER 11/12/12 14 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.0 2 0 0 1 0 0 0 0.5
at UTEP 11/16/12 9 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 2 1.0
at New Mexico 11/18/12 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 1 0 1 0 0.8
ST. THOMAS 11/21/12 * 33 2-6 .333 0-1 .000 0-0 .000 2 5 7 2.6 1 0 1 3 0 0 4 1.4
JACKSON STATE 11/23/12 28 0-3 .000 0-0 .000 2-2 1.000 1 0 1 2.3 4 0 2 6 0 1 2 1.5
UC DAVIS 11/24/12 19 2-2 1.000 0-0 .000 2-4 .500 0 4 4 2.6 1 0 0 1 0 0 6 2.1
UT ARLINGTON 11/27/12 25 2-3 .667 1-1 1.000 0-0 .000 1 1 2 2.5 1 0 3 2 0 0 5 2.5
at Vermont 11/30/12 25 3-4 .750 0-0 .000 3-4 .750 0 1 1 2.3 3 0 1 1 0 2 9 3.2
vs Rhode Island 12/01/12 * 28 1-4 .250 0-1 .000 0-0 .000 0 4 4 2.5 4 0 1 5 0 0 2 3.1
at Utah 12/15/12 29 1-5 .200 0-0 .000 0-0 .000 0 4 4 2.6 0 0 0 2 0 1 2 3.0
at Southern Utah 12/17/12 * 23 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.6 2 0 1 3 0 0 0 2.8
LAMAR 12/21/12 * 15 0-3 .000 0-1 .000 2-2 1.000 1 0 1 2.5 1 0 0 2 0 2 2 2.7
HUSTON-TILLOTSON 12/29/12 18 1-2 .500 0-0 .000 1-3 .333 0 3 3 2.5 3 0 0 2 0 2 3 2.7
SAM HOUSTON STATE 01/02/13 14 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.4 1 0 2 2 0 2 2 2.7
DELAWARE STATE 01/05/13 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 2 1 0 0 0 2.5
at New Orleans 1/12/13 13 1-3 .333 1-1 1.000 0-0 .000 0 4 4 2.4 3 0 1 1 0 0 3 2.5
CSU BAKERSFIELD 01/15/13 20 1-3 .333 0-1 .000 2-2 1.000 0 1 1 2.3 4 0 2 4 0 0 4 2.6
at Texas Pan-American 1/19/13 22 1-5 .200 0-2 .000 0-0 .000 1 2 3 2.3 0 0 0 1 0 0 2 2.6
at Chicago State 01/26/13 12 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.3 3 0 1 0 0 1 2 2.6
UTAH VALLEY 02/02/13 16 2-2 1.000 0-0 .000 1-1 1.000 0 1 1 2.2 3 0 3 1 0 0 5 2.7
NEW ORLEANS 02/09/13 16 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.1 1 0 0 0 0 1 2 2.6
at Utah Valley 03/02/13 8 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.1 1 0 0 0 0 0 0 2.5
CHICAGO STATE 03/07/13 14 3-5 .600 0-0 .000 0-0 .000 2 1 3 2.2 3 0 0 1 0 1 6 2.7
NJIT 03/09/13 * 14 0-2 .000 0-0 .000 0-0 .000 1 3 4 2.2 2 0 2 1 0 0 0 2.6
at Chicago State 03/14/13 14 1-2 .500 0-0 .000 2-3 .667 0 1 1 2.2 4 0 0 2 0 2 4 2.6
vs Utah Valley 03/15/16 14 2-3 .667 0-1 .000 1-2 .500 1 1 2 2.2 1 0 0 2 0 0 5 2.7
Totals......................... 6 488 27-74 .365 2-11 .182 17-25 .680 15 44 59 2.2 51 0 23 53 0 16 73 2.7
Games played: 27
Minutes/game: 18.1
Points/game: 2.7
FG Pct: 36.5
3FG Pct: 18.2
FT Pct: 68.0
Rebounds/game: 2.2
Assists/game: 0.9
Turnovers/game: 2.0
Assist/turnover ratio: 0.4
Steals/game: 0.6