Houston Baptist Women's Basketball
Houston Baptist Individual Game-by-Game (as of Mar 15, 2013)
All games
#23 ESSIEN, Ekemini
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTH ALABAMA 11/09/12 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
SCHREINER 11/12/12 5 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.5 1 0 0 0 0 1 1 0.5
ST. THOMAS 11/21/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.3
at Vermont 11/30/12 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 1 0 0 0 0.3
vs Rhode Island 12/01/12 * 16 1-1 1.000 0-0 .000 0-0 .000 1 1 2 0.8 4 0 0 1 1 2 2 0.6
at Utah 12/15/12 6 2-5 .400 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 1 0 0 4 1.2
at Southern Utah 12/17/12 3 2-4 .500 0-0 .000 0-0 .000 0 2 2 0.9 1 0 0 0 0 0 4 1.6
LAMAR 12/21/12 8 2-3 .667 0-0 .000 1-2 .500 1 2 3 1.1 0 0 0 0 1 0 5 2.0
HUSTON-TILLOTSON 12/29/12 10 1-1 1.000 0-0 .000 1-2 .500 2 2 4 1.4 0 0 1 3 0 0 3 2.1
SAM HOUSTON STATE 01/02/13 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.9
at New Orleans 1/12/13 3 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.4 1 0 1 2 1 0 0 1.7
CSU BAKERSFIELD 01/15/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 1.6
at Texas Pan-American 1/19/13 4 0-3 .000 0-0 .000 0-0 .000 2 0 2 1.3 0 0 1 1 0 0 0 1.5
at Chicago State 01/26/13 2 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 2 0 0 2 1.5
NEW ORLEANS 02/09/13 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 1 0 1 0 1.4
CHICAGO STATE 03/07/13 5 1-3 .333 0-0 .000 0-1 .000 0 5 5 1.5 1 0 0 1 0 0 2 1.4
Totals......................... 1 82 10-26 .385 0-0 .000 3-7 .429 9 15 24 1.5 11 0 3 14 3 4 23 1.4
Games played: 16
Minutes/game: 5.1
Points/game: 1.4
FG Pct: 38.5
FT Pct: 42.9
Rebounds/game: 1.5
Assists/game: 0.2
Turnovers/game: 0.9
Assist/turnover ratio: 0.2
Steals/game: 0.3
Blocks/game: 0.2