Houston Baptist Women's Basketball
Houston Baptist Individual Game-by-Game (as of Mar 15, 2013)
All games
#11 JEFFERSON, Tayler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTH ALABAMA 11/09/12 * 31 1-6 .167 0-3 .000 2-2 1.000 0 3 3 3.0 4 0 1 1 0 1 4 4.0
SCHREINER 11/12/12 22 5-7 .714 3-4 .750 3-3 1.000 0 1 1 2.0 2 0 5 6 0 2 16 10.0
at UTEP 11/16/12 9 3-4 .750 2-3 .667 6-6 1.000 0 1 1 1.7 0 0 0 2 0 1 14 11.3
at New Mexico 11/18/12 23 2-5 .400 1-2 .500 2-2 1.000 0 2 2 1.8 3 0 2 4 0 1 7 10.3
ST. THOMAS 11/21/12 * 32 3-9 .333 1-3 .333 2-3 .667 0 3 3 2.0 2 0 5 2 0 1 9 10.0
JACKSON STATE 11/23/12 29 3-11 .273 1-4 .250 4-6 .667 0 0 0 1.7 3 0 3 4 0 1 11 10.2
UC DAVIS 11/24/12 * 36 2-8 .250 1-4 .250 6-6 1.000 0 1 1 1.6 3 0 5 5 0 1 11 10.3
UT ARLINGTON 11/27/12 * 34 5-11 .455 4-8 .500 0-0 .000 0 0 0 1.4 3 0 5 6 0 1 14 10.8
at Vermont 11/30/12 * 34 1-3 .333 0-0 .000 2-2 1.000 0 1 1 1.3 1 0 3 1 1 3 4 10.0
vs Rhode Island 12/01/12 * 24 1-6 .167 1-4 .250 0-0 .000 0 3 3 1.5 0 0 2 0 0 1 3 9.3
at Utah 12/15/12 28 2-12 .167 0-4 .000 1-2 .500 1 1 2 1.5 1 0 0 3 0 2 5 8.9
at Southern Utah 12/17/12 23 1-9 .111 0-6 .000 4-4 1.000 4 1 5 1.8 2 0 2 0 0 2 6 8.7
LAMAR 12/21/12 25 1-5 .200 0-3 .000 3-3 1.000 0 0 0 1.7 4 0 3 3 0 1 5 8.4
HUSTON-TILLOTSON 12/29/12 19 4-9 .444 3-7 .429 2-2 1.000 0 4 4 1.9 3 0 0 2 0 1 13 8.7
SAM HOUSTON STATE 01/02/13 16 1-5 .200 1-3 .333 0-0 .000 1 1 2 1.9 1 0 0 1 0 0 3 8.3
DELAWARE STATE 01/05/13 26 8-10 .800 5-6 .833 8-10 .800 0 2 2 1.9 1 0 0 1 0 0 29 9.6
at New Orleans 1/12/13 23 3-8 .375 2-5 .400 2-2 1.000 0 2 2 1.9 0 0 3 1 0 0 10 9.6
CSU BAKERSFIELD 01/15/13 24 4-10 .400 1-4 .250 2-3 .667 0 2 2 1.9 3 0 3 2 1 1 11 9.7
at Texas Pan-American 1/19/13 36 2-12 .167 1-7 .143 2-2 1.000 0 1 1 1.8 3 0 1 2 0 1 7 9.6
at Chicago State 01/26/13 23 3-6 .500 2-3 .667 0-0 .000 0 0 0 1.8 2 0 0 5 0 0 8 9.5
UTAH VALLEY 02/02/13 30 4-12 .333 1-8 .125 0-0 .000 0 0 0 1.7 1 0 4 1 0 3 9 9.5
NEW ORLEANS 02/09/13 25 1-7 .143 1-4 .250 0-0 .000 0 0 0 1.6 2 0 2 2 0 1 3 9.2
at Lamar 02/13/13 * 36 5-12 .417 3-7 .429 0-0 .000 0 2 2 1.6 1 0 2 3 0 1 13 9.3
at NJIT 2/16/13 * 33 1-5 .200 0-4 .000 0-0 .000 0 4 4 1.7 4 0 2 3 0 1 2 9.0
TEXAS STATE 02/20/13 * 38 0-6 .000 0-3 .000 2-2 1.000 0 3 3 1.8 2 0 3 3 0 1 2 8.8
TEXAS PAN-AMERICAN 02/23/13 * 31 5-15 .333 4-12 .333 1-2 .500 0 0 0 1.7 3 0 3 3 0 2 15 9.0
at Utah Valley 03/02/13 * 29 1-7 .143 0-3 .000 1-2 .500 1 5 6 1.9 0 0 1 1 1 1 3 8.8
CHICAGO STATE 03/07/13 * 20 3-4 .750 2-3 .667 0-0 .000 0 0 0 1.8 1 0 6 0 0 1 8 8.8
NJIT 03/09/13 * 28 2-9 .222 2-6 .333 0-0 .000 1 1 2 1.8 0 0 0 4 0 0 6 8.7
at Chicago State 03/14/13 * 32 3-6 .500 2-4 .500 5-6 .833 0 1 1 1.8 3 0 2 6 0 5 13 8.8
vs Utah Valley 03/15/16 * 23 3-5 .600 2-4 .500 0-0 .000 0 4 4 1.8 0 0 3 1 0 1 8 8.8
Totals......................... 15 842 83-244 .340 46-141 .326 60-70 .857 8 49 57 1.8 58 0 71 78 3 38 272 8.8
Games played: 31
Minutes/game: 27.2
Points/game: 8.8
FG Pct: 34.0
3FG Pct: 32.6
FT Pct: 85.7
Rebounds/game: 1.8
Assists/game: 2.3
Turnovers/game: 2.5
Assist/turnover ratio: 0.9
Steals/game: 1.2
Blocks/game: 0.1