Houston Baptist Women's Basketball
Houston Baptist Individual Game-by-Game (as of Mar 15, 2013)
All games
#10 WEYMOUTH, Devyn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTH ALABAMA 11/09/12 20 1-2 .500 0-1 .000 3-4 .750 0 0 0 0.0 1 0 4 2 0 0 5 5.0
SCHREINER 11/12/12 * 20 2-6 .333 2-3 .667 2-2 1.000 2 1 3 1.5 0 0 1 2 1 0 8 6.5
at UTEP 11/16/12 * 34 1-3 .333 1-3 .333 0-2 .000 0 3 3 2.0 0 0 1 3 0 0 3 5.3
at New Mexico 11/18/12 * 32 3-7 .429 2-6 .333 1-4 .250 0 1 1 1.8 0 0 2 1 0 0 9 6.3
ST. THOMAS 11/21/12 * 24 4-11 .364 1-4 .250 4-5 .800 2 4 6 2.6 2 0 1 1 0 1 13 7.6
JACKSON STATE 11/23/12 * 19 0-3 .000 0-2 .000 2-2 1.000 1 0 1 2.3 1 0 3 3 0 0 2 6.7
UC DAVIS 11/24/12 * 33 2-3 .667 1-2 .500 2-2 1.000 0 2 2 2.3 2 0 2 7 0 2 7 6.7
UT ARLINGTON 11/27/12 * 33 4-6 .667 2-3 .667 2-4 .500 1 2 3 2.4 0 0 4 1 0 1 12 7.4
at Vermont 11/30/12 * 22 1-5 .200 1-2 .500 0-0 .000 1 2 3 2.4 0 0 0 6 0 1 3 6.9
vs Rhode Island 12/01/12 20 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 6.2
at Utah 12/15/12 * 35 6-8 .750 1-1 1.000 4-6 .667 1 5 6 2.6 0 0 0 4 1 2 17 7.2
at Southern Utah 12/17/12 * 32 3-9 .333 2-7 .286 2-4 .500 2 1 3 2.7 1 0 1 2 1 1 10 7.4
LAMAR 12/21/12 * 30 3-7 .429 2-6 .333 2-2 1.000 0 2 2 2.6 1 0 1 7 0 2 10 7.6
HUSTON-TILLOTSON 12/29/12 * 22 1-2 .500 1-2 .500 6-8 .750 0 2 2 2.6 1 0 2 2 0 2 9 7.7
SAM HOUSTON STATE 01/02/13 * 35 0-2 .000 0-2 .000 2-4 .500 1 5 6 2.8 0 0 5 1 0 2 2 7.3
DELAWARE STATE 01/05/13 * 28 0-2 .000 0-2 .000 2-2 1.000 1 0 1 2.7 2 0 2 2 0 0 2 7.0
at New Orleans 1/12/13 * 27 1-9 .111 0-3 .000 2-4 .500 0 4 4 2.8 1 0 1 3 0 4 4 6.8
CSU BAKERSFIELD 01/15/13 * 21 2-6 .333 1-3 .333 5-6 .833 0 3 3 2.8 1 0 0 3 0 0 10 7.0
at Texas Pan-American 1/19/13 * 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 1 0 0 0 6.6
at Chicago State 01/26/13 * 24 1-5 .200 0-2 .000 2-2 1.000 0 1 1 2.6 0 0 1 4 1 2 4 6.5
UTAH VALLEY 02/02/13 * 26 2-5 .400 2-3 .667 0-2 .000 0 0 0 2.5 1 0 3 0 0 0 6 6.5
NEW ORLEANS 02/09/13 * 17 0-1 .000 0-1 .000 1-2 .500 0 4 4 2.5 0 0 1 2 0 0 1 6.2
at NJIT 2/16/13 9 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.4 2 0 0 0 0 0 0 6.0
TEXAS STATE 02/20/13 6 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 2.4 0 0 0 1 0 0 3 5.8
TEXAS PAN-AMERICAN 02/23/13 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 5.6
at Utah Valley 03/02/13 12 1-5 .200 1-5 .200 0-0 .000 0 0 0 2.2 1 0 1 0 0 0 3 5.5
CHICAGO STATE 03/07/13 19 0-3 .000 0-1 .000 1-2 .500 1 3 4 2.3 1 0 1 4 0 2 1 5.3
NJIT 03/09/13 12 0-1 .000 0-0 .000 1-2 .500 0 1 1 2.2 0 0 1 1 0 0 1 5.2
at Chicago State 03/14/13 8 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.2 1 0 1 1 0 0 0 5.0
vs Utah Valley 03/15/16 18 0-2 .000 0-2 .000 2-2 1.000 1 1 2 2.2 0 0 2 0 0 0 2 4.9
Totals......................... 20 649 39-121 .322 21-69 .304 48-73 .658 14 52 66 2.2 19 0 41 64 4 22 147 4.9
Games played: 30
Minutes/game: 21.6
Points/game: 4.9
FG Pct: 32.2
3FG Pct: 30.4
FT Pct: 65.8
Rebounds/game: 2.2
Assists/game: 1.4
Turnovers/game: 2.1
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.1